Featured Team: Vancouver Canucks
Vancouver Canucks: 5 St. Louis Blues: 6| Goal | State | Description |
|---|
| VAN | 5v5 | Quinn Hughes (6) Wrist Shot, assists: Brock Boeser (35), J.T. Miller (45) |
| STL | 5v5 | Alexey Toropchenko (7) Wrist Shot, assists: none |
| STL | 5v5 | Justin Faulk (10) Slap Shot, assists: Pavel Buchnevich (41), Sammy Blais (13) |
| VAN | 5v4 | Andrei Kuzmenko (36) Tip-In, assists: J.T. Miller (46), Elias Pettersson (59) |
| STL | 5v5 | Jakub Vrana (8) Snap Shot, assists: Brandon Saad (13) |
| STL | 5v4 | Robert Thomas (17) Snap Shot, assists: Justin Faulk (31), Brandon Saad (14) |
| STL | 5v5 | Pavel Buchnevich (25) Wrist Shot, assists: Kasperi Kapanen (17), Sammy Blais (14) |
| VAN | 5v4 | Brock Boeser (16) Tip-In, assists: Quinn Hughes (65) |
| VAN | 5v5 | Andrei Kuzmenko (37) Wrist Shot, assists: Elias Pettersson (60), Tyler Myers (14) |
| VAN | 6v5 | Quinn Hughes (7) Slap Shot, assists: Brock Boeser (36), Dakota Joshua (10) |
| STL | 3v3 | Jakub Vrana (9) Wrist Shot, assists: Brayden Schenn (37), Justin Faulk (32) |
Game Shot Data (Shots < 90’)



Vancouver Canucks Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse