Featured Team: Toronto Maple Leafs
Toronto Maple Leafs: 6 Florida Panthers: 2| Goal | State | Description |
|---|
| TOR | 5v5 | Auston Matthews (33) Wrist Shot, assists: Mitchell Marner (64), Mark Giordano (19) |
| FLA | 5v4 | Matthew Tkachuk (35) Backhand, assists: Brandon Montour (48), Carter Verhaeghe (29) |
| TOR | 5v5 | William Nylander (36) Snap Shot, assists: John Tavares (40) |
| TOR | 5v5 | Auston Matthews (34) Wrist Shot, assists: Mark Giordano (20), Justin Holl (14) |
| FLA | 5v5 | Nick Cousins (7) Backhand, assists: Aleksander Barkov (46), Josh Mahura (12) |
| TOR | 5v3 | Michael Bunting (21) Wrist Shot, assists: John Tavares (41), William Nylander (45) |
| TOR | 5v5 | Alexander Kerfoot (8) Snap Shot, assists: John Tavares (42), Jake McCabe (19) |
| TOR | 4v6 | Mitchell Marner (28) Wrist Shot, assists: David Kampf (18) |
Game Shot Data (Shots < 90’)



Toronto Maple Leafs Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse