Last Night In The NHL (2023-03-31)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 17 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Sidney Crosby had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Sidney Crosby | F | PIT | 9 | 9 | 18 | 1.55 |
Brady Tkachuk | F | OTT | 8 | 8 | 16 | 0.97 |
Viktor Arvidsson | F | L.A | 7 | 6 | 13 | 0.65 |
Patrice Bergeron | F | BOS | 5 | 7 | 12 | 1.00 |
Anton Lundell | F | FLA | 6 | 6 | 12 | 0.97 |
Ryan Nugent-Hopkins | F | EDM | 4 | 7 | 11 | 1.05 |
Jordan Kyrou | F | STL | 5 | 6 | 11 | 0.81 |
Ryan Poehling | F | PIT | 5 | 6 | 11 | 0.75 |
Tyler Johnson | F | CHI | 4 | 7 | 11 | 0.61 |
Claude Giroux | F | OTT | 6 | 5 | 11 | 0.59 |
Quinton Byfield | F | L.A | 6 | 5 | 11 | 0.43 |
Evander Kane | F | EDM | 5 | 5 | 10 | 0.66 |
Jack Drury | F | CAR | 4 | 6 | 10 | 0.60 |
Alex Iafallo | F | L.A | 6 | 4 | 10 | 0.59 |
David Pastrnak | F | BOS | 5 | 5 | 10 | 0.49 |
Dylan Larkin | F | DET | 6 | 4 | 10 | 0.34 |
Adrian Kempe | F | L.A | 5 | 5 | 10 | 0.30 |
Yesterday’s TOI Stars (5v5)
There were 34 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Carl Grundstrom had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Patrick Brown | F | OTT | 16.17 | 9.43 | 71 | 0.91 |
Givani Smith | F | FLA | 10.00 | 5.99 | 67 | 0.00 |
Erik Brannstrom | D | OTT | 20.97 | 13.94 | 50 | 1.84 |
Martin Kaut | F | S.J | 16.52 | 11.86 | 39 | 2.53 |
Nick Holden | D | OTT | 20.27 | 14.71 | 38 | 1.36 |
Conor Sheary | F | WSH | 14.68 | 10.73 | 37 | 3.20 |
Michael Pezzetta | F | MTL | 12.23 | 9.10 | 34 | 0.00 |
Dylan Gambrell | F | OTT | 13.48 | 10.03 | 34 | 0.85 |
Josh Mahura | D | FLA | 17.25 | 12.83 | 34 | 0.67 |
Colin White | F | FLA | 8.67 | 6.46 | 34 | 0.00 |
Max Comtois | F | ANA | 16.38 | 12.22 | 34 | 0.82 |
Steven Lorentz | F | S.J | 10.65 | 7.98 | 33 | 2.15 |
Scott Laughton | F | PHI | 15.97 | 12.05 | 32 | 2.84 |
Morgan Geekie | F | SEA | 13.60 | 10.33 | 32 | 3.32 |
Nic Dowd | F | WSH | 15.47 | 11.86 | 30 | 1.45 |
Logan Brown | F | STL | 10.45 | 8.16 | 28 | 3.68 |
Adam Fox | D | NYR | 20.15 | 15.76 | 28 | 1.09 |
Radko Gudas | D | FLA | 17.05 | 13.39 | 27 | 0.00 |
Artem Zub | D | OTT | 23.35 | 18.33 | 27 | 0.00 |
Pius Suter | F | DET | 15.82 | 12.42 | 27 | 2.07 |
Austin Watson | F | OTT | 9.77 | 7.72 | 27 | 2.22 |
Ryan Graves | D | N.J | 20.52 | 16.39 | 25 | 0.00 |
Jacob Peterson | F | S.J | 17.97 | 14.45 | 24 | 3.11 |
Ian Cole | D | T.B | 18.38 | 14.87 | 24 | 0.00 |
Ryan Strome | F | ANA | 16.60 | 13.43 | 24 | 1.91 |
Ivan Provorov | D | PHI | 20.82 | 16.85 | 24 | 1.02 |
Mike Matheson | D | MTL | 25.45 | 20.63 | 23 | 1.66 |
Jake Sanderson | D | OTT | 21.13 | 17.20 | 23 | 0.00 |
Claude Giroux | F | OTT | 19.30 | 15.76 | 22 | 1.09 |
Frank Vatrano | F | ANA | 17.33 | 14.16 | 22 | 0.00 |
Nicolas Aube-Kubel | F | WSH | 15.73 | 12.92 | 22 | 0.93 |
Brad Marchand | F | BOS | 12.13 | 10.01 | 21 | 2.00 |
Niko Mikkola | D | NYR | 19.72 | 16.31 | 21 | 0.00 |
Carl Grundstrom | F | L.A | 12.42 | 10.31 | 20 | 4.99 |
Yesterday’s Bangers
There were 25 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 11 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Alex Ovechkin | F | WSH | 11 | 0 | 11 | 2 |
Evander Kane | F | EDM | 8 | 2 | 10 | 5 |
Nick Seeler | D | PHI | 5 | 5 | 10 | 0 |
Radko Gudas | D | FLA | 5 | 4 | 9 | 1 |
Tanner Jeannot | F | T.B | 8 | 1 | 9 | 1 |
Cole Smith | F | NSH | 9 | 0 | 9 | 0 |
Adam Larsson | D | SEA | 3 | 5 | 8 | 2 |
Billy Sweezey | D | CBJ | 3 | 5 | 8 | 1 |
Sammy Blais | F | STL | 7 | 1 | 8 | 0 |
Rickard Rakell | F | PIT | 6 | 1 | 7 | 2 |
Moritz Seider | D | DET | 6 | 1 | 7 | 2 |
Kris Letang | D | PIT | 5 | 2 | 7 | 1 |
Jeremy Lauzon | D | NSH | 5 | 2 | 7 | 1 |
Kiefer Sherwood | F | NSH | 6 | 0 | 6 | 3 |
Tim Stützle | F | OTT | 5 | 1 | 6 | 3 |
Pat Maroon | F | T.B | 6 | 0 | 6 | 2 |
Dmitry Orlov | D | BOS | 5 | 1 | 6 | 2 |
Timo Meier | F | N.J | 5 | 1 | 6 | 2 |
Charlie McAvoy | D | BOS | 2 | 4 | 6 | 2 |
Kevin Shattenkirk | D | ANA | 1 | 5 | 6 | 1 |
Nic Dowd | F | WSH | 5 | 1 | 6 | 1 |
Michael Pezzetta | F | MTL | 5 | 1 | 6 | 1 |
Mark Friedman | D | PIT | 4 | 2 | 6 | 0 |
Keegan Kolesar | F | VGK | 6 | 0 | 6 | 0 |
Radim Simek | D | S.J | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 41 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Leon Draisaitl | F | EDM | 5 | 3 | 8 | 11 |
Ryan Nugent-Hopkins | F | EDM | 5 | 4 | 6 | 10 |
J.T. Miller | F | VAN | 5 | 3 | 6 | 9 |
Justin Faulk | D | STL | 5 | 2 | 7 | 9 |
Auston Matthews | F | TOR | 5 | 5 | 3 | 8 |
Connor McDavid | F | EDM | 5 | 3 | 5 | 8 |
Steven Stamkos | F | T.B | 5 | 2 | 6 | 8 |
Sammy Blais | F | STL | 5 | 2 | 6 | 8 |
Viktor Arvidsson | F | L.A | 5 | 5 | 2 | 7 |
Joe Pavelski | F | DAL | 5 | 4 | 3 | 7 |
David Perron | F | DET | 5 | 3 | 4 | 7 |
Brayden Schenn | F | STL | 5 | 3 | 4 | 7 |
Jack Roslovic | F | CBJ | 5 | 3 | 4 | 7 |
Andrei Kuzmenko | F | VAN | 5 | 3 | 4 | 7 |
Elias Pettersson | F | VAN | 5 | 2 | 5 | 7 |
Quinn Hughes | D | VAN | 5 | 2 | 5 | 7 |
Nick Schmaltz | F | ARI | 5 | 0 | 7 | 7 |
Matt Boldy | F | MIN | 5 | 6 | 0 | 6 |
David Pastrnak | F | BOS | 5 | 5 | 1 | 6 |
Jake Guentzel | F | PIT | 5 | 4 | 2 | 6 |
Adrian Kempe | F | L.A | 5 | 4 | 2 | 6 |
Clayton Keller | F | ARI | 5 | 4 | 2 | 6 |
Brady Tkachuk | F | OTT | 5 | 4 | 2 | 6 |
Tyler Toffoli | F | CGY | 5 | 3 | 3 | 6 |
Kasperi Kapanen | F | STL | 5 | 3 | 3 | 6 |
Brock Boeser | F | VAN | 5 | 3 | 3 | 6 |
Morgan Frost | F | PHI | 5 | 3 | 3 | 6 |
Jack Hughes | F | N.J | 5 | 3 | 3 | 6 |
Jamie Benn | F | DAL | 5 | 2 | 4 | 6 |
Erik Karlsson | D | S.J | 5 | 2 | 4 | 6 |
John Tavares | F | TOR | 5 | 2 | 4 | 6 |
Johnny Gaudreau | F | CBJ | 5 | 2 | 4 | 6 |
Nathan MacKinnon | F | COL | 5 | 2 | 4 | 6 |
Dylan Larkin | F | DET | 5 | 2 | 4 | 6 |
Jared McCann | F | SEA | 5 | 2 | 4 | 6 |
Mitchell Marner | F | TOR | 5 | 2 | 4 | 6 |
Nick Suzuki | F | MTL | 5 | 2 | 4 | 6 |
Jason Robertson | F | DAL | 5 | 2 | 4 | 6 |
Tim Stützle | F | OTT | 5 | 2 | 4 | 6 |
Jack Eichel | F | VGK | 5 | 1 | 5 | 6 |
Mike Matheson | D | MTL | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick