Last Night In The NHL (2023-03-22)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 19 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Carter Verhaeghe had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Carter Verhaeghe | F | FLA | 9 | 11 | 20 | 1.04 |
Jack Hughes | F | N.J | 10 | 9 | 19 | 1.04 |
David Pastrnak | F | BOS | 7 | 9 | 16 | 0.80 |
Drake Batherson | F | OTT | 9 | 7 | 16 | 0.53 |
Luke Evangelista | F | NSH | 7 | 7 | 14 | 0.63 |
Clayton Keller | F | ARI | 8 | 6 | 14 | 0.50 |
Pierre-Luc Dubois | F | WPG | 5 | 6 | 11 | 0.76 |
Aleksander Barkov | F | FLA | 7 | 4 | 11 | 0.58 |
Timo Meier | F | N.J | 6 | 5 | 11 | 0.51 |
Matt Boldy | F | MIN | 5 | 6 | 11 | 0.51 |
Philip Tomasino | F | NSH | 6 | 5 | 11 | 0.44 |
Brady Tkachuk | F | OTT | 6 | 5 | 11 | 0.41 |
Claude Giroux | F | OTT | 6 | 5 | 11 | 0.40 |
John Tavares | F | TOR | 4 | 6 | 10 | 0.88 |
Jamie Benn | F | DAL | 5 | 5 | 10 | 0.68 |
Tyler Toffoli | F | CGY | 5 | 5 | 10 | 0.60 |
Tyler Bertuzzi | F | BOS | 6 | 4 | 10 | 0.55 |
Chris Kreider | F | NYR | 4 | 6 | 10 | 0.49 |
Wyatt Johnston | F | DAL | 5 | 5 | 10 | 0.38 |
Yesterday’s TOI Stars (5v5)
There were 25 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Jean-Gabriel Pageau had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Stefan Noesen | F | CAR | 14.27 | 9.90 | 44 | 2.60 |
Casey Fitzgerald | D | FLA | 7.52 | 5.36 | 40 | 0.00 |
Nick Cousins | F | FLA | 12.95 | 9.31 | 39 | 1.84 |
Erik Gustafsson | D | TOR | 18.87 | 13.80 | 37 | 0.87 |
Jean-Gabriel Pageau | F | NYI | 15.95 | 11.86 | 35 | 3.79 |
Morgan Rielly | D | TOR | 20.05 | 14.96 | 34 | 1.15 |
Mark Giordano | D | TOR | 16.95 | 12.91 | 31 | 0.00 |
Eric Staal | F | FLA | 14.00 | 10.81 | 29 | 2.38 |
Alexander Alexeyev | D | WSH | 20.75 | 16.20 | 28 | 1.06 |
Austin Czarnik | F | DET | 11.68 | 9.13 | 28 | 0.00 |
Timothy Liljegren | D | TOR | 18.32 | 14.34 | 28 | 1.20 |
William Nylander | F | TOR | 18.77 | 14.85 | 26 | 1.15 |
Michael Bunting | F | TOR | 15.52 | 12.34 | 26 | 1.39 |
Adam Boqvist | D | CBJ | 20.45 | 16.34 | 25 | 1.05 |
Egor Afanasyev | F | NSH | 12.08 | 9.75 | 24 | 0.00 |
Alexander Romanov | D | NYI | 21.08 | 17.09 | 23 | 1.50 |
Kyle Palmieri | F | NYI | 17.10 | 13.89 | 23 | 3.09 |
Casey Cizikas | F | NYI | 16.27 | 13.24 | 23 | 1.94 |
Shane Pinto | F | OTT | 16.92 | 13.77 | 23 | 1.25 |
Mark Jankowski | F | NSH | 13.37 | 10.88 | 23 | 0.00 |
Anthony Mantha | F | WSH | 15.37 | 12.62 | 22 | 1.90 |
Jesper Bratt | F | N.J | 15.43 | 12.71 | 21 | 2.70 |
Bo Horvat | F | NYI | 19.53 | 16.15 | 21 | 0.00 |
Bobby McMann | F | TOR | 10.58 | 8.79 | 20 | 3.41 |
Simon Holmstrom | F | NYI | 13.25 | 11.04 | 20 | 0.91 |
Yesterday’s Bangers
There were 20 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 7 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Adam Larsson | D | SEA | 2 | 7 | 9 | 1 |
Michael Pezzetta | F | MTL | 8 | 0 | 8 | 1 |
Cal Clutterbuck | F | NYI | 5 | 2 | 7 | 2 |
Marcus Foligno | F | MIN | 5 | 2 | 7 | 2 |
Jacob Trouba | D | NYR | 5 | 2 | 7 | 2 |
Marc Staal | D | FLA | 5 | 2 | 7 | 0 |
Robert Hagg | D | DET | 5 | 2 | 7 | 0 |
Anders Lee | F | NYI | 2 | 4 | 6 | 5 |
Boone Jenner | F | CBJ | 4 | 2 | 6 | 3 |
Wade Allison | F | PHI | 3 | 3 | 6 | 3 |
Andrew Peeke | D | CBJ | 1 | 5 | 6 | 2 |
Travis Hamonic | D | OTT | 2 | 4 | 6 | 1 |
Jean-Gabriel Pageau | F | NYI | 6 | 0 | 6 | 1 |
Jake Middleton | D | MIN | 2 | 4 | 6 | 1 |
Jani Hakanpää | D | DAL | 4 | 2 | 6 | 0 |
Nick Seeler | D | PHI | 2 | 4 | 6 | 0 |
Adam Pelech | D | NYI | 2 | 4 | 6 | 0 |
Ryan Pulock | D | NYI | 4 | 2 | 6 | 0 |
Dakota Joshua | F | VAN | 5 | 1 | 6 | 0 |
Neal Pionk | D | WPG | 3 | 3 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 57 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Matthew Tkachuk | F | FLA | 5 | 6 | 6 | 12 |
Connor McDavid | F | EDM | 5 | 4 | 8 | 12 |
Clayton Keller | F | ARI | 5 | 5 | 5 | 10 |
Jamie Benn | F | DAL | 5 | 3 | 7 | 10 |
Nathan MacKinnon | F | COL | 5 | 2 | 8 | 10 |
Miro Heiskanen | D | DAL | 5 | 1 | 9 | 10 |
Mika Zibanejad | F | NYR | 5 | 5 | 4 | 9 |
Mikko Rantanen | F | COL | 5 | 5 | 4 | 9 |
J.T. Miller | F | VAN | 5 | 4 | 5 | 9 |
Barrett Hayton | F | ARI | 5 | 4 | 5 | 9 |
Tyler Toffoli | F | CGY | 5 | 3 | 6 | 9 |
Leon Draisaitl | F | EDM | 5 | 3 | 6 | 9 |
Aleksander Barkov | F | FLA | 5 | 1 | 8 | 9 |
Cale Makar | D | COL | 4 | 1 | 8 | 9 |
Sam Reinhart | F | FLA | 5 | 5 | 3 | 8 |
Matt Boldy | F | MIN | 5 | 5 | 3 | 8 |
Carter Verhaeghe | F | FLA | 5 | 4 | 4 | 8 |
Johnny Gaudreau | F | CBJ | 5 | 2 | 6 | 8 |
Alex Pietrangelo | D | VGK | 5 | 1 | 7 | 8 |
Ryan Nugent-Hopkins | F | EDM | 5 | 1 | 7 | 8 |
Patrik Laine | F | CBJ | 5 | 1 | 7 | 8 |
Alex Ovechkin | F | WSH | 4 | 4 | 3 | 7 |
Joe Pavelski | F | DAL | 5 | 3 | 4 | 7 |
Mattias Ekholm | D | EDM | 5 | 3 | 4 | 7 |
Mitchell Marner | F | TOR | 5 | 3 | 4 | 7 |
Artemi Panarin | F | NYR | 5 | 3 | 4 | 7 |
Elias Pettersson | F | VAN | 5 | 3 | 4 | 7 |
Tim Stützle | F | OTT | 5 | 3 | 4 | 7 |
Logan Couture | F | S.J | 5 | 2 | 5 | 7 |
Reilly Smith | F | VGK | 5 | 2 | 5 | 7 |
Rasmus Andersson | D | CGY | 5 | 2 | 5 | 7 |
Auston Matthews | F | TOR | 5 | 2 | 5 | 7 |
K’Andre Miller | D | NYR | 5 | 2 | 5 | 7 |
Brandon Montour | D | FLA | 5 | 1 | 6 | 7 |
Juuso Valimaki | D | ARI | 5 | 1 | 6 | 7 |
Brad Marchand | F | BOS | 5 | 0 | 7 | 7 |
Vincent Trocheck | F | NYR | 5 | 0 | 7 | 7 |
Wyatt Johnston | F | DAL | 5 | 5 | 1 | 6 |
Brandon Hagel | F | T.B | 5 | 4 | 2 | 6 |
Brady Tkachuk | F | OTT | 5 | 4 | 2 | 6 |
Pavel Dorofeyev | F | VGK | 5 | 4 | 2 | 6 |
Steven Stamkos | F | T.B | 4 | 3 | 3 | 6 |
Calle Jarnkrok | F | TOR | 5 | 3 | 3 | 6 |
Jake DeBrusk | F | BOS | 5 | 3 | 3 | 6 |
Jason Robertson | F | DAL | 5 | 3 | 3 | 6 |
Patrice Bergeron | F | BOS | 5 | 2 | 4 | 6 |
Jean-Gabriel Pageau | F | NYI | 4 | 2 | 4 | 6 |
Hampus Lindholm | D | BOS | 5 | 2 | 4 | 6 |
Elias Lindholm | F | CGY | 5 | 2 | 4 | 6 |
Valeri Nichushkin | F | COL | 5 | 2 | 4 | 6 |
Dylan Larkin | F | DET | 5 | 2 | 4 | 6 |
Nico Hischier | F | N.J | 5 | 2 | 4 | 6 |
Vince Dunn | D | SEA | 5 | 1 | 5 | 6 |
Dylan Strome | F | WSH | 5 | 1 | 5 | 6 |
Mikhail Sergachev | D | T.B | 5 | 0 | 6 | 6 |
Nick Suzuki | F | MTL | 5 | 0 | 6 | 6 |
Quinn Hughes | D | VAN | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick