Last Night In The NHL (2023-03-19)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 16 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Brady Tkachuk had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Brady Tkachuk | F | OTT | 8 | 9 | 17 | 1.27 |
Brandon Hagel | F | T.B | 7 | 7 | 14 | 0.92 |
Claude Giroux | F | OTT | 8 | 6 | 14 | 0.71 |
Jaden Schwartz | F | SEA | 6 | 7 | 13 | 0.97 |
Tyler Johnson | F | CHI | 6 | 7 | 13 | 0.88 |
Jason Robertson | F | DAL | 5 | 7 | 12 | 0.84 |
Aleksander Barkov | F | FLA | 6 | 6 | 12 | 0.48 |
Shane Pinto | F | OTT | 6 | 5 | 11 | 1.11 |
Joel Eriksson Ek | F | MIN | 6 | 5 | 11 | 0.71 |
Rickard Rakell | F | PIT | 4 | 6 | 10 | 0.75 |
Martin Necas | F | CAR | 5 | 5 | 10 | 0.73 |
Matthew Tkachuk | F | FLA | 5 | 5 | 10 | 0.51 |
Vladimir Tarasenko | F | NYR | 4 | 6 | 10 | 0.45 |
Timo Meier | F | N.J | 5 | 5 | 10 | 0.42 |
David Pastrnak | F | BOS | 6 | 4 | 10 | 0.33 |
Bo Horvat | F | NYI | 5 | 5 | 10 | 0.29 |
Yesterday’s TOI Stars (5v5)
There were 44 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Calle Jarnkrok had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Chris Tierney | F | MTL | 18.23 | 11.83 | 54 | 2.17 |
Alex Galchenyuk | F | COL | 7.65 | 5.05 | 51 | 0.00 |
Derick Brassard | F | OTT | 11.77 | 8.37 | 41 | 0.00 |
Kevin Gravel | D | NSH | 18.12 | 13.33 | 36 | 0.00 |
Timothy Liljegren | D | TOR | 18.53 | 13.67 | 36 | 0.73 |
Justin Holl | D | TOR | 18.32 | 13.53 | 35 | 0.74 |
Andrei Kuzmenko | F | VAN | 16.88 | 12.55 | 35 | 2.73 |
Jeremy Lauzon | D | NSH | 20.48 | 15.37 | 33 | 1.12 |
Ross Colton | F | T.B | 15.08 | 11.69 | 29 | 1.47 |
Vincent Desharnais | D | EDM | 14.83 | 11.50 | 29 | 0.00 |
J.T. Miller | F | VAN | 17.85 | 13.87 | 29 | 2.47 |
Brad Hunt | D | COL | 13.72 | 10.69 | 28 | 0.94 |
Noah Juulsen | D | VAN | 18.42 | 14.40 | 28 | 0.00 |
Denis Malgin | F | COL | 14.58 | 11.43 | 28 | 2.25 |
Phillip Di Giuseppe | F | VAN | 17.15 | 13.47 | 27 | 1.27 |
Colin White | F | FLA | 9.15 | 7.20 | 27 | 1.19 |
Anthony Beauvillier | F | VAN | 17.33 | 13.69 | 27 | 3.13 |
Steven Stamkos | F | T.B | 16.23 | 12.84 | 26 | 2.34 |
Jamie Benn | F | DAL | 14.98 | 11.94 | 26 | 4.31 |
Jake McCabe | D | TOR | 19.38 | 15.45 | 25 | 0.55 |
Phillip Danault | F | L.A | 17.43 | 13.92 | 25 | 2.46 |
Travis Hamonic | D | OTT | 17.40 | 13.91 | 25 | 1.23 |
Tim Stützle | F | OTT | 18.68 | 15.05 | 24 | 4.56 |
Tyson Barrie | D | NSH | 22.95 | 18.56 | 24 | 0.92 |
Nino Niederreiter | F | WPG | 16.43 | 13.38 | 23 | 2.56 |
Nick Suzuki | F | MTL | 20.80 | 16.94 | 23 | 1.52 |
Josh Morrissey | D | WPG | 23.20 | 18.90 | 23 | 1.90 |
Connor Clifton | D | BOS | 17.92 | 14.61 | 23 | 0.82 |
Calle Jarnkrok | F | TOR | 14.93 | 12.24 | 22 | 4.90 |
Jalen Chatfield | D | CAR | 14.45 | 11.84 | 22 | 0.00 |
Viktor Arvidsson | F | L.A | 17.63 | 14.49 | 22 | 1.77 |
Brady Tkachuk | F | OTT | 17.25 | 14.18 | 22 | 1.21 |
Alexander Kerfoot | F | TOR | 14.23 | 11.72 | 21 | 1.46 |
Mikey Anderson | D | L.A | 23.12 | 19.06 | 21 | 1.35 |
Quinton Byfield | F | L.A | 16.13 | 13.32 | 21 | 2.57 |
Rem Pitlick | F | MTL | 14.93 | 12.33 | 21 | 2.08 |
Alex Belzile | F | MTL | 13.85 | 11.46 | 21 | 3.74 |
Blake Coleman | F | CGY | 18.08 | 15.00 | 21 | 1.14 |
Ryan Poehling | F | PIT | 9.43 | 7.82 | 21 | 0.00 |
Vladislav Gavrikov | D | L.A | 21.28 | 17.65 | 21 | 1.46 |
Drake Batherson | F | OTT | 17.72 | 14.70 | 21 | 1.17 |
Jake Sanderson | D | OTT | 16.63 | 13.84 | 20 | 0.62 |
Roope Hintz | F | DAL | 15.60 | 12.99 | 20 | 2.64 |
Brock Boeser | F | VAN | 16.88 | 14.07 | 20 | 2.44 |
Yesterday’s Bangers
There were 28 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 9 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Jani Hakanpää | D | DAL | 7 | 3 | 10 | 1 |
Justin Holl | D | TOR | 3 | 7 | 10 | 0 |
Kyle Burroughs | D | VAN | 8 | 2 | 10 | 0 |
Vladislav Namestnikov | F | WPG | 5 | 3 | 8 | 4 |
Noah Juulsen | D | VAN | 6 | 2 | 8 | 1 |
Jack McBain | F | ARI | 7 | 1 | 8 | 1 |
Joel Edmundson | D | MTL | 5 | 3 | 8 | 0 |
Rafael Harvey-Pinard | F | MTL | 4 | 4 | 8 | 0 |
Jeremy Lauzon | D | NSH | 5 | 2 | 7 | 4 |
Cal Clutterbuck | F | NYI | 7 | 0 | 7 | 3 |
Garnet Hathaway | F | BOS | 7 | 0 | 7 | 2 |
David Savard | D | MTL | 4 | 3 | 7 | 1 |
Radko Gudas | D | FLA | 7 | 0 | 7 | 1 |
Nick Cousins | F | FLA | 5 | 2 | 7 | 1 |
Patrik Nemeth | D | ARI | 5 | 2 | 7 | 0 |
Brandon Tanev | F | SEA | 6 | 1 | 7 | 0 |
Wade Allison | F | PHI | 5 | 2 | 7 | 0 |
Devon Toews | D | COL | 3 | 3 | 6 | 4 |
Travis Hamonic | D | OTT | 3 | 3 | 6 | 3 |
Mikey Anderson | D | L.A | 2 | 4 | 6 | 3 |
Alex Belzile | F | MTL | 3 | 3 | 6 | 2 |
Steven Lorentz | F | S.J | 3 | 3 | 6 | 2 |
Josh Anderson | F | MTL | 3 | 3 | 6 | 1 |
Nick Seeler | D | PHI | 4 | 2 | 6 | 0 |
Cody Ceci | D | EDM | 3 | 3 | 6 | 0 |
Connor Clifton | D | BOS | 4 | 2 | 6 | 0 |
Rasmus Ristolainen | D | PHI | 4 | 2 | 6 | 0 |
J.J. Moser | D | ARI | 2 | 4 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 54 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Matthew Tkachuk | F | FLA | 5 | 4 | 7 | 11 |
Nathan MacKinnon | F | COL | 5 | 3 | 8 | 11 |
Clayton Keller | F | ARI | 5 | 6 | 4 | 10 |
Connor McDavid | F | EDM | 5 | 4 | 6 | 10 |
Tim Stützle | F | OTT | 5 | 4 | 6 | 10 |
Mitchell Marner | F | TOR | 5 | 3 | 7 | 10 |
Cale Makar | D | COL | 5 | 2 | 8 | 10 |
Miro Heiskanen | D | DAL | 5 | 1 | 9 | 10 |
Brandon Hagel | F | T.B | 5 | 5 | 4 | 9 |
Mikko Rantanen | F | COL | 5 | 4 | 5 | 9 |
Barrett Hayton | F | ARI | 5 | 3 | 6 | 9 |
Jordan Kyrou | F | STL | 5 | 5 | 3 | 8 |
Mika Zibanejad | F | NYR | 5 | 4 | 4 | 8 |
J.T. Miller | F | VAN | 5 | 4 | 4 | 8 |
Pavel Buchnevich | F | STL | 5 | 3 | 5 | 8 |
Leon Draisaitl | F | EDM | 5 | 3 | 5 | 8 |
Auston Matthews | F | TOR | 5 | 3 | 5 | 8 |
Johnny Gaudreau | F | CBJ | 5 | 2 | 6 | 8 |
Aleksander Barkov | F | FLA | 5 | 2 | 6 | 8 |
Rasmus Andersson | D | CGY | 5 | 2 | 6 | 8 |
Vince Dunn | D | SEA | 5 | 2 | 6 | 8 |
Tommy Novak | F | NSH | 5 | 4 | 3 | 7 |
Jamie Benn | F | DAL | 5 | 2 | 5 | 7 |
John Tavares | F | TOR | 5 | 2 | 5 | 7 |
Reilly Smith | F | VGK | 5 | 2 | 5 | 7 |
Tyler Toffoli | F | CGY | 5 | 2 | 5 | 7 |
Elias Lindholm | F | CGY | 5 | 2 | 5 | 7 |
Elias Pettersson | F | VAN | 5 | 2 | 5 | 7 |
Brandon Montour | D | FLA | 5 | 1 | 6 | 7 |
Juuso Valimaki | D | ARI | 5 | 1 | 6 | 7 |
Robert Thomas | F | STL | 5 | 1 | 6 | 7 |
Mikhail Sergachev | D | T.B | 5 | 0 | 7 | 7 |
Sam Reinhart | F | FLA | 5 | 5 | 1 | 6 |
Jake Guentzel | F | PIT | 5 | 4 | 2 | 6 |
Sammy Blais | F | STL | 5 | 4 | 2 | 6 |
Joe Pavelski | F | DAL | 5 | 3 | 3 | 6 |
Calle Jarnkrok | F | TOR | 5 | 3 | 3 | 6 |
Jonathan Marchessault | F | VGK | 5 | 3 | 3 | 6 |
Ryan Hartman | F | MIN | 5 | 3 | 3 | 6 |
Nikolaj Ehlers | F | WPG | 5 | 3 | 3 | 6 |
Patrik Laine | F | CBJ | 5 | 3 | 3 | 6 |
Logan Couture | F | S.J | 5 | 2 | 4 | 6 |
Kyle Palmieri | F | NYI | 5 | 2 | 4 | 6 |
Carter Verhaeghe | F | FLA | 5 | 2 | 4 | 6 |
Dylan Larkin | F | DET | 5 | 2 | 4 | 6 |
David Pastrnak | F | BOS | 5 | 2 | 4 | 6 |
Dylan Strome | F | WSH | 5 | 2 | 4 | 6 |
Boris Katchouk | F | CHI | 5 | 2 | 4 | 6 |
Matt Boldy | F | MIN | 5 | 2 | 4 | 6 |
Sidney Crosby | F | PIT | 5 | 1 | 5 | 6 |
Alex Pietrangelo | D | VGK | 5 | 1 | 5 | 6 |
Brayden Schenn | F | STL | 5 | 1 | 5 | 6 |
Ryan Nugent-Hopkins | F | EDM | 5 | 1 | 5 | 6 |
Vincent Trocheck | F | NYR | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick