Last Night In The NHL (2023-03-13)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 13 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Jason Zucker had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Charlie McAvoy | D | BOS | 4 | 10 | 14 | 0.43 |
Vladimir Tarasenko | F | NYR | 6 | 7 | 13 | 0.55 |
Jason Zucker | F | PIT | 8 | 4 | 12 | 0.99 |
Sidney Crosby | F | PIT | 8 | 4 | 12 | 0.81 |
Trevor Zegras | F | ANA | 5 | 7 | 12 | 0.47 |
Nazem Kadri | F | CGY | 5 | 6 | 11 | 0.81 |
Alex Killorn | F | T.B | 6 | 5 | 11 | 0.60 |
Jesper Bratt | F | N.J | 5 | 6 | 11 | 0.57 |
Barrett Hayton | F | ARI | 6 | 5 | 11 | 0.57 |
Elias Lindholm | F | CGY | 4 | 6 | 10 | 0.79 |
Mikael Backlund | F | CGY | 2 | 8 | 10 | 0.51 |
Tommy Novak | F | NSH | 4 | 6 | 10 | 0.45 |
Jared Spurgeon | D | MIN | 6 | 4 | 10 | 0.32 |
Yesterday’s TOI Stars (5v5)
There were 41 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Brett Ritchie had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Tyler Motte | F | NYR | 11.83 | 7.25 | 63 | 1.66 |
Philip Tomasino | F | NSH | 16.88 | 11.62 | 45 | 0.00 |
Brett Ritchie | F | ARI | 18.58 | 13.01 | 43 | 4.61 |
Logan Stanley | D | WPG | 15.58 | 11.05 | 41 | 2.17 |
Saku Maenalanen | F | WPG | 10.25 | 7.30 | 40 | 2.35 |
Connor Dewar | F | MIN | 12.47 | 9.07 | 37 | 1.89 |
Mason Shaw | F | MIN | 13.28 | 9.93 | 34 | 1.73 |
Barrett Hayton | F | ARI | 18.27 | 13.75 | 33 | 3.12 |
Alex DeBrincat | F | OTT | 17.23 | 13.14 | 31 | 1.30 |
Austin Watson | F | OTT | 9.27 | 7.07 | 31 | 1.21 |
Pavel Buchnevich | F | STL | 18.02 | 13.76 | 31 | 4.36 |
Kris Letang | D | PIT | 24.02 | 18.42 | 30 | 0.47 |
Michael Amadio | F | VGK | 14.37 | 11.03 | 30 | 2.33 |
Dylan Samberg | D | WPG | 14.97 | 11.51 | 30 | 0.00 |
Dylan Gambrell | F | OTT | 11.72 | 9.09 | 29 | 0.94 |
Jimmy Vesey | F | NYR | 11.53 | 8.96 | 29 | 0.96 |
Nicholas Paul | F | T.B | 16.98 | 13.23 | 28 | 1.30 |
Matias Maccelli | F | ARI | 17.77 | 13.98 | 27 | 3.07 |
Cam Fowler | D | ANA | 24.95 | 19.65 | 27 | 1.74 |
Bryan Rust | F | PIT | 15.80 | 12.46 | 27 | 0.00 |
Jack McBain | F | ARI | 16.87 | 13.35 | 26 | 3.21 |
Tommy Novak | F | NSH | 16.35 | 12.95 | 26 | 1.99 |
Brandon Hagel | F | T.B | 16.97 | 13.69 | 24 | 1.25 |
Clayton Keller | F | ARI | 18.47 | 14.91 | 24 | 3.45 |
Michael McCarron | F | NSH | 11.00 | 8.93 | 23 | 0.00 |
Adam Erne | F | DET | 12.45 | 10.13 | 23 | 0.99 |
Lawson Crouse | F | ARI | 16.58 | 13.50 | 23 | 3.17 |
Jesse Puljujarvi | F | CAR | 12.78 | 10.41 | 23 | 0.00 |
Jordan Kyrou | F | STL | 16.87 | 13.74 | 23 | 3.12 |
Robert Thomas | F | STL | 15.95 | 13.01 | 23 | 3.95 |
Brayden Schenn | F | STL | 17.07 | 13.96 | 22 | 1.23 |
Sammy Blais | F | STL | 15.20 | 12.46 | 22 | 2.75 |
Scott Harrington | D | ANA | 20.47 | 16.78 | 22 | 0.60 |
Ryan Reaves | F | MIN | 10.85 | 8.90 | 22 | 3.85 |
Travis Hamonic | D | OTT | 15.67 | 12.93 | 21 | 1.33 |
Tanner Jeannot | F | T.B | 14.25 | 11.77 | 21 | 1.46 |
Jeff Petry | D | PIT | 20.63 | 17.04 | 21 | 2.01 |
Victor Hedman | D | T.B | 19.28 | 15.97 | 21 | 1.50 |
Isac Lundestrom | F | ANA | 15.20 | 12.59 | 21 | 0.68 |
Cal Foote | D | NSH | 15.57 | 12.94 | 20 | 0.00 |
Brett Howden | F | VGK | 14.97 | 12.47 | 20 | 1.37 |
Yesterday’s Bangers
There were 19 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 7 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Braden Schneider | D | NYR | 8 | 2 | 10 | 1 |
Kris Letang | D | PIT | 6 | 3 | 9 | 3 |
Parker Kelly | F | OTT | 7 | 2 | 9 | 1 |
Marcus Pettersson | D | PIT | 4 | 5 | 9 | 0 |
Neal Pionk | D | WPG | 6 | 3 | 9 | 0 |
Travis Hamonic | D | OTT | 4 | 4 | 8 | 1 |
Patrik Nemeth | D | ARI | 3 | 5 | 8 | 1 |
Sammy Blais | F | STL | 8 | 0 | 8 | 1 |
Tanner Jeannot | F | T.B | 7 | 1 | 8 | 0 |
Olli Maatta | D | DET | 0 | 7 | 7 | 2 |
Jeremy Lauzon | D | NSH | 6 | 1 | 7 | 2 |
Morgan Barron | F | WPG | 7 | 0 | 7 | 2 |
Barclay Goodrow | F | NYR | 5 | 1 | 6 | 2 |
Jakob Chychrun | D | OTT | 0 | 6 | 6 | 2 |
Simon Benoit | D | ANA | 4 | 2 | 6 | 2 |
Jacob Trouba | D | NYR | 4 | 2 | 6 | 1 |
Jake Walman | D | DET | 1 | 5 | 6 | 1 |
Jonas Siegenthaler | D | N.J | 3 | 3 | 6 | 1 |
K’Andre Miller | D | NYR | 4 | 2 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 44 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Clayton Keller | F | ARI | 5 | 4 | 6 | 10 |
Roope Hintz | F | DAL | 5 | 6 | 3 | 9 |
Mitchell Marner | F | TOR | 5 | 4 | 5 | 9 |
Connor McDavid | F | EDM | 5 | 3 | 6 | 9 |
Jason Robertson | F | DAL | 5 | 3 | 6 | 9 |
Leon Draisaitl | F | EDM | 5 | 6 | 2 | 8 |
David Pastrnak | F | BOS | 5 | 4 | 4 | 8 |
Joe Pavelski | F | DAL | 5 | 3 | 5 | 8 |
Barrett Hayton | F | ARI | 5 | 3 | 5 | 8 |
Matthew Tkachuk | F | FLA | 5 | 2 | 6 | 8 |
Miro Heiskanen | D | DAL | 5 | 2 | 6 | 8 |
Vince Dunn | D | SEA | 5 | 1 | 7 | 8 |
Rasmus Sandin | D | WSH | 4 | 1 | 7 | 8 |
Evgeni Malkin | F | PIT | 5 | 0 | 8 | 8 |
Jordan Kyrou | F | STL | 5 | 4 | 3 | 7 |
Jamie Benn | F | DAL | 5 | 3 | 4 | 7 |
Nikita Kucherov | F | T.B | 5 | 3 | 4 | 7 |
Dylan Strome | F | WSH | 5 | 3 | 4 | 7 |
Tim Stützle | F | OTT | 5 | 3 | 4 | 7 |
Sidney Crosby | F | PIT | 5 | 2 | 5 | 7 |
Ryan Nugent-Hopkins | F | EDM | 5 | 2 | 5 | 7 |
Pavel Buchnevich | F | STL | 5 | 2 | 5 | 7 |
Brandon Montour | D | FLA | 5 | 2 | 5 | 7 |
Robert Thomas | F | STL | 5 | 2 | 5 | 7 |
Cale Makar | D | COL | 5 | 2 | 5 | 7 |
Jeff Skinner | F | BUF | 5 | 4 | 2 | 6 |
J.T. Miller | F | VAN | 5 | 4 | 2 | 6 |
Nathan MacKinnon | F | COL | 5 | 4 | 2 | 6 |
Jared McCann | F | SEA | 5 | 4 | 2 | 6 |
Brayden Point | F | T.B | 5 | 4 | 2 | 6 |
Patrik Laine | F | CBJ | 5 | 4 | 2 | 6 |
Erik Haula | F | N.J | 5 | 3 | 3 | 6 |
Dylan Larkin | F | DET | 5 | 3 | 3 | 6 |
Mason Marchment | F | DAL | 5 | 3 | 3 | 6 |
Reilly Smith | F | VGK | 5 | 2 | 4 | 6 |
Elias Pettersson | F | VAN | 5 | 2 | 4 | 6 |
Erik Karlsson | D | S.J | 5 | 1 | 5 | 6 |
Aleksander Barkov | F | FLA | 4 | 1 | 5 | 6 |
William Nylander | F | TOR | 5 | 1 | 5 | 6 |
Tage Thompson | F | BUF | 5 | 1 | 5 | 6 |
Evan Bouchard | D | EDM | 5 | 1 | 5 | 6 |
Cam Fowler | D | ANA | 5 | 0 | 6 | 6 |
Kyle Connor | F | WPG | 5 | 0 | 6 | 6 |
Mikhail Sergachev | D | T.B | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick