Last Night In The NHL (2023-03-12)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 25 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Matthew Tkachuk had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Auston Matthews | F | TOR | 8 | 10 | 18 | 0.77 |
Matthew Tkachuk | F | FLA | 9 | 8 | 17 | 2.23 |
Brayden Point | F | T.B | 6 | 9 | 15 | 1.06 |
Anthony Beauvillier | F | VAN | 5 | 9 | 14 | 1.17 |
Tomas Hertl | F | S.J | 5 | 9 | 14 | 0.98 |
Brady Tkachuk | F | OTT | 7 | 7 | 14 | 0.91 |
Owen Tippett | F | PHI | 8 | 6 | 14 | 0.58 |
David Pastrnak | F | BOS | 7 | 7 | 14 | 0.48 |
Boone Jenner | F | CBJ | 6 | 7 | 13 | 0.65 |
Jordan Kyrou | F | STL | 5 | 7 | 12 | 1.31 |
Noel Acciari | F | TOR | 7 | 5 | 12 | 0.66 |
David Krejci | F | BOS | 5 | 6 | 11 | 0.83 |
Kirill Marchenko | F | CBJ | 5 | 6 | 11 | 0.79 |
Sam Reinhart | F | FLA | 4 | 7 | 11 | 0.77 |
Viktor Arvidsson | F | L.A | 4 | 7 | 11 | 0.20 |
Tomas Tatar | F | N.J | 4 | 6 | 10 | 1.12 |
Matt Boldy | F | MIN | 6 | 4 | 10 | 0.99 |
Joe Pavelski | F | DAL | 4 | 6 | 10 | 0.90 |
Nathan Bastian | F | N.J | 5 | 5 | 10 | 0.76 |
John Tavares | F | TOR | 4 | 6 | 10 | 0.63 |
Sidney Crosby | F | PIT | 5 | 5 | 10 | 0.62 |
Charlie McAvoy | D | BOS | 5 | 5 | 10 | 0.59 |
Oliver Bjorkstrand | F | SEA | 6 | 4 | 10 | 0.44 |
Patrice Bergeron | F | BOS | 4 | 6 | 10 | 0.32 |
Dawson Mercer | F | N.J | 4 | 6 | 10 | 0.18 |
Yesterday’s TOI Stars (5v5)
There were 51 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Tim Stützle had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Nicholas Paul | F | T.B | 18.08 | 12.45 | 45 | 1.38 |
Brayden Point | F | T.B | 19.25 | 13.62 | 41 | 2.52 |
Paul Stastny | F | CAR | 13.35 | 9.45 | 41 | 1.81 |
Nikita Kucherov | F | T.B | 19.33 | 13.77 | 40 | 1.25 |
Victor Hedman | D | T.B | 22.05 | 15.86 | 39 | 1.51 |
Tanner Laczynski | F | PHI | 10.25 | 7.42 | 38 | 0.00 |
Teddy Blueger | F | VGK | 16.73 | 12.28 | 36 | 2.09 |
Chris Tierney | F | MTL | 13.88 | 10.21 | 36 | 1.96 |
K’Andre Miller | D | NYR | 20.27 | 14.97 | 35 | 1.00 |
Liam Foudy | F | CBJ | 13.17 | 9.75 | 35 | 2.64 |
Mike Matheson | D | MTL | 26.02 | 19.30 | 35 | 1.33 |
Emil Bemstrom | F | CBJ | 13.48 | 10.00 | 35 | 1.71 |
Jesse Puljujarvi | F | CAR | 12.38 | 9.22 | 34 | 0.00 |
Rasmus Kupari | F | L.A | 9.90 | 7.39 | 34 | 1.16 |
Saku Maenalanen | F | WPG | 9.37 | 6.99 | 34 | 2.45 |
Jesper Froden | F | SEA | 11.77 | 8.85 | 33 | 0.00 |
Carl Grundstrom | F | L.A | 10.48 | 7.89 | 33 | 3.04 |
Paul Cotter | F | VGK | 13.77 | 10.41 | 32 | 0.96 |
Stefan Noesen | F | CAR | 11.70 | 8.87 | 32 | 0.00 |
Nick Schmaltz | F | ARI | 17.07 | 12.96 | 32 | 2.65 |
Keegan Kolesar | F | VGK | 16.05 | 12.23 | 31 | 0.70 |
Zack MacEwen | F | L.A | 10.22 | 7.81 | 31 | 0.00 |
Mike Hoffman | F | MTL | 17.75 | 13.57 | 31 | 0.63 |
David Savard | D | MTL | 25.55 | 19.72 | 30 | 0.43 |
Brett Howden | F | VGK | 15.25 | 11.83 | 29 | 0.72 |
Seth Jones | D | CHI | 23.47 | 18.26 | 28 | 1.88 |
Jonathan Drouin | F | MTL | 17.52 | 13.67 | 28 | 1.88 |
Josh Anderson | F | MTL | 17.72 | 13.86 | 28 | 0.62 |
Tyler Motte | F | NYR | 8.57 | 6.71 | 28 | 1.79 |
Brandon Hagel | F | T.B | 16.37 | 12.93 | 27 | 0.66 |
Justin Braun | D | PHI | 12.55 | 9.91 | 27 | 0.86 |
Jesper Boqvist | F | N.J | 16.33 | 12.98 | 26 | 2.64 |
Nate Schmidt | D | WPG | 17.85 | 14.29 | 25 | 1.40 |
Rasmus Dahlin | D | BUF | 23.12 | 18.66 | 24 | 0.00 |
Rafael Harvey-Pinard | F | MTL | 17.07 | 13.78 | 24 | 0.62 |
Josh Brown | D | ARI | 18.50 | 14.96 | 24 | 0.00 |
Liam O’Brien | F | ARI | 13.33 | 10.80 | 23 | 0.93 |
Nick Leddy | D | STL | 21.40 | 17.34 | 23 | 0.00 |
Filip Roos | D | CHI | 17.92 | 14.52 | 23 | 0.00 |
Mikhail Sergachev | D | T.B | 21.08 | 17.08 | 23 | 1.51 |
Johnathan Kovacevic | D | MTL | 18.18 | 14.80 | 23 | 0.00 |
MacKenzie Entwistle | F | CHI | 15.00 | 12.25 | 22 | 0.98 |
Barrett Hayton | F | ARI | 16.03 | 13.10 | 22 | 2.62 |
Patrick Kane | F | NYR | 19.55 | 16.05 | 22 | 1.87 |
Kaiden Guhle | D | MTL | 21.53 | 17.76 | 21 | 2.03 |
Tim Stützle | F | OTT | 16.25 | 13.41 | 21 | 4.47 |
Drew O’Connor | F | PIT | 12.80 | 10.57 | 21 | 1.62 |
Jordan Greenway | F | BUF | 15.35 | 12.68 | 21 | 1.35 |
Brady Tkachuk | F | OTT | 15.67 | 13.00 | 20 | 2.64 |
Matias Maccelli | F | ARI | 16.60 | 13.80 | 20 | 3.73 |
Jesse Ylonen | F | MTL | 16.88 | 14.05 | 20 | 1.22 |
Yesterday’s Bangers
There were 43 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 24 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Niko Mikkola | D | NYR | 8 | 5 | 13 | 2 |
Josh Anderson | F | MTL | 7 | 3 | 10 | 2 |
Adam Larsson | D | SEA | 6 | 4 | 10 | 0 |
Olli Maatta | D | DET | 2 | 7 | 9 | 1 |
Nicolas Deslauriers | F | PHI | 8 | 1 | 9 | 0 |
Robert Hagg | D | DET | 5 | 3 | 8 | 4 |
Andrew Peeke | D | CBJ | 3 | 5 | 8 | 2 |
Marc Staal | D | FLA | 5 | 3 | 8 | 1 |
Jamie Oleksiak | D | SEA | 5 | 3 | 8 | 1 |
Kiefer Sherwood | F | NSH | 8 | 0 | 8 | 1 |
Sam Reinhart | F | FLA | 6 | 1 | 7 | 4 |
Moritz Seider | D | DET | 3 | 4 | 7 | 3 |
Ryan Reaves | F | MIN | 7 | 0 | 7 | 2 |
Jeff Petry | D | PIT | 7 | 0 | 7 | 2 |
Joel Edmundson | D | MTL | 4 | 3 | 7 | 2 |
Connor Clifton | D | BOS | 5 | 2 | 7 | 2 |
Martin Fehervary | D | WSH | 6 | 1 | 7 | 2 |
Mattias Samuelsson | D | BUF | 2 | 5 | 7 | 2 |
Sammy Blais | F | STL | 6 | 1 | 7 | 1 |
Saku Maenalanen | F | WPG | 4 | 3 | 7 | 0 |
Vincent Desharnais | D | EDM | 3 | 4 | 7 | 0 |
Owen Tippett | F | PHI | 3 | 3 | 6 | 8 |
Noel Acciari | F | TOR | 5 | 1 | 6 | 7 |
Brady Tkachuk | F | OTT | 6 | 0 | 6 | 7 |
Radko Gudas | D | FLA | 6 | 0 | 6 | 4 |
Ryan Graves | D | N.J | 3 | 3 | 6 | 4 |
Tanner Jeannot | F | T.B | 5 | 1 | 6 | 3 |
Nic Dowd | F | WSH | 2 | 4 | 6 | 2 |
Mike Matheson | D | MTL | 1 | 5 | 6 | 2 |
Garnet Hathaway | F | BOS | 5 | 1 | 6 | 2 |
Dante Fabbro | D | NSH | 4 | 2 | 6 | 2 |
Juuso Valimaki | D | ARI | 1 | 5 | 6 | 2 |
Kaiden Guhle | D | MTL | 4 | 2 | 6 | 2 |
Jacob Trouba | D | NYR | 3 | 3 | 6 | 1 |
Adam Pelech | D | NYI | 1 | 5 | 6 | 1 |
Darnell Nurse | D | EDM | 2 | 4 | 6 | 1 |
Erik Cernak | D | T.B | 6 | 0 | 6 | 1 |
Noah Juulsen | D | VAN | 5 | 1 | 6 | 1 |
Ryan McDonagh | D | NSH | 1 | 5 | 6 | 0 |
Brayden McNabb | D | VGK | 3 | 3 | 6 | 0 |
Adam Lowry | F | WPG | 3 | 3 | 6 | 0 |
Bowen Byram | D | COL | 5 | 1 | 6 | 0 |
Tyson Foerster | F | PHI | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 49 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Pavel Buchnevich | F | STL | 5 | 2 | 8 | 10 |
Roope Hintz | F | DAL | 5 | 6 | 3 | 9 |
Mitchell Marner | F | TOR | 5 | 4 | 5 | 9 |
Connor McDavid | F | EDM | 5 | 3 | 6 | 9 |
Jason Robertson | F | DAL | 5 | 3 | 6 | 9 |
Leon Draisaitl | F | EDM | 5 | 6 | 2 | 8 |
Joe Pavelski | F | DAL | 5 | 3 | 5 | 8 |
Dmitry Orlov | D | BOS | 5 | 3 | 5 | 8 |
Nikita Kucherov | F | T.B | 5 | 3 | 5 | 8 |
Matthew Tkachuk | F | FLA | 5 | 2 | 6 | 8 |
Miro Heiskanen | D | DAL | 5 | 2 | 6 | 8 |
Vince Dunn | D | SEA | 5 | 1 | 7 | 8 |
Rasmus Sandin | D | WSH | 4 | 1 | 7 | 8 |
Brayden Point | F | T.B | 5 | 5 | 2 | 7 |
Jordan Kyrou | F | STL | 5 | 4 | 3 | 7 |
Jamie Benn | F | DAL | 5 | 3 | 4 | 7 |
Dylan Strome | F | WSH | 5 | 3 | 4 | 7 |
Tim Stützle | F | OTT | 5 | 3 | 4 | 7 |
Ryan Nugent-Hopkins | F | EDM | 5 | 2 | 5 | 7 |
Brandon Montour | D | FLA | 5 | 2 | 5 | 7 |
Clayton Keller | F | ARI | 5 | 2 | 5 | 7 |
Cale Makar | D | COL | 5 | 2 | 5 | 7 |
Martin Necas | F | CAR | 5 | 1 | 6 | 7 |
Jason Zucker | F | PIT | 5 | 6 | 0 | 6 |
Alex Killorn | F | T.B | 5 | 4 | 2 | 6 |
Jeff Skinner | F | BUF | 5 | 4 | 2 | 6 |
J.T. Miller | F | VAN | 5 | 4 | 2 | 6 |
Nathan MacKinnon | F | COL | 5 | 4 | 2 | 6 |
Jared McCann | F | SEA | 5 | 4 | 2 | 6 |
Patrik Laine | F | CBJ | 5 | 4 | 2 | 6 |
Claude Giroux | F | OTT | 5 | 3 | 3 | 6 |
Erik Haula | F | N.J | 5 | 3 | 3 | 6 |
Jonathan Marchessault | F | VGK | 5 | 3 | 3 | 6 |
David Pastrnak | F | BOS | 5 | 3 | 3 | 6 |
Mason Marchment | F | DAL | 5 | 3 | 3 | 6 |
Sidney Crosby | F | PIT | 5 | 2 | 4 | 6 |
Elias Pettersson | F | VAN | 5 | 2 | 4 | 6 |
Robert Thomas | F | STL | 5 | 2 | 4 | 6 |
Dawson Mercer | F | N.J | 5 | 2 | 4 | 6 |
Erik Karlsson | D | S.J | 5 | 1 | 5 | 6 |
Aleksander Barkov | F | FLA | 4 | 1 | 5 | 6 |
William Nylander | F | TOR | 5 | 1 | 5 | 6 |
Artemi Panarin | F | NYR | 5 | 1 | 5 | 6 |
Tage Thompson | F | BUF | 5 | 1 | 5 | 6 |
Evan Bouchard | D | EDM | 5 | 1 | 5 | 6 |
Brent Burns | D | CAR | 5 | 0 | 6 | 6 |
Evgeni Malkin | F | PIT | 5 | 0 | 6 | 6 |
Kyle Connor | F | WPG | 5 | 0 | 6 | 6 |
Mikhail Sergachev | D | T.B | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick