Last Night In The NHL (2023-03-10)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 19 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Cody Glass had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Cody Glass | F | NSH | 6 | 10 | 16 | 1.52 |
Jason Robertson | F | DAL | 9 | 6 | 15 | 0.81 |
Lawson Crouse | F | ARI | 6 | 7 | 13 | 0.54 |
Radek Faksa | F | DAL | 6 | 6 | 12 | 0.63 |
Timo Meier | F | N.J | 6 | 6 | 12 | 0.48 |
Nathan MacKinnon | F | COL | 8 | 4 | 12 | 0.45 |
Clayton Keller | F | ARI | 7 | 5 | 12 | 0.44 |
Roman Josi | D | NSH | 7 | 5 | 12 | 0.43 |
Nico Hischier | F | N.J | 5 | 6 | 11 | 0.83 |
Viktor Arvidsson | F | L.A | 8 | 3 | 11 | 0.52 |
Nikita Kucherov | F | T.B | 5 | 6 | 11 | 0.51 |
Erik Karlsson | D | S.J | 6 | 5 | 11 | 0.42 |
Jared McCann | F | SEA | 6 | 5 | 11 | 0.42 |
Adrian Kempe | F | L.A | 4 | 7 | 11 | 0.40 |
Victor Soderstrom | D | ARI | 6 | 5 | 11 | 0.25 |
Brayden Point | F | T.B | 5 | 5 | 10 | 0.95 |
Mike Hoffman | F | MTL | 5 | 5 | 10 | 0.71 |
Tomas Tatar | F | N.J | 5 | 5 | 10 | 0.57 |
Jordan Kyrou | F | STL | 5 | 5 | 10 | 0.36 |
Yesterday’s TOI Stars (5v5)
There were 21 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Claude Giroux had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Rasmus Sandin | D | WSH | 25.83 | 19.05 | 36 | 2.36 |
Justin Braun | D | PHI | 12.57 | 9.47 | 33 | 0.00 |
Joel Hanley | D | DAL | 14.87 | 11.57 | 28 | 1.73 |
Mike Matheson | D | MTL | 23.22 | 18.26 | 27 | 1.88 |
Vincent Desharnais | D | EDM | 12.92 | 10.19 | 27 | 0.00 |
Jordan Martinook | F | CAR | 16.72 | 13.24 | 26 | 0.00 |
Trevor van Riemsdyk | D | WSH | 22.17 | 17.57 | 26 | 1.46 |
Mason Marchment | F | DAL | 17.78 | 14.13 | 26 | 3.64 |
Tom Wilson | F | WSH | 15.97 | 12.75 | 25 | 2.69 |
Erik Haula | F | N.J | 14.55 | 11.64 | 25 | 2.21 |
Charlie Coyle | F | BOS | 16.40 | 13.18 | 24 | 1.95 |
Claude Giroux | F | OTT | 15.80 | 12.76 | 24 | 5.37 |
Chris Tierney | F | MTL | 11.48 | 9.30 | 23 | 1.84 |
Jesse Ylonen | F | MTL | 16.17 | 13.11 | 23 | 1.31 |
K’Andre Miller | D | NYR | 18.23 | 14.80 | 23 | 0.00 |
Johnathan Kovacevic | D | MTL | 17.58 | 14.47 | 22 | 0.59 |
Zemgus Girgensons | F | BUF | 12.57 | 10.35 | 21 | 0.83 |
Erik Cernak | D | T.B | 17.33 | 14.29 | 21 | 0.00 |
Anthony Mantha | F | WSH | 14.70 | 12.13 | 21 | 0.00 |
Steven Lorentz | F | S.J | 11.58 | 9.59 | 21 | 0.89 |
Hampus Lindholm | D | BOS | 20.13 | 16.76 | 20 | 1.02 |
Yesterday’s Bangers
There were 24 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 11 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Jeff Petry | D | PIT | 11 | 2 | 13 | 3 |
Mattias Ekholm | D | EDM | 6 | 4 | 10 | 2 |
Tanner Jeannot | F | T.B | 9 | 1 | 10 | 0 |
Matt Roy | D | L.A | 5 | 4 | 9 | 1 |
Brandon Tanev | F | SEA | 6 | 2 | 8 | 1 |
Dmitry Orlov | D | BOS | 6 | 1 | 7 | 2 |
Niko Mikkola | D | NYR | 1 | 6 | 7 | 2 |
Mario Ferraro | D | S.J | 5 | 2 | 7 | 2 |
Connor Mackey | D | ARI | 3 | 4 | 7 | 2 |
Scott Mayfield | D | NYI | 7 | 0 | 7 | 1 |
Michael Pezzetta | F | MTL | 6 | 1 | 7 | 1 |
Jani Hakanpää | D | DAL | 7 | 0 | 7 | 0 |
Charlie McAvoy | D | BOS | 5 | 2 | 7 | 0 |
Darnell Nurse | D | EDM | 3 | 3 | 6 | 5 |
Jack McBain | F | ARI | 4 | 2 | 6 | 4 |
Ivan Provorov | D | PHI | 1 | 5 | 6 | 2 |
Mattias Samuelsson | D | BUF | 3 | 3 | 6 | 2 |
Rafael Harvey-Pinard | F | MTL | 3 | 3 | 6 | 2 |
Matt Irwin | D | WSH | 4 | 2 | 6 | 1 |
Juuso Valimaki | D | ARI | 2 | 4 | 6 | 1 |
Nicolas Hague | D | VGK | 5 | 1 | 6 | 1 |
Nicolas Deslauriers | F | PHI | 5 | 1 | 6 | 0 |
Liam O’Brien | F | ARI | 5 | 1 | 6 | 0 |
Michael McCarron | F | NSH | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 44 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Pavel Buchnevich | F | STL | 5 | 3 | 8 | 11 |
Jason Robertson | F | DAL | 5 | 3 | 7 | 10 |
Jared McCann | F | SEA | 5 | 6 | 3 | 9 |
Connor McDavid | F | EDM | 5 | 4 | 5 | 9 |
Dmitry Orlov | D | BOS | 5 | 3 | 6 | 9 |
Dawson Mercer | F | N.J | 5 | 3 | 6 | 9 |
Roope Hintz | F | DAL | 5 | 6 | 2 | 8 |
Anze Kopitar | F | L.A | 5 | 5 | 3 | 8 |
Leon Draisaitl | F | EDM | 5 | 5 | 3 | 8 |
Josh Morrissey | D | WPG | 5 | 4 | 4 | 8 |
Tim Stützle | F | OTT | 5 | 4 | 4 | 8 |
Nikita Kucherov | F | T.B | 5 | 3 | 5 | 8 |
Mitchell Marner | F | TOR | 5 | 3 | 5 | 8 |
Martin Necas | F | CAR | 5 | 2 | 6 | 8 |
Brayden Point | F | T.B | 5 | 4 | 3 | 7 |
Claude Giroux | F | OTT | 5 | 3 | 4 | 7 |
Jamie Benn | F | DAL | 5 | 3 | 4 | 7 |
Erik Haula | F | N.J | 5 | 3 | 4 | 7 |
Jaden Schwartz | F | SEA | 5 | 3 | 4 | 7 |
David Pastrnak | F | BOS | 5 | 3 | 4 | 7 |
Jack Eichel | F | VGK | 5 | 3 | 4 | 7 |
Dylan Strome | F | WSH | 5 | 3 | 4 | 7 |
Joe Pavelski | F | DAL | 5 | 2 | 5 | 7 |
Valeri Nichushkin | F | COL | 4 | 2 | 5 | 7 |
Clayton Keller | F | ARI | 5 | 2 | 5 | 7 |
Miro Heiskanen | D | DAL | 5 | 2 | 5 | 7 |
Vince Dunn | D | SEA | 5 | 1 | 6 | 7 |
Artemi Panarin | F | NYR | 5 | 1 | 6 | 7 |
Brent Burns | D | CAR | 5 | 0 | 7 | 7 |
Quinn Hughes | D | VAN | 5 | 0 | 7 | 7 |
Jason Zucker | F | PIT | 5 | 6 | 0 | 6 |
Nathan MacKinnon | F | COL | 5 | 5 | 1 | 6 |
Alex Killorn | F | T.B | 5 | 4 | 2 | 6 |
Robert Thomas | F | STL | 5 | 3 | 3 | 6 |
Andrei Kuzmenko | F | VAN | 5 | 3 | 3 | 6 |
Sidney Crosby | F | PIT | 5 | 2 | 4 | 6 |
Ryan Nugent-Hopkins | F | EDM | 5 | 2 | 4 | 6 |
Elias Pettersson | F | VAN | 5 | 2 | 4 | 6 |
Erik Karlsson | D | S.J | 5 | 1 | 5 | 6 |
Samuel Girard | D | COL | 5 | 1 | 5 | 6 |
Cale Makar | D | COL | 4 | 1 | 5 | 6 |
Mason McTavish | F | ANA | 5 | 1 | 5 | 6 |
William Nylander | F | TOR | 5 | 0 | 6 | 6 |
Mikhail Sergachev | D | T.B | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick