Last Night In The NHL (2023-03-03)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 17 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Roope Hintz had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Kirill Kaprizov | F | MIN | 9 | 10 | 19 | 1.26 |
Mitchell Marner | F | TOR | 8 | 7 | 15 | 0.57 |
Auston Matthews | F | TOR | 8 | 7 | 15 | 0.51 |
Roope Hintz | F | DAL | 7 | 7 | 14 | 1.80 |
Oliver Bjorkstrand | F | SEA | 7 | 6 | 13 | 0.77 |
Adrian Kempe | F | L.A | 7 | 5 | 12 | 0.77 |
Rafael Harvey-Pinard | F | MTL | 5 | 7 | 12 | 0.66 |
Artemi Panarin | F | NYR | 6 | 6 | 12 | 0.52 |
Blake Coleman | F | CGY | 5 | 6 | 11 | 0.72 |
Mikael Backlund | F | CGY | 5 | 6 | 11 | 0.65 |
Jordan Kyrou | F | STL | 5 | 6 | 11 | 0.42 |
Shane Pinto | F | OTT | 5 | 5 | 10 | 0.81 |
Patrice Bergeron | F | BOS | 6 | 4 | 10 | 0.69 |
Nikita Kucherov | F | T.B | 4 | 6 | 10 | 0.59 |
Vladimir Tarasenko | F | NYR | 5 | 5 | 10 | 0.57 |
Jared McCann | F | SEA | 5 | 5 | 10 | 0.57 |
Sam Reinhart | F | FLA | 3 | 7 | 10 | 0.43 |
Yesterday’s TOI Stars (5v5)
There were 38 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Mitchell Marner had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Joel Hanley | D | DAL | 13.77 | 8.55 | 61 | 0.00 |
Cole Smith | F | NSH | 16.22 | 10.98 | 48 | 0.78 |
Sam Reinhart | F | FLA | 21.90 | 15.04 | 46 | 0.00 |
Denis Gurianov | F | MTL | 16.48 | 11.43 | 44 | 1.75 |
Matthew Tkachuk | F | FLA | 22.80 | 16.17 | 41 | 2.65 |
Tyson Barrie | D | NSH | 21.97 | 15.66 | 40 | 1.64 |
Yakov Trenin | F | NSH | 18.03 | 12.98 | 39 | 1.32 |
Anton Lundell | F | FLA | 20.53 | 14.86 | 38 | 1.15 |
Fabian Zetterlund | F | S.J | 18.38 | 13.39 | 37 | 1.28 |
Dante Fabbro | D | NSH | 18.70 | 13.99 | 34 | 0.00 |
Roman Josi | D | NSH | 27.05 | 20.24 | 34 | 2.54 |
Sheldon Dries | F | VAN | 11.45 | 8.66 | 32 | 0.99 |
Cody Glass | F | NSH | 16.30 | 12.40 | 32 | 2.77 |
Ryan McDonagh | D | NSH | 23.45 | 18.05 | 30 | 1.42 |
Lucas Raymond | F | DET | 13.12 | 10.11 | 30 | 0.00 |
Logan Brown | F | STL | 13.15 | 10.16 | 29 | 1.97 |
Eric Staal | F | FLA | 18.08 | 14.02 | 29 | 1.22 |
A.J. Greer | F | BOS | 11.90 | 9.28 | 28 | 1.08 |
Isaak Phillips | D | CHI | 18.13 | 14.17 | 28 | 0.85 |
Mario Ferraro | D | S.J | 21.67 | 17.00 | 27 | 0.50 |
JJ Peterka | F | BUF | 15.12 | 11.91 | 27 | 0.72 |
Nick Leddy | D | STL | 21.73 | 17.18 | 26 | 0.00 |
Colton Sissons | F | NSH | 15.38 | 12.22 | 26 | 2.10 |
Fredrik Karlstrom | F | DAL | 11.87 | 9.43 | 26 | 0.00 |
Jeremy Lauzon | D | NSH | 18.37 | 14.62 | 26 | 1.17 |
Ryan Lomberg | F | FLA | 16.95 | 13.52 | 25 | 1.27 |
Radko Gudas | D | FLA | 16.45 | 13.15 | 25 | 1.30 |
Auston Matthews | F | TOR | 18.78 | 15.18 | 24 | 2.26 |
Casey Fitzgerald | D | FLA | 6.27 | 5.07 | 24 | 0.00 |
Ryan O’Reilly | F | TOR | 17.70 | 14.31 | 24 | 2.40 |
Dominik Kubalik | F | DET | 14.53 | 11.83 | 23 | 0.72 |
Marco Scandella | D | STL | 18.85 | 15.35 | 23 | 0.00 |
Brandon Montour | D | FLA | 24.40 | 19.93 | 22 | 1.72 |
Mitchell Marner | F | TOR | 18.55 | 15.21 | 22 | 5.07 |
Dylan Larkin | F | DET | 13.08 | 10.81 | 21 | 0.79 |
Tyler Pitlick | F | STL | 13.68 | 11.31 | 21 | 1.52 |
Andreas Athanasiou | F | CHI | 16.55 | 13.68 | 21 | 0.63 |
Robby Fabbri | F | DET | 14.72 | 12.25 | 20 | 0.70 |
Yesterday’s Bangers
There were 22 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 5 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Moritz Seider | D | DET | 7 | 4 | 11 | 4 |
Kiefer Sherwood | F | NSH | 8 | 1 | 9 | 1 |
Ryan McDonagh | D | NSH | 3 | 6 | 9 | 0 |
Noah Juulsen | D | VAN | 6 | 3 | 9 | 0 |
Olli Maatta | D | DET | 6 | 2 | 8 | 2 |
Adam Erne | F | DET | 7 | 1 | 8 | 1 |
Mikey Anderson | D | L.A | 3 | 5 | 8 | 1 |
Sammy Blais | F | STL | 7 | 1 | 8 | 0 |
Riley Stillman | D | BUF | 6 | 2 | 8 | 0 |
Jeff Petry | D | PIT | 5 | 2 | 7 | 4 |
Ian Cole | D | T.B | 5 | 2 | 7 | 2 |
Kyle Burroughs | D | VAN | 6 | 1 | 7 | 0 |
Caleb Jones | D | CHI | 5 | 2 | 7 | 0 |
Jacob Trouba | D | NYR | 1 | 5 | 6 | 4 |
Connor Clifton | D | BOS | 3 | 3 | 6 | 1 |
Dakota Joshua | F | VAN | 6 | 0 | 6 | 1 |
Cole Smith | F | NSH | 5 | 1 | 6 | 1 |
Luke Schenn | D | TOR | 4 | 2 | 6 | 0 |
Travis Hamonic | D | OTT | 3 | 3 | 6 | 0 |
Dennis Gilbert | D | CGY | 5 | 1 | 6 | 0 |
Brandon Tanev | F | SEA | 5 | 1 | 6 | 0 |
Johnathan Kovacevic | D | MTL | 4 | 2 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 42 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Connor McDavid | F | EDM | 5 | 10 | 6 | 16 |
Dawson Mercer | F | N.J | 5 | 7 | 4 | 11 |
Brayden Point | F | T.B | 5 | 5 | 6 | 11 |
Mitchell Marner | F | TOR | 5 | 2 | 9 | 11 |
Claude Giroux | F | OTT | 5 | 3 | 7 | 10 |
Nathan MacKinnon | F | COL | 5 | 6 | 3 | 9 |
Tage Thompson | F | BUF | 5 | 5 | 3 | 8 |
Dmitry Orlov | D | BOS, WSH | 5 | 3 | 5 | 8 |
J.T. Compher | F | COL | 5 | 3 | 5 | 8 |
Leon Draisaitl | F | EDM | 5 | 3 | 5 | 8 |
Pavel Buchnevich | F | STL | 4 | 2 | 6 | 8 |
Anze Kopitar | F | L.A | 5 | 6 | 1 | 7 |
Mikko Rantanen | F | COL | 5 | 6 | 1 | 7 |
T.J. Oshie | F | WSH | 5 | 4 | 3 | 7 |
Nick Schmaltz | F | ARI | 5 | 4 | 3 | 7 |
Jamie Benn | F | DAL | 5 | 3 | 4 | 7 |
Roman Josi | D | NSH | 5 | 2 | 5 | 7 |
Matt Duchene | F | NSH | 5 | 2 | 5 | 7 |
Nikita Kucherov | F | T.B | 5 | 2 | 5 | 7 |
Mika Zibanejad | F | NYR | 5 | 2 | 5 | 7 |
Valeri Nichushkin | F | COL | 5 | 2 | 5 | 7 |
Josh Morrissey | D | WPG | 5 | 2 | 5 | 7 |
William Nylander | F | TOR | 5 | 2 | 5 | 7 |
Clayton Keller | F | ARI | 5 | 2 | 5 | 7 |
Roope Hintz | F | DAL | 5 | 6 | 0 | 6 |
Kirill Kaprizov | F | MIN | 5 | 6 | 0 | 6 |
Jack Eichel | F | VGK | 5 | 5 | 1 | 6 |
Andrei Kuzmenko | F | VAN | 5 | 4 | 2 | 6 |
Derick Brassard | F | OTT | 5 | 3 | 3 | 6 |
Jeff Skinner | F | BUF | 5 | 3 | 3 | 6 |
Mikael Granlund | F | NSH, PIT | 5 | 3 | 3 | 6 |
Vincent Trocheck | F | NYR | 5 | 3 | 3 | 6 |
Boone Jenner | F | CBJ | 5 | 3 | 3 | 6 |
Max Domi | F | CHI | 4 | 3 | 3 | 6 |
Jared McCann | F | SEA | 5 | 3 | 3 | 6 |
Nico Hischier | F | N.J | 5 | 3 | 3 | 6 |
Patrice Bergeron | F | BOS | 5 | 2 | 4 | 6 |
Evgeni Malkin | F | PIT | 5 | 2 | 4 | 6 |
Tomas Tatar | F | N.J | 5 | 2 | 4 | 6 |
David Pastrnak | F | BOS | 5 | 2 | 4 | 6 |
Tommy Novak | F | NSH | 5 | 2 | 4 | 6 |
Marcus Pettersson | D | PIT | 5 | 1 | 5 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick