Fantasy Hockey Streamers (2023-03-22)
This is a list of potential short-term streamers who were selected by a bot, not by me personally. Is it a good idea to use a bot to find streamers? See the note at the end of this post for my thoughts on the topic.
OK, let’s look at the upcoming schedule and then see who made the 18_SKATERS_BOT’s list of streamers.
The NHL Schedule
There are 5 off days in the 8-day period that starts today. An “off day” is a day on which there are 16 or fewer teams playing (i.e., it is capped at half the teams in the NHL).
The 18_SKATERS_BOT’s Streamers
Here are the robo-recommended streamers for the current 8-day period. Only skaters who are on a roster in fewer than 60% of Yahoo leagues were eligible for selection.
The skaters are ranked based on their Score which essentially means they’re ranked according to who is most likely to get goals/assists in a game (relative to the other skaters on the list).
Scroll down to the next table if you’re targeting a skater from a specific team.
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Tyson Foerster | C | PHI | 0 | 0 | 3.4 |
Pavel Dorofeyev | LW | VGK | 1 | 0 | 2.8 |
Jared McCann | C,LW | SEA | 55 | 1 | 2.8 |
Philip Tomasino | RW | NSH | 3 | 1 | 2.5 |
Barrett Hayton | C | ARI | 39 | 4 | 2.3 |
Logan Couture | C | SJ | 48 | 0 | 2.0 |
Mikael Backlund | C | CGY | 44 | 0 | 1.8 |
Rasmus Sandin | D | WSH | 52 | 1 | 1.8 |
Max Domi | C,LW,RW | DAL | 38 | 0 | 1.6 |
Jordan Eberle | RW | SEA | 20 | 1 | 1.5 |
Tom Wilson | RW | WSH | 41 | 1 | 1.5 |
Alexander Barabanov | LW,RW | SJ | 4 | 0 | 1.3 |
Luke Evangelista | RW | NSH | 1 | 1 | 1.2 |
Dylan Strome | C,RW | WSH | 33 | 1 | 1.1 |
Brock Boeser | RW | VAN | 42 | 1 | 1.1 |
Ryan Hartman | C,RW | MIN | 43 | 2 | 1.0 |
Tyler Bertuzzi | LW,RW | BOS | 25 | 1 | 1.0 |
Boone Jenner | C | CBJ | 38 | 1 | 1.0 |
T.J. Oshie | C,RW | WSH | 39 | 1 | 0.9 |
Cam Fowler | D | ANA | 23 | 1 | 0.9 |
Viktor Arvidsson | LW,RW | LA | 26 | 1 | 0.9 |
Marcus Johansson | LW,RW | MIN | 3 | 2 | 0.9 |
Wyatt Johnston | C | DAL | 5 | 0 | 0.8 |
Troy Terry | RW | ANA | 54 | 1 | 0.8 |
Oliver Bjorkstrand | RW | SEA | 8 | 1 | 0.7 |
Anthony Beauvillier | LW,RW | VAN | 15 | 1 | 0.7 |
Reilly Smith | LW,RW | VGK | 50 | 0 | 0.7 |
Phillip Danault | C | LA | 27 | 1 | 0.7 |
Mason McTavish | C,LW | ANA | 19 | 1 | 0.7 |
Adam Boqvist | D | CBJ | 7 | 1 | 0.6 |
Tomas Hertl | C | SJ | 53 | 0 | 0.5 |
Owen Tippett | LW,RW | PHI | 19 | 0 | 0.5 |
Alex Iafallo | LW | LA | 2 | 1 | 0.5 |
Teuvo Teravainen | LW,RW | CAR | 53 | 1 | 0.4 |
William Karlsson | C,LW | VGK | 26 | 0 | 0.4 |
Josh Anderson | RW | MTL | 14 | 1 | 0.4 |
Brandon Saad | LW | STL | 2 | 1 | 0.4 |
J.T. Compher | C,RW | COL | 41 | 5 | 0.4 |
Ivan Barbashev | C,LW | VGK | 32 | 0 | 0.4 |
Eetu Luostarinen | C,LW | FLA | 7 | 2 | 0.4 |
Jack McBain | C | ARI | 9 | 4 | 0.3 |
Jaden Schwartz | LW | SEA | 4 | 1 | 0.3 |
Nick Suzuki | C | MTL | 53 | 1 | 0.3 |
Jakub Vrana | LW | STL | 30 | 1 | 0.3 |
Gabriel Vilardi | LW,RW | LA | 18 | 1 | 0.3 |
David Perron | RW | DET | 43 | 0 | 0.2 |
Blake Wheeler | RW | WPG | 43 | 0 | 0.2 |
Matias Maccelli | LW | ARI | 4 | 4 | 0.2 |
Anders Lee | LW | NYI | 55 | 3 | 0.2 |
Yanni Gourde | C | SEA | 12 | 1 | 0.2 |
Kent Johnson | LW,RW | CBJ | 5 | 1 | 0.2 |
Noah Cates | C,LW | PHI | 1 | 0 | 0.1 |
K’Andre Miller | D | NYR | 49 | 0 | 0.1 |
Mike Hoffman | LW,RW | MTL | 2 | 1 | 0.1 |
Alex Killorn | LW,RW | TB | 43 | 0 | 0.1 |
Matty Beniers | C | SEA | 35 | 1 | 0.1 |
Zach Parise | LW,RW | NYI | 5 | 3 | 0.1 |
Seth Jarvis | LW,RW | CAR | 27 | 1 | 0.1 |
Jason Zucker | LW | PIT | 43 | 1 | 0.1 |
Warren Foegele | LW | EDM | 2 | 2 | 0.0 |
John Klingberg | D | MIN | 44 | 2 | 0.0 |
Alex Chiasson | RW | DET | 0 | 0 | 0.0 |
Kirill Marchenko | RW | CBJ | 2 | 1 | 0.0 |
Nino Niederreiter | LW | WPG | 28 | 0 | 0.0 |
Dillon Dube | LW,RW | CGY | 12 | 0 | -0.1 |
Morgan Frost | C,LW | PHI | 2 | 0 | -0.1 |
Tyler Johnson | LW,RW | CHI | 1 | 1 | -0.1 |
Bryan Rust | RW | PIT | 47 | 1 | -0.1 |
Lawson Crouse | LW,RW | ARI | 24 | 4 | -0.1 |
Kyle Palmieri | RW | NYI | 3 | 3 | -0.1 |
Pavel Zacha | C,LW,RW | BOS | 25 | 1 | -0.2 |
Mattias Ekholm | D | EDM | 47 | 2 | -0.2 |
Jack Quinn | LW,RW | BUF | 7 | 2 | -0.2 |
Yakov Trenin | LW | NSH | 2 | 1 | -0.2 |
Lucas Raymond | RW | DET | 35 | 0 | -0.2 |
Cody Glass | C,RW | NSH | 2 | 1 | -0.3 |
Dylan Cozens | C | BUF | 59 | 2 | -0.3 |
Stefan Noesen | LW,RW | CAR | 2 | 1 | -0.3 |
Erik Haula | C,LW | NJ | 17 | 2 | -0.3 |
Frederick Gaudreau | C,LW,RW | MIN | 3 | 2 | -0.3 |
Eeli Tolvanen | LW,RW | SEA | 7 | 1 | -0.3 |
Kasperi Kapanen | RW | STL | 1 | 1 | -0.3 |
Ondrej Palat | LW | NJ | 20 | 2 | -0.3 |
Andrew Mangiapane | LW,RW | CGY | 30 | 0 | -0.4 |
Jack Roslovic | C | CBJ | 4 | 1 | -0.4 |
Mikael Granlund | C,RW | PIT | 11 | 1 | -0.4 |
Samuel Girard | D | COL | 27 | 5 | -0.4 |
Nicklas Backstrom | C | WSH | 12 | 1 | -0.4 |
Damon Severson | D | NJ | 21 | 2 | -0.4 |
Kevin Hayes | C,LW | PHI | 23 | 0 | -0.4 |
Ryan Strome | C | ANA | 6 | 1 | -0.5 |
Andreas Athanasiou | LW,RW | CHI | 1 | 1 | -0.5 |
Torey Krug | D | STL | 48 | 1 | -0.5 |
Frank Vatrano | LW,RW | ANA | 10 | 1 | -0.5 |
Owen Power | D | BUF | 48 | 2 | -0.5 |
Taylor Raddysh | LW,RW | CHI | 4 | 1 | -0.6 |
Alexander Wennberg | C | SEA | 2 | 1 | -0.6 |
Jesperi Kotkaniemi | C,LW | CAR | 11 | 1 | -0.6 |
Kiefer Sherwood | RW | NSH | 1 | 1 | -0.7 |
Casey Mittelstadt | C | BUF | 4 | 2 | -0.7 |
Lukas Reichel | C,LW | CHI | 1 | 1 | -0.8 |
Ryan Pulock | D | NYI | 19 | 3 | -0.8 |
Rafael Harvey-Pinard | LW | MTL | 5 | 1 | -0.8 |
Tomas Tatar | LW,RW | NJ | 15 | 2 | -0.8 |
Joel Farabee | C,LW | PHI | 2 | 0 | -0.9 |
Brayden Schenn | C,LW | STL | 58 | 1 | -0.9 |
Shane Pinto | C | OTT | 5 | 1 | -0.9 |
Kaapo Kakko | RW | NYR | 4 | 0 | -0.9 |
Ross Colton | C,LW,RW | TB | 8 | 0 | -0.9 |
Filip Chytil | C,RW | NYR | 15 | 0 | -1.0 |
Dominik Kubalik | LW,RW | DET | 21 | 0 | -1.0 |
Kevin Shattenkirk | D | ANA | 5 | 1 | -1.1 |
Alexis Lafreniere | LW,RW | NYR | 22 | 0 | -1.1 |
Seth Jones | D | CHI | 59 | 1 | -1.1 |
Nick Blankenburg | D | CBJ | 0 | 1 | -1.2 |
Shayne Gostisbehere | D | CAR | 44 | 1 | -1.3 |
Nick Bjugstad | C,RW | EDM | 6 | 2 | -1.3 |
Conor Sheary | LW,RW | WSH | 4 | 1 | -1.4 |
Adam Lowry | C | WPG | 7 | 0 | -1.4 |
Colton Sissons | C | NSH | 3 | 1 | -1.4 |
Jake Walman | D | DET | 2 | 0 | -1.5 |
Jake Sanderson | D | OTT | 30 | 1 | -1.5 |
Kevin Labanc | LW,RW | SJ | 1 | 0 | -1.5 |
James van Riemsdyk | LW,RW | PHI | 2 | 0 | -1.5 |
Nicholas Paul | C,LW | TB | 14 | 0 | -1.6 |
J.J. Moser | D | ARI | 4 | 4 | -1.6 |
Neal Pionk | D | WPG | 44 | 0 | -1.7 |
Justin Schultz | D | SEA | 8 | 1 | -2.0 |
Caleb Jones | D | CHI | 1 | 1 | -2.1 |
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Cam Fowler | D | ANA | 23 | 1 | 0.9 |
Troy Terry | RW | ANA | 54 | 1 | 0.8 |
Mason McTavish | C,LW | ANA | 19 | 1 | 0.7 |
Ryan Strome | C | ANA | 6 | 1 | -0.5 |
Frank Vatrano | LW,RW | ANA | 10 | 1 | -0.5 |
Kevin Shattenkirk | D | ANA | 5 | 1 | -1.1 |
Barrett Hayton | C | ARI | 39 | 4 | 2.3 |
Jack McBain | C | ARI | 9 | 4 | 0.3 |
Matias Maccelli | LW | ARI | 4 | 4 | 0.2 |
Lawson Crouse | LW,RW | ARI | 24 | 4 | -0.1 |
J.J. Moser | D | ARI | 4 | 4 | -1.6 |
Tyler Bertuzzi | LW,RW | BOS | 25 | 1 | 1.0 |
Pavel Zacha | C,LW,RW | BOS | 25 | 1 | -0.2 |
Jack Quinn | LW,RW | BUF | 7 | 2 | -0.2 |
Dylan Cozens | C | BUF | 59 | 2 | -0.3 |
Owen Power | D | BUF | 48 | 2 | -0.5 |
Casey Mittelstadt | C | BUF | 4 | 2 | -0.7 |
Teuvo Teravainen | LW,RW | CAR | 53 | 1 | 0.4 |
Seth Jarvis | LW,RW | CAR | 27 | 1 | 0.1 |
Stefan Noesen | LW,RW | CAR | 2 | 1 | -0.3 |
Jesperi Kotkaniemi | C,LW | CAR | 11 | 1 | -0.6 |
Shayne Gostisbehere | D | CAR | 44 | 1 | -1.3 |
Boone Jenner | C | CBJ | 38 | 1 | 1.0 |
Adam Boqvist | D | CBJ | 7 | 1 | 0.6 |
Kent Johnson | LW,RW | CBJ | 5 | 1 | 0.2 |
Kirill Marchenko | RW | CBJ | 2 | 1 | 0.0 |
Jack Roslovic | C | CBJ | 4 | 1 | -0.4 |
Nick Blankenburg | D | CBJ | 0 | 1 | -1.2 |
Mikael Backlund | C | CGY | 44 | 0 | 1.8 |
Dillon Dube | LW,RW | CGY | 12 | 0 | -0.1 |
Andrew Mangiapane | LW,RW | CGY | 30 | 0 | -0.4 |
Tyler Johnson | LW,RW | CHI | 1 | 1 | -0.1 |
Andreas Athanasiou | LW,RW | CHI | 1 | 1 | -0.5 |
Taylor Raddysh | LW,RW | CHI | 4 | 1 | -0.6 |
Lukas Reichel | C,LW | CHI | 1 | 1 | -0.8 |
Seth Jones | D | CHI | 59 | 1 | -1.1 |
Caleb Jones | D | CHI | 1 | 1 | -2.1 |
J.T. Compher | C,RW | COL | 41 | 5 | 0.4 |
Samuel Girard | D | COL | 27 | 5 | -0.4 |
Max Domi | C,LW,RW | DAL | 38 | 0 | 1.6 |
Wyatt Johnston | C | DAL | 5 | 0 | 0.8 |
David Perron | RW | DET | 43 | 0 | 0.2 |
Alex Chiasson | RW | DET | 0 | 0 | 0.0 |
Lucas Raymond | RW | DET | 35 | 0 | -0.2 |
Dominik Kubalik | LW,RW | DET | 21 | 0 | -1.0 |
Jake Walman | D | DET | 2 | 0 | -1.5 |
Warren Foegele | LW | EDM | 2 | 2 | 0.0 |
Mattias Ekholm | D | EDM | 47 | 2 | -0.2 |
Nick Bjugstad | C,RW | EDM | 6 | 2 | -1.3 |
Eetu Luostarinen | C,LW | FLA | 7 | 2 | 0.4 |
Viktor Arvidsson | LW,RW | LA | 26 | 1 | 0.9 |
Phillip Danault | C | LA | 27 | 1 | 0.7 |
Alex Iafallo | LW | LA | 2 | 1 | 0.5 |
Gabriel Vilardi | LW,RW | LA | 18 | 1 | 0.3 |
Ryan Hartman | C,RW | MIN | 43 | 2 | 1.0 |
Marcus Johansson | LW,RW | MIN | 3 | 2 | 0.9 |
John Klingberg | D | MIN | 44 | 2 | 0.0 |
Frederick Gaudreau | C,LW,RW | MIN | 3 | 2 | -0.3 |
Josh Anderson | RW | MTL | 14 | 1 | 0.4 |
Nick Suzuki | C | MTL | 53 | 1 | 0.3 |
Mike Hoffman | LW,RW | MTL | 2 | 1 | 0.1 |
Rafael Harvey-Pinard | LW | MTL | 5 | 1 | -0.8 |
Erik Haula | C,LW | NJ | 17 | 2 | -0.3 |
Ondrej Palat | LW | NJ | 20 | 2 | -0.3 |
Damon Severson | D | NJ | 21 | 2 | -0.4 |
Tomas Tatar | LW,RW | NJ | 15 | 2 | -0.8 |
Philip Tomasino | RW | NSH | 3 | 1 | 2.5 |
Luke Evangelista | RW | NSH | 1 | 1 | 1.2 |
Yakov Trenin | LW | NSH | 2 | 1 | -0.2 |
Cody Glass | C,RW | NSH | 2 | 1 | -0.3 |
Kiefer Sherwood | RW | NSH | 1 | 1 | -0.7 |
Colton Sissons | C | NSH | 3 | 1 | -1.4 |
Anders Lee | LW | NYI | 55 | 3 | 0.2 |
Zach Parise | LW,RW | NYI | 5 | 3 | 0.1 |
Kyle Palmieri | RW | NYI | 3 | 3 | -0.1 |
Ryan Pulock | D | NYI | 19 | 3 | -0.8 |
K’Andre Miller | D | NYR | 49 | 0 | 0.1 |
Kaapo Kakko | RW | NYR | 4 | 0 | -0.9 |
Filip Chytil | C,RW | NYR | 15 | 0 | -1.0 |
Alexis Lafreniere | LW,RW | NYR | 22 | 0 | -1.1 |
Shane Pinto | C | OTT | 5 | 1 | -0.9 |
Jake Sanderson | D | OTT | 30 | 1 | -1.5 |
Tyson Foerster | C | PHI | 0 | 0 | 3.4 |
Owen Tippett | LW,RW | PHI | 19 | 0 | 0.5 |
Noah Cates | C,LW | PHI | 1 | 0 | 0.1 |
Morgan Frost | C,LW | PHI | 2 | 0 | -0.1 |
Kevin Hayes | C,LW | PHI | 23 | 0 | -0.4 |
Joel Farabee | C,LW | PHI | 2 | 0 | -0.9 |
James van Riemsdyk | LW,RW | PHI | 2 | 0 | -1.5 |
Jason Zucker | LW | PIT | 43 | 1 | 0.1 |
Bryan Rust | RW | PIT | 47 | 1 | -0.1 |
Mikael Granlund | C,RW | PIT | 11 | 1 | -0.4 |
Jared McCann | C,LW | SEA | 55 | 1 | 2.8 |
Jordan Eberle | RW | SEA | 20 | 1 | 1.5 |
Oliver Bjorkstrand | RW | SEA | 8 | 1 | 0.7 |
Jaden Schwartz | LW | SEA | 4 | 1 | 0.3 |
Yanni Gourde | C | SEA | 12 | 1 | 0.2 |
Matty Beniers | C | SEA | 35 | 1 | 0.1 |
Eeli Tolvanen | LW,RW | SEA | 7 | 1 | -0.3 |
Alexander Wennberg | C | SEA | 2 | 1 | -0.6 |
Justin Schultz | D | SEA | 8 | 1 | -2.0 |
Logan Couture | C | SJ | 48 | 0 | 2.0 |
Alexander Barabanov | LW,RW | SJ | 4 | 0 | 1.3 |
Tomas Hertl | C | SJ | 53 | 0 | 0.5 |
Kevin Labanc | LW,RW | SJ | 1 | 0 | -1.5 |
Brandon Saad | LW | STL | 2 | 1 | 0.4 |
Jakub Vrana | LW | STL | 30 | 1 | 0.3 |
Kasperi Kapanen | RW | STL | 1 | 1 | -0.3 |
Torey Krug | D | STL | 48 | 1 | -0.5 |
Brayden Schenn | C,LW | STL | 58 | 1 | -0.9 |
Alex Killorn | LW,RW | TB | 43 | 0 | 0.1 |
Ross Colton | C,LW,RW | TB | 8 | 0 | -0.9 |
Nicholas Paul | C,LW | TB | 14 | 0 | -1.6 |
Brock Boeser | RW | VAN | 42 | 1 | 1.1 |
Anthony Beauvillier | LW,RW | VAN | 15 | 1 | 0.7 |
Pavel Dorofeyev | LW | VGK | 1 | 0 | 2.8 |
Reilly Smith | LW,RW | VGK | 50 | 0 | 0.7 |
William Karlsson | C,LW | VGK | 26 | 0 | 0.4 |
Ivan Barbashev | C,LW | VGK | 32 | 0 | 0.4 |
Blake Wheeler | RW | WPG | 43 | 0 | 0.2 |
Nino Niederreiter | LW | WPG | 28 | 0 | 0.0 |
Adam Lowry | C | WPG | 7 | 0 | -1.4 |
Neal Pionk | D | WPG | 44 | 0 | -1.7 |
Rasmus Sandin | D | WSH | 52 | 1 | 1.8 |
Tom Wilson | RW | WSH | 41 | 1 | 1.5 |
Dylan Strome | C,RW | WSH | 33 | 1 | 1.1 |
T.J. Oshie | C,RW | WSH | 39 | 1 | 0.9 |
Nicklas Backstrom | C | WSH | 12 | 1 | -0.4 |
Conor Sheary | LW,RW | WSH | 4 | 1 | -1.4 |
Is It A Good Idea To Use A Bot To Find Streamers?
I can see a few benefits to using a bot to hunt for streamers: (1) it shrinks the pool of potential streamers, leaving us with the easier task of picking our streamers from a small number of candidates; (2) it eliminates personal bias - the bot looks at the data, not the vibes; and (3) it catches everything - the bot will not miss a skater getting extra time-on-ice, or a skater generating increased scoring chances.
There’s an important caveat to that last point though, and it’s the bot’s biggest weakness: the bot is not smart when it comes to changes that are expected to occur in the future. The bot simply pulls historical data from Natural Stat Trick and uses it to project future skater performance. The bot knows nothing else. It’s oblivious to tweets about new line combinations and news about roster changes. Does that mean the bot’s suggestions are worthless? Of course not. Just be aware of the issue when reviewing the bot’s suggestions.
Come Back Tomorrow For Updated Streamers!
I aim to post streamer suggestions every day so check back regularly. Bookmark this site and follow me on Twitter @18sktrs to make sure you get daily updates.
Cheers!
Mark (18 Skaters)