Fantasy Hockey Streamers (2023-03-02)
This is a list of potential short-term streamers who were selected by a bot, not by me personally. Is it a good idea to use a bot to find streamers? See the note at the end of this post for my thoughts on the topic.
OK, let’s look at the upcoming schedule and then see who made the 18_SKATERS_BOT’s list of streamers.
The NHL Schedule
There are 4 off days in the 8-day period that starts today. An “off day” is a day on which there are 16 or fewer teams playing (i.e., it is capped at half the teams in the NHL).
The 18_SKATERS_BOT’s Streamers
Here are the robo-recommended streamers for the current 8-day period. Only skaters who are on a roster in fewer than 60% of Yahoo leagues were eligible for selection.
The skaters are ranked based on their Score which essentially means they’re ranked according to who is most likely to get goals/assists in a game (relative to the other skaters on the list).
Scroll down to the next table if you’re targeting a skater from a specific team.
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Max Domi | C,LW,RW | CHI | 57 | 2 | 3.2 |
Mikael Backlund | C | CGY | 43 | 1 | 2.3 |
Dawson Mercer | C,RW | NJ | 47 | 2 | 2.0 |
Nick Schmaltz | C,RW | ARI | 38 | 2 | 1.7 |
Philip Tomasino | RW | NSH | 3 | 1 | 1.6 |
Boone Jenner | C | CBJ | 41 | 1 | 1.6 |
J.T. Compher | C,RW | COL | 43 | 1 | 1.4 |
Matias Maccelli | LW | ARI | 2 | 2 | 1.4 |
Anthony Beauvillier | LW,RW | VAN | 16 | 2 | 1.3 |
Logan Couture | C | SJ | 46 | 1 | 1.3 |
Dillon Dube | LW,RW | CGY | 20 | 1 | 1.3 |
David Krejci | C | BOS | 30 | 0 | 1.2 |
Teuvo Teravainen | LW,RW | CAR | 56 | 2 | 1.2 |
Nick Suzuki | C | MTL | 57 | 2 | 1.1 |
William Carrier | LW | VGK | 6 | 2 | 1.1 |
Alexander Barabanov | LW,RW | SJ | 4 | 1 | 1.0 |
Owen Tippett | LW,RW | PHI | 8 | 1 | 1.0 |
Brock Boeser | RW | VAN | 42 | 2 | 1.0 |
Seth Jarvis | LW,RW | CAR | 35 | 2 | 0.9 |
Kyle Palmieri | RW | NYI | 5 | 0 | 0.9 |
Matty Beniers | C | SEA | 38 | 2 | 0.8 |
T.J. Oshie | C,RW | WSH | 36 | 1 | 0.8 |
Andrei Kuzmenko | LW,RW | VAN | 52 | 2 | 0.8 |
Cam Fowler | D | ANA | 16 | 2 | 0.8 |
Mikael Granlund | C,RW | PIT | 15 | 0 | 0.8 |
Kevin Hayes | C,LW | PHI | 33 | 1 | 0.8 |
Reilly Smith | LW,RW | VGK | 45 | 2 | 0.7 |
Mason McTavish | C,LW | ANA | 14 | 2 | 0.7 |
Kaapo Kakko | RW | NYR | 6 | 0 | 0.6 |
Eetu Luostarinen | C,LW | FLA | 4 | 0 | 0.6 |
Anton Lundell | C,LW | FLA | 21 | 0 | 0.6 |
Rafael Harvey-Pinard | LW | MTL | 9 | 2 | 0.6 |
Filip Chytil | C,RW | NYR | 26 | 0 | 0.6 |
Blake Wheeler | RW | WPG | 49 | 3 | 0.6 |
Jordan Eberle | RW | SEA | 22 | 2 | 0.5 |
Tyler Johnson | LW,RW | CHI | 1 | 2 | 0.5 |
Tyler Seguin | C,RW | DAL | 53 | 1 | 0.5 |
Andrew Mangiapane | LW,RW | CGY | 34 | 1 | 0.5 |
Conor Garland | LW,RW | VAN | 8 | 2 | 0.5 |
Brayden Schenn | C,LW | STL | 55 | 0 | 0.4 |
Barrett Hayton | C | ARI | 7 | 2 | 0.4 |
Phillip Danault | C | LA | 30 | 1 | 0.4 |
Jared McCann | C,LW | SEA | 32 | 2 | 0.4 |
Robert Thomas | C,RW | STL | 53 | 0 | 0.4 |
Bryan Rust | RW | PIT | 49 | 0 | 0.4 |
Pavel Zacha | C,LW,RW | BOS | 21 | 0 | 0.4 |
Mike Hoffman | LW,RW | MTL | 3 | 2 | 0.3 |
Robby Fabbri | LW,RW | DET | 14 | 2 | 0.3 |
Alex Iafallo | LW | LA | 3 | 1 | 0.2 |
Tyler Bertuzzi | LW,RW | DET | 31 | 2 | 0.2 |
Dylan Strome | C,RW | WSH | 19 | 1 | 0.2 |
Victor Olofsson | RW | BUF | 12 | 1 | 0.2 |
Jack Quinn | LW,RW | BUF | 6 | 1 | 0.1 |
Viktor Arvidsson | LW,RW | LA | 26 | 1 | 0.1 |
Jaden Schwartz | LW | SEA | 3 | 2 | 0.0 |
Erik Haula | C,LW | NJ | 13 | 2 | 0.0 |
Sean Durzi | D | LA | 36 | 1 | 0.0 |
Ondrej Palat | LW | NJ | 23 | 2 | 0.0 |
Warren Foegele | LW | EDM | 1 | 2 | -0.1 |
Owen Power | D | BUF | 48 | 1 | -0.1 |
David Perron | RW | DET | 49 | 2 | -0.1 |
Kevin Shattenkirk | D | ANA | 4 | 2 | -0.1 |
Noah Hanifin | D | CGY | 59 | 1 | -0.1 |
Jeff Petry | D | PIT | 53 | 0 | -0.1 |
Tomas Tatar | LW,RW | NJ | 13 | 2 | -0.2 |
Oliver Bjorkstrand | RW | SEA | 8 | 2 | -0.2 |
Alex Killorn | LW,RW | TB | 27 | 1 | -0.2 |
Jakob Pelletier | LW | CGY | 2 | 1 | -0.2 |
Josh Anderson | RW | MTL | 8 | 2 | -0.2 |
Kirill Marchenko | RW | CBJ | 2 | 1 | -0.3 |
Cody Glass | C,RW | NSH | 1 | 1 | -0.3 |
Lawson Crouse | LW,RW | ARI | 17 | 2 | -0.3 |
Ivan Barbashev | C,LW | VGK | 27 | 2 | -0.3 |
Morgan Frost | C,LW | PHI | 3 | 1 | -0.3 |
Nick Bonino | C,LW | SJ | 1 | 1 | -0.4 |
Nick Blankenburg | D | CBJ | 1 | 1 | -0.4 |
Casey Mittelstadt | C | BUF | 4 | 1 | -0.4 |
Scott Laughton | C,LW | PHI | 22 | 1 | -0.5 |
Nicklas Backstrom | C | WSH | 15 | 1 | -0.5 |
Eeli Tolvanen | LW,RW | SEA | 8 | 2 | -0.5 |
Yanni Gourde | C | SEA | 12 | 2 | -0.6 |
Calle Jarnkrok | C,LW,RW | TOR | 4 | 0 | -0.6 |
Alexis Lafreniere | LW,RW | NYR | 27 | 0 | -0.7 |
Dominik Kubalik | LW,RW | DET | 26 | 2 | -0.7 |
Stefan Noesen | LW,RW | CAR | 3 | 2 | -0.7 |
Alexander Wennberg | C | SEA | 2 | 2 | -0.7 |
Frank Vatrano | LW,RW | ANA | 12 | 2 | -0.8 |
Miles Wood | LW | NJ | 2 | 2 | -0.8 |
Gabriel Vilardi | LW,RW | LA | 17 | 1 | -0.8 |
Ross Colton | C,LW,RW | TB | 10 | 1 | -0.8 |
Brady Skjei | D | CAR | 37 | 2 | -0.9 |
Jason Zucker | LW | PIT | 23 | 0 | -0.9 |
Nick Foligno | LW,RW | BOS | 5 | 0 | -0.9 |
Arthur Kaliyev | LW,RW | LA | 7 | 1 | -0.9 |
Christian Fischer | C,RW | ARI | 0 | 2 | -1.0 |
Ryan Strome | C | ANA | 6 | 2 | -1.0 |
Colton Sissons | C | NSH | 2 | 1 | -1.1 |
Shane Pinto | C | OTT | 5 | 1 | -1.1 |
Taylor Raddysh | LW,RW | CHI | 1 | 2 | -1.2 |
Mason Marchment | LW,RW | DAL | 13 | 1 | -1.2 |
William Karlsson | C,LW | VGK | 25 | 2 | -1.4 |
Cole Guttman | C | CHI | 0 | 2 | -1.4 |
Timothy Liljegren | D | TOR | 3 | 0 | -1.4 |
Jake Walman | D | DET | 2 | 2 | -1.4 |
Justin Schultz | D | SEA | 10 | 2 | -1.5 |
Adam Lowry | C | WPG | 7 | 3 | -1.5 |
Nicholas Paul | C,LW | TB | 16 | 1 | -1.5 |
Ivan Provorov | D | PHI | 35 | 1 | -1.7 |
Nick Ritchie | LW | ARI | 2 | 2 | -1.8 |
Jeff Carter | C | PIT | 4 | 0 | -1.8 |
Evan Bouchard | D | EDM | 56 | 2 | -2.0 |
Neal Pionk | D | WPG | 48 | 3 | -2.2 |
J.J. Moser | D | ARI | 3 | 2 | -2.3 |
Skater | Position | Team | Roster % | Off Days | Score |
---|---|---|---|---|---|
Cam Fowler | D | ANA | 16 | 2 | 0.8 |
Mason McTavish | C,LW | ANA | 14 | 2 | 0.7 |
Kevin Shattenkirk | D | ANA | 4 | 2 | -0.1 |
Frank Vatrano | LW,RW | ANA | 12 | 2 | -0.8 |
Ryan Strome | C | ANA | 6 | 2 | -1.0 |
Nick Schmaltz | C,RW | ARI | 38 | 2 | 1.7 |
Matias Maccelli | LW | ARI | 2 | 2 | 1.4 |
Barrett Hayton | C | ARI | 7 | 2 | 0.4 |
Lawson Crouse | LW,RW | ARI | 17 | 2 | -0.3 |
Christian Fischer | C,RW | ARI | 0 | 2 | -1.0 |
Nick Ritchie | LW | ARI | 2 | 2 | -1.8 |
J.J. Moser | D | ARI | 3 | 2 | -2.3 |
David Krejci | C | BOS | 30 | 0 | 1.2 |
Pavel Zacha | C,LW,RW | BOS | 21 | 0 | 0.4 |
Nick Foligno | LW,RW | BOS | 5 | 0 | -0.9 |
Victor Olofsson | RW | BUF | 12 | 1 | 0.2 |
Jack Quinn | LW,RW | BUF | 6 | 1 | 0.1 |
Owen Power | D | BUF | 48 | 1 | -0.1 |
Casey Mittelstadt | C | BUF | 4 | 1 | -0.4 |
Teuvo Teravainen | LW,RW | CAR | 56 | 2 | 1.2 |
Seth Jarvis | LW,RW | CAR | 35 | 2 | 0.9 |
Stefan Noesen | LW,RW | CAR | 3 | 2 | -0.7 |
Brady Skjei | D | CAR | 37 | 2 | -0.9 |
Boone Jenner | C | CBJ | 41 | 1 | 1.6 |
Kirill Marchenko | RW | CBJ | 2 | 1 | -0.3 |
Nick Blankenburg | D | CBJ | 1 | 1 | -0.4 |
Mikael Backlund | C | CGY | 43 | 1 | 2.3 |
Dillon Dube | LW,RW | CGY | 20 | 1 | 1.3 |
Andrew Mangiapane | LW,RW | CGY | 34 | 1 | 0.5 |
Noah Hanifin | D | CGY | 59 | 1 | -0.1 |
Jakob Pelletier | LW | CGY | 2 | 1 | -0.2 |
Max Domi | C,LW,RW | CHI | 57 | 2 | 3.2 |
Tyler Johnson | LW,RW | CHI | 1 | 2 | 0.5 |
Taylor Raddysh | LW,RW | CHI | 1 | 2 | -1.2 |
Cole Guttman | C | CHI | 0 | 2 | -1.4 |
J.T. Compher | C,RW | COL | 43 | 1 | 1.4 |
Tyler Seguin | C,RW | DAL | 53 | 1 | 0.5 |
Mason Marchment | LW,RW | DAL | 13 | 1 | -1.2 |
Robby Fabbri | LW,RW | DET | 14 | 2 | 0.3 |
Tyler Bertuzzi | LW,RW | DET | 31 | 2 | 0.2 |
David Perron | RW | DET | 49 | 2 | -0.1 |
Dominik Kubalik | LW,RW | DET | 26 | 2 | -0.7 |
Jake Walman | D | DET | 2 | 2 | -1.4 |
Warren Foegele | LW | EDM | 1 | 2 | -0.1 |
Evan Bouchard | D | EDM | 56 | 2 | -2.0 |
Eetu Luostarinen | C,LW | FLA | 4 | 0 | 0.6 |
Anton Lundell | C,LW | FLA | 21 | 0 | 0.6 |
Phillip Danault | C | LA | 30 | 1 | 0.4 |
Alex Iafallo | LW | LA | 3 | 1 | 0.2 |
Viktor Arvidsson | LW,RW | LA | 26 | 1 | 0.1 |
Sean Durzi | D | LA | 36 | 1 | 0.0 |
Gabriel Vilardi | LW,RW | LA | 17 | 1 | -0.8 |
Arthur Kaliyev | LW,RW | LA | 7 | 1 | -0.9 |
Nick Suzuki | C | MTL | 57 | 2 | 1.1 |
Rafael Harvey-Pinard | LW | MTL | 9 | 2 | 0.6 |
Mike Hoffman | LW,RW | MTL | 3 | 2 | 0.3 |
Josh Anderson | RW | MTL | 8 | 2 | -0.2 |
Dawson Mercer | C,RW | NJ | 47 | 2 | 2.0 |
Erik Haula | C,LW | NJ | 13 | 2 | 0.0 |
Ondrej Palat | LW | NJ | 23 | 2 | 0.0 |
Tomas Tatar | LW,RW | NJ | 13 | 2 | -0.2 |
Miles Wood | LW | NJ | 2 | 2 | -0.8 |
Philip Tomasino | RW | NSH | 3 | 1 | 1.6 |
Cody Glass | C,RW | NSH | 1 | 1 | -0.3 |
Colton Sissons | C | NSH | 2 | 1 | -1.1 |
Kyle Palmieri | RW | NYI | 5 | 0 | 0.9 |
Kaapo Kakko | RW | NYR | 6 | 0 | 0.6 |
Filip Chytil | C,RW | NYR | 26 | 0 | 0.6 |
Alexis Lafreniere | LW,RW | NYR | 27 | 0 | -0.7 |
Shane Pinto | C | OTT | 5 | 1 | -1.1 |
Owen Tippett | LW,RW | PHI | 8 | 1 | 1.0 |
Kevin Hayes | C,LW | PHI | 33 | 1 | 0.8 |
Morgan Frost | C,LW | PHI | 3 | 1 | -0.3 |
Scott Laughton | C,LW | PHI | 22 | 1 | -0.5 |
Ivan Provorov | D | PHI | 35 | 1 | -1.7 |
Mikael Granlund | C,RW | PIT | 15 | 0 | 0.8 |
Bryan Rust | RW | PIT | 49 | 0 | 0.4 |
Jeff Petry | D | PIT | 53 | 0 | -0.1 |
Jason Zucker | LW | PIT | 23 | 0 | -0.9 |
Jeff Carter | C | PIT | 4 | 0 | -1.8 |
Matty Beniers | C | SEA | 38 | 2 | 0.8 |
Jordan Eberle | RW | SEA | 22 | 2 | 0.5 |
Jared McCann | C,LW | SEA | 32 | 2 | 0.4 |
Jaden Schwartz | LW | SEA | 3 | 2 | 0.0 |
Oliver Bjorkstrand | RW | SEA | 8 | 2 | -0.2 |
Eeli Tolvanen | LW,RW | SEA | 8 | 2 | -0.5 |
Yanni Gourde | C | SEA | 12 | 2 | -0.6 |
Alexander Wennberg | C | SEA | 2 | 2 | -0.7 |
Justin Schultz | D | SEA | 10 | 2 | -1.5 |
Logan Couture | C | SJ | 46 | 1 | 1.3 |
Alexander Barabanov | LW,RW | SJ | 4 | 1 | 1.0 |
Nick Bonino | C,LW | SJ | 1 | 1 | -0.4 |
Brayden Schenn | C,LW | STL | 55 | 0 | 0.4 |
Robert Thomas | C,RW | STL | 53 | 0 | 0.4 |
Alex Killorn | LW,RW | TB | 27 | 1 | -0.2 |
Ross Colton | C,LW,RW | TB | 10 | 1 | -0.8 |
Nicholas Paul | C,LW | TB | 16 | 1 | -1.5 |
Calle Jarnkrok | C,LW,RW | TOR | 4 | 0 | -0.6 |
Timothy Liljegren | D | TOR | 3 | 0 | -1.4 |
Anthony Beauvillier | LW,RW | VAN | 16 | 2 | 1.3 |
Brock Boeser | RW | VAN | 42 | 2 | 1.0 |
Andrei Kuzmenko | LW,RW | VAN | 52 | 2 | 0.8 |
Conor Garland | LW,RW | VAN | 8 | 2 | 0.5 |
William Carrier | LW | VGK | 6 | 2 | 1.1 |
Reilly Smith | LW,RW | VGK | 45 | 2 | 0.7 |
Ivan Barbashev | C,LW | VGK | 27 | 2 | -0.3 |
William Karlsson | C,LW | VGK | 25 | 2 | -1.4 |
Blake Wheeler | RW | WPG | 49 | 3 | 0.6 |
Adam Lowry | C | WPG | 7 | 3 | -1.5 |
Neal Pionk | D | WPG | 48 | 3 | -2.2 |
T.J. Oshie | C,RW | WSH | 36 | 1 | 0.8 |
Dylan Strome | C,RW | WSH | 19 | 1 | 0.2 |
Nicklas Backstrom | C | WSH | 15 | 1 | -0.5 |
Is It A Good Idea To Use A Bot To Find Streamers?
I can see a few benefits to using a bot to hunt for streamers: (1) it shrinks the pool of potential streamers, leaving us with the easier task of picking our streamers from a small number of candidates; (2) it eliminates personal bias - the bot looks at the data, not the vibes; and (3) it catches everything - the bot will not miss a skater getting extra time-on-ice, or a skater generating increased scoring chances.
There’s an important caveat to that last point though, and it’s the bot’s biggest weakness: the bot is not smart when it comes to changes that are expected to occur in the future. The bot simply pulls historical data from Natural Stat Trick and uses it to project future skater performance. The bot knows nothing else. It’s oblivious to tweets about new line combinations and news about roster changes. Does that mean the bot’s suggestions are worthless? Of course not. Just be aware of the issue when reviewing the bot’s suggestions.
Come Back Tomorrow For Updated Streamers!
I aim to post streamer suggestions every day so check back regularly. Bookmark this site and follow me on Twitter @18sktrs to make sure you get daily updates.
Cheers!
Mark (18 Skaters)