Featured Team: Edmonton Oilers
Edmonton Oilers: 5 Arizona Coyotes: 4| Goal | State | Description |
|---|
| ARI | 5v5 | Matias Maccelli (9) Wrist Shot, assists: Jack McBain (10), Lawson Crouse (18) |
| EDM | 5v4 | Zach Hyman (32) Tip-In, assists: Connor McDavid (80), Ryan Nugent-Hopkins (57) |
| ARI | 5v4 | Barrett Hayton (16) Backhand, assists: Lawson Crouse (19), Nick Schmaltz (32) |
| EDM | 5v5 | Evan Bouchard (5) Wrist Shot, assists: Warren Foegele (12), Nick Bjugstad (12) |
| EDM | 4v5 | Darnell Nurse (9) Snap Shot, assists: Kailer Yamamoto (12) |
| EDM | 5v5 | Leon Draisaitl (46) Snap Shot, assists: none |
| ARI | 5v5 | Matias Maccelli (10) Poke, assists: Lawson Crouse (20), Jack McBain (11) |
| ARI | 5v5 | Barrett Hayton (17) Backhand, assists: Clayton Keller (45), Nick Schmaltz (33) |
| EDM | 5v4 | Ryan Nugent-Hopkins (34) Wrist Shot, assists: Evan Bouchard (28), Leon Draisaitl (68) |
Game Shot Data (Shots < 90’)



Edmonton Oilers Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse