Featured Team: Edmonton Oilers
Edmonton Oilers: 4 Arizona Coyotes: 3| Goal | State | Description | 
|---|
| EDM | 5v4 | Connor McDavid (59) Wrist Shot, assists: Zach Hyman (45), Leon Draisaitl (63) | 
| ARI | 5v4 | J.J. Moser (6) Wrist Shot, assists: Matias Maccelli (33), Lawson Crouse (17) | 
| ARI | 5v5 | Clayton Keller (33) Backhand, assists: Nick Schmaltz (28) | 
| EDM | 5v4 | Ryan Nugent-Hopkins (32) Snap Shot, assists: Leon Draisaitl (64) | 
| ARI | 5v5 | Clayton Keller (34) Wrist Shot, assists: Barrett Hayton (24), Nick Schmaltz (29) | 
| EDM | 5v5 | Ryan Nugent-Hopkins (33) Snap Shot, assists: Leon Draisaitl (65), Darnell Nurse (30) | 
| EDM | 3v3 | Connor McDavid (60) Wrist Shot, assists: Leon Draisaitl (66) | 
Game Shot Data (Shots < 90’)



Edmonton Oilers Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse