Featured Team: Edmonton Oilers
Edmonton Oilers: 3 Buffalo Sabres: 2| Goal | State | Description |
|---|
| EDM | 5v5 | Connor McDavid (53) Wrap-around, assists: Ryan McLeod (10), Cody Ceci (11) |
| BUF | 5v4 | Jeff Skinner (27) Slap Shot, assists: Tage Thompson (41) |
| EDM | 5v5 | Derek Ryan (11) Snap Shot, assists: Devin Shore (6), Darnell Nurse (27) |
| BUF | 5v5 | Dylan Cozens (24) Wrist Shot, assists: Jacob Bryson (8), Casey Mittelstadt (30) |
| EDM | 5v5 | Connor McDavid (54) Snap Shot, assists: Warren Foegele (8), Mattias Ekholm (15) |
Game Shot Data (Shots < 90’)



Edmonton Oilers Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse