Featured Team: Vancouver Canucks
Vancouver Canucks: 4 Nashville Predators: 5| Goal | State | Description |
|---|
| NSH | 5v5 | Cole Smith (3) Wrist Shot, assists: Colton Sissons (12), Jeremy Lauzon (5) |
| NSH | 5v4 | Philip Tomasino (1) Wrist Shot, assists: Juuso Parssinen (17) |
| VAN | 5v5 | Andrei Kuzmenko (25) Wrist Shot, assists: Ethan Bear (10), Quinn Hughes (48) |
| VAN | 5v4 | Sheldon Dries (8) Wrist Shot, assists: Brock Boeser (27), Conor Garland (19) |
| NSH | 5v5 | Nino Niederreiter (16) Backhand, assists: Tommy Novak (10), Roman Josi (35) |
| NSH | 5v5 | Mikael Granlund (7) Backhand, assists: Cody Glass (13), Juuso Parssinen (18) |
| VAN | 6v5 | Conor Garland (12) Tip-In, assists: Quinn Hughes (49), Elias Pettersson (45) |
| VAN | 6v5 | Andrei Kuzmenko (26) Tip-In, assists: J.T. Miller (33), Anthony Beauvillier (14) |
Game Shot Data (Shots < 90’)



Vancouver Canucks Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse