Featured Team: Vancouver Canucks
Vancouver Canucks: 6 Philadelphia Flyers: 2| Goal | State | Description |
|---|
| VAN | 5v5 | Anthony Beauvillier (12) Deflected, assists: Luke Schenn (16), Elias Pettersson (42) |
| PHI | 5v5 | Scott Laughton (13) Deflected, assists: Justin Braun (1), Patrick Brown (5) |
| VAN | 5v5 | Andrei Kuzmenko (24) Wrist Shot, assists: Luke Schenn (17), Elias Pettersson (43) |
| VAN | 5v4 | Anthony Beauvillier (13) Deflected, assists: Elias Pettersson (44), Quinn Hughes (47) |
| PHI | 5v4 | Morgan Frost (11) Wrist Shot, assists: Travis Konecny (26), Rasmus Ristolainen (10) |
| VAN | 5v5 | Phillip Di Giuseppe (2) Wrist Shot, assists: Brock Boeser (26) |
| VAN | 4v6 | Elias Pettersson (26) Backhand, assists: J.T. Miller (31), Luke Schenn (18) |
| VAN | 4v6 | Elias Pettersson (27) Wrist Shot, assists: J.T. Miller (32), Ethan Bear (9) |
Game Shot Data (Shots < 90’)



Vancouver Canucks Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse