Featured Team: Toronto Maple Leafs
Toronto Maple Leafs: 6 Buffalo Sabres: 3| Goal | State | Description |
|---|
| TOR | 5v5 | Ryan O’Reilly (13) Snap Shot, assists: Mitchell Marner (47), John Tavares (32) |
| TOR | 5v5 | Ryan O’Reilly (14) Backhand, assists: Mitchell Marner (48), John Tavares (33) |
| TOR | 5v5 | John Tavares (26) Wrist Shot, assists: Ryan O’Reilly (9), Mitchell Marner (49) |
| TOR | 5v5 | Michael Bunting (19) Wrist Shot, assists: Morgan Rielly (27), William Nylander (36) |
| TOR | 5v4 | William Nylander (32) Wrist Shot, assists: John Tavares (34), Mitchell Marner (50) |
| BUF | 5v5 | Jack Quinn (9) Wrist Shot, assists: Casey Mittelstadt (25) |
| BUF | 5v5 | Alex Tuch (27) Wrist Shot, assists: Tage Thompson (36), Henri Jokiharju (8) |
| BUF | 5v5 | Jeff Skinner (22) Wrist Shot, assists: Rasmus Dahlin (46), Alex Tuch (34) |
| TOR | 5v6 | Ryan O’Reilly (15) Backhand, assists: Mitchell Marner (51) |
Game Shot Data (Shots < 90’)



Toronto Maple Leafs Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse