Featured Team: Pittsburgh Penguins
Pittsburgh Penguins: 6 Anaheim Ducks: 3| Goal | State | Description |
|---|
| PIT | 5v5 | Pierre-Olivier Joseph (3) Snap Shot, assists: Teddy Blueger (7), Josh Archibald (3) |
| ANA | 5v4 | Trevor Zegras (19) Backhand, assists: Adam Henrique (13) |
| PIT | 5v4 | Kasperi Kapanen (7) Wrist Shot, assists: Pierre-Olivier Joseph (11), Bryan Rust (20) |
| PIT | 5v5 | Jeff Carter (8) Wrist Shot, assists: Kasperi Kapanen (12) |
| PIT | 5v5 | Pierre-Olivier Joseph (4) Snap Shot, assists: Evgeni Malkin (34) |
| PIT | 0v0 | Bryan Rust (13) Backhand, assists: Evgeni Malkin (35), Chad Ruhwedel (2) |
| PIT | 0v0 | Jake Guentzel (21) Wrist Shot, assists: Sidney Crosby (38) |
| ANA | 0v0 | Mason McTavish (11) Wrist Shot, assists: Jakob Silfverberg (8), Adam Henrique (14) |
| ANA | 0v0 | John Klingberg (7) Snap Shot, assists: Mason McTavish (19), Jakob Silfverberg (9) |
Game Shot Data (Shots < 90’)



Pittsburgh Penguins Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse