Last Night In The NHL (2023-02-25)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 7 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Matthew Tkachuk had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Matthew Tkachuk | F | FLA | 7 | 8 | 15 | 0.99 |
Owen Tippett | F | PHI | 8 | 7 | 15 | 0.41 |
Mikko Rantanen | F | COL | 6 | 7 | 13 | 0.71 |
Alex DeBrincat | F | OTT | 5 | 6 | 11 | 0.78 |
Sam Reinhart | F | FLA | 5 | 6 | 11 | 0.65 |
Carter Verhaeghe | F | FLA | 7 | 4 | 11 | 0.25 |
Matt Nieto | F | COL | 5 | 5 | 10 | 0.61 |
Yesterday’s TOI Stars (5v5)
There were 30 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Mitchell Marner had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Joel Farabee | F | PHI | 17.10 | 11.41 | 50 | 0.75 |
Karson Kuhlman | F | WPG | 13.75 | 9.34 | 47 | 0.00 |
Chris Tierney | F | MTL | 13.20 | 9.05 | 46 | 2.21 |
Alex Goligoski | D | MIN | 19.52 | 13.96 | 40 | 0.00 |
Michael Pezzetta | F | MTL | 13.93 | 9.99 | 39 | 2.57 |
Ryan Reaves | F | MIN | 11.57 | 8.30 | 39 | 0.00 |
Saku Maenalanen | F | WPG | 10.87 | 7.80 | 39 | 0.00 |
Nick Seeler | D | PHI | 21.23 | 15.25 | 39 | 0.00 |
Olle Lycksell | F | PHI | 14.47 | 10.53 | 37 | 1.42 |
Joel Eriksson Ek | F | MIN | 16.18 | 12.11 | 34 | 0.00 |
Marcus Foligno | F | MIN | 14.15 | 10.75 | 32 | 0.00 |
Denis Malgin | F | COL | 9.25 | 7.06 | 31 | 2.43 |
Jesse Ylonen | F | MTL | 14.17 | 10.94 | 29 | 3.92 |
Owen Tippett | F | PHI | 19.82 | 15.50 | 28 | 1.66 |
Morgan Barron | F | WPG | 14.27 | 11.27 | 27 | 0.00 |
Rem Pitlick | F | MTL | 15.83 | 12.51 | 27 | 1.92 |
Justin Barron | D | MTL | 18.65 | 14.83 | 26 | 1.73 |
Corey Schueneman | D | MTL | 19.82 | 15.83 | 25 | 1.26 |
Otto Koivula | F | NYI | 7.43 | 5.98 | 24 | 0.00 |
Quinton Byfield | F | L.A | 15.45 | 12.45 | 24 | 2.07 |
Julien Gauthier | F | OTT | 10.98 | 8.88 | 24 | 0.00 |
Jake Middleton | D | MIN | 22.28 | 18.05 | 23 | 0.95 |
Evgenii Dadonov | F | MTL | 17.18 | 13.95 | 23 | 1.84 |
Dylan Gambrell | F | OTT | 10.22 | 8.30 | 23 | 1.20 |
Mitchell Marner | F | TOR | 18.13 | 14.80 | 23 | 4.05 |
Tony DeAngelo | D | PHI | 22.13 | 18.18 | 22 | 1.41 |
Simon Holmstrom | F | NYI | 10.27 | 8.46 | 21 | 1.01 |
Erik Brannstrom | D | OTT | 17.63 | 14.54 | 21 | 1.77 |
Hudson Fasching | F | NYI | 13.50 | 11.15 | 21 | 0.77 |
Jared Spurgeon | D | MIN | 21.25 | 17.67 | 20 | 0.49 |
Yesterday’s Bangers
There were 11 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 3 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Justin Holl | D | TOR | 6 | 3 | 9 | 0 |
Jared Spurgeon | D | MIN | 3 | 5 | 8 | 1 |
Scott Laughton | F | PHI | 6 | 2 | 8 | 1 |
Mattias Samuelsson | D | BUF | 4 | 3 | 7 | 2 |
Marcus Foligno | F | MIN | 6 | 1 | 7 | 1 |
Michael Pezzetta | F | MTL | 6 | 1 | 7 | 1 |
Austin Watson | F | OTT | 5 | 2 | 7 | 0 |
Auston Matthews | F | TOR | 2 | 4 | 6 | 2 |
Brandon Duhaime | F | MIN | 6 | 0 | 6 | 2 |
Nick Seeler | D | PHI | 3 | 3 | 6 | 0 |
Scott Mayfield | D | NYI | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 49 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Connor McDavid | F | EDM | 5 | 4 | 8 | 12 |
Nathan MacKinnon | F | COL | 5 | 4 | 7 | 11 |
Max Domi | F | CHI | 5 | 3 | 8 | 11 |
Elias Pettersson | F | VAN | 5 | 3 | 8 | 11 |
Patrick Kane | F | CHI | 5 | 7 | 3 | 10 |
Dawson Mercer | F | N.J | 5 | 7 | 2 | 9 |
Ryan Nugent-Hopkins | F | EDM | 5 | 4 | 5 | 9 |
William Nylander | F | TOR | 5 | 4 | 5 | 9 |
Tage Thompson | F | BUF | 5 | 4 | 5 | 9 |
Charlie McAvoy | D | BOS | 5 | 0 | 9 | 9 |
Leon Draisaitl | F | EDM | 5 | 5 | 3 | 8 |
Mikael Backlund | F | CGY | 5 | 4 | 4 | 8 |
Jeff Skinner | F | BUF | 5 | 4 | 4 | 8 |
Tommy Novak | F | NSH | 5 | 4 | 4 | 8 |
Kevin Fiala | F | L.A | 5 | 3 | 5 | 8 |
Shea Theodore | D | VGK | 5 | 2 | 6 | 8 |
J.T. Compher | F | COL | 5 | 2 | 6 | 8 |
Andrei Svechnikov | F | CAR | 5 | 2 | 6 | 8 |
Seth Jarvis | F | CAR | 5 | 5 | 2 | 7 |
Andrei Kuzmenko | F | VAN | 5 | 5 | 2 | 7 |
Anze Kopitar | F | L.A | 5 | 4 | 3 | 7 |
Brock Nelson | F | NYI | 5 | 4 | 3 | 7 |
Alex Tuch | F | BUF | 5 | 4 | 3 | 7 |
David Pastrnak | F | BOS | 5 | 4 | 3 | 7 |
John Tavares | F | TOR | 5 | 3 | 4 | 7 |
Rickard Rakell | F | PIT | 5 | 3 | 4 | 7 |
Clayton Keller | F | ARI | 5 | 3 | 4 | 7 |
Brent Burns | D | CAR | 5 | 2 | 5 | 7 |
Roman Josi | D | NSH | 5 | 2 | 5 | 7 |
Cam Fowler | D | ANA | 5 | 2 | 5 | 7 |
Dylan Larkin | F | DET | 5 | 2 | 5 | 7 |
Sidney Crosby | F | PIT | 5 | 1 | 6 | 7 |
Mitchell Marner | F | TOR | 5 | 1 | 6 | 7 |
Ryan O’Reilly | F | STL, TOR | 5 | 3 | 3 | 6 |
Tyson Barrie | D | EDM | 5 | 3 | 3 | 6 |
Anders Lee | F | NYI | 5 | 3 | 3 | 6 |
Carter Verhaeghe | F | FLA | 5 | 3 | 3 | 6 |
Jack Eichel | F | VGK | 5 | 3 | 3 | 6 |
Nico Hischier | F | N.J | 5 | 3 | 3 | 6 |
Brady Tkachuk | F | OTT | 5 | 3 | 3 | 6 |
Tim Stützle | F | OTT | 5 | 3 | 3 | 6 |
Jordan Eberle | F | SEA | 5 | 2 | 4 | 6 |
J.T. Miller | F | VAN | 5 | 2 | 4 | 6 |
Brayden Point | F | T.B | 5 | 2 | 4 | 6 |
Sebastian Aho | F | CAR | 5 | 2 | 4 | 6 |
Artemi Panarin | F | NYR | 5 | 2 | 4 | 6 |
Matty Beniers | F | SEA | 5 | 2 | 4 | 6 |
Matias Maccelli | F | ARI | 5 | 1 | 5 | 6 |
Rasmus Dahlin | D | BUF | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick