Last Night In The NHL (2023-02-24)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 18 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Boone Jenner had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Elias Pettersson | F | VAN | 10 | 8 | 18 | 0.98 |
Boone Jenner | F | CBJ | 6 | 9 | 15 | 1.45 |
Brad Marchand | F | BOS | 6 | 8 | 14 | 0.90 |
Jake DeBrusk | F | BOS | 7 | 7 | 14 | 0.55 |
Patrice Bergeron | F | BOS | 5 | 8 | 13 | 0.98 |
Steven Stamkos | F | T.B | 5 | 8 | 13 | 0.71 |
J.T. Miller | F | VAN | 5 | 7 | 12 | 0.91 |
Connor McDavid | F | EDM | 7 | 5 | 12 | 0.59 |
Victor Hedman | D | T.B | 7 | 5 | 12 | 0.40 |
Jaden Schwartz | F | SEA | 5 | 6 | 11 | 0.55 |
T.J. Oshie | F | WSH | 6 | 5 | 11 | 0.54 |
Nico Hischier | F | N.J | 6 | 5 | 11 | 0.45 |
Ryan McLeod | F | EDM | 5 | 6 | 11 | 0.35 |
Alex Ovechkin | F | WSH | 5 | 5 | 10 | 0.95 |
Erik Haula | F | N.J | 4 | 6 | 10 | 0.95 |
Nikita Kucherov | F | T.B | 6 | 4 | 10 | 0.75 |
Jack Hughes | F | N.J | 5 | 5 | 10 | 0.56 |
Kirill Kaprizov | F | MIN | 4 | 6 | 10 | 0.49 |
Yesterday’s TOI Stars (5v5)
There were 26 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Tommy Novak had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Jack Roslovic | F | CBJ | 15.45 | 9.73 | 59 | 2.64 |
Alex Goligoski | D | MIN | 19.53 | 12.85 | 52 | 0.00 |
Adam Boqvist | D | CBJ | 18.55 | 13.22 | 40 | 1.30 |
Joel Eriksson Ek | F | MIN | 16.35 | 11.68 | 40 | 0.00 |
Jesse Puljujarvi | F | EDM | 15.25 | 11.01 | 39 | 3.11 |
Derek Ryan | F | EDM | 13.50 | 9.80 | 38 | 1.75 |
Mattias Samuelsson | D | BUF | 22.80 | 17.13 | 33 | 0.50 |
Nick Blankenburg | D | CBJ | 21.33 | 16.31 | 31 | 0.53 |
Quinton Byfield | F | L.A | 16.23 | 12.42 | 31 | 2.07 |
Ryan Reaves | F | MIN | 10.12 | 7.76 | 30 | 0.00 |
Calen Addison | D | MIN | 15.02 | 11.64 | 29 | 1.72 |
Jack Eichel | F | VGK | 18.02 | 13.99 | 29 | 3.06 |
Devin Shore | F | EDM | 12.95 | 10.23 | 27 | 3.91 |
Sam Carrick | F | ANA | 11.58 | 9.19 | 26 | 0.00 |
Evgeni Malkin | F | PIT | 17.20 | 13.70 | 26 | 2.50 |
Zemgus Girgensons | F | BUF | 15.52 | 12.41 | 25 | 1.38 |
Pavel Buchnevich | F | STL | 14.68 | 11.77 | 25 | 4.08 |
Tommy Novak | F | NSH | 15.62 | 12.70 | 23 | 4.73 |
Mikhail Sergachev | D | T.B | 23.80 | 19.37 | 23 | 1.33 |
Victor Hedman | D | T.B | 22.70 | 18.55 | 22 | 2.31 |
Anze Kopitar | F | L.A | 17.53 | 14.33 | 22 | 4.19 |
Chad Ruhwedel | D | PIT | 16.20 | 13.27 | 22 | 2.26 |
Dylan Cozens | F | BUF | 14.00 | 11.55 | 21 | 2.97 |
Kent Johnson | F | CBJ | 14.35 | 11.86 | 21 | 2.17 |
Marcus Foligno | F | MIN | 12.72 | 10.52 | 21 | 0.00 |
Tomas Tatar | F | N.J | 16.20 | 13.44 | 21 | 3.19 |
Yesterday’s Bangers
There were 22 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 7 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Elias Lindholm | F | CGY | 7 | 4 | 11 | 3 |
Alec Martinez | D | VGK | 1 | 7 | 8 | 1 |
Ben Chiarot | D | DET | 1 | 7 | 8 | 0 |
Victor Hedman | D | T.B | 3 | 4 | 7 | 7 |
Colton Parayko | D | STL | 3 | 4 | 7 | 2 |
Noah Hanifin | D | CGY | 2 | 5 | 7 | 1 |
Dennis Gilbert | D | CGY | 5 | 2 | 7 | 1 |
Rasmus Dahlin | D | BUF | 6 | 1 | 7 | 1 |
Ian Cole | D | T.B | 4 | 3 | 7 | 0 |
Trevor van Riemsdyk | D | WSH | 0 | 6 | 6 | 3 |
Paul Cotter | F | VGK | 6 | 0 | 6 | 3 |
Zemgus Girgensons | F | BUF | 5 | 1 | 6 | 2 |
Dillon Dube | F | CGY | 5 | 1 | 6 | 2 |
Ryan Reaves | F | MIN | 5 | 1 | 6 | 1 |
Ivan Barbashev | F | STL | 6 | 0 | 6 | 1 |
Brett Howden | F | VGK | 5 | 1 | 6 | 1 |
Mattias Samuelsson | D | BUF | 3 | 3 | 6 | 1 |
Tyler Tucker | D | STL | 4 | 2 | 6 | 1 |
Brayden McNabb | D | VGK | 4 | 2 | 6 | 0 |
Josh Archibald | F | PIT | 5 | 1 | 6 | 0 |
Peyton Krebs | F | BUF | 6 | 0 | 6 | 0 |
Moritz Seider | D | DET | 0 | 6 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 53 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Nathan MacKinnon | F | COL | 5 | 5 | 7 | 12 |
Connor McDavid | F | EDM | 5 | 4 | 8 | 12 |
Max Domi | F | CHI | 5 | 3 | 8 | 11 |
Elias Pettersson | F | VAN | 5 | 3 | 8 | 11 |
Patrick Kane | F | CHI | 5 | 7 | 3 | 10 |
Tim Stützle | F | OTT | 5 | 4 | 6 | 10 |
Dawson Mercer | F | N.J | 5 | 7 | 2 | 9 |
Ryan Nugent-Hopkins | F | EDM | 5 | 4 | 5 | 9 |
William Nylander | F | TOR | 5 | 4 | 5 | 9 |
Mitchell Marner | F | TOR | 5 | 1 | 8 | 9 |
Charlie McAvoy | D | BOS | 5 | 0 | 9 | 9 |
Leon Draisaitl | F | EDM | 5 | 5 | 3 | 8 |
Mikael Backlund | F | CGY | 5 | 4 | 4 | 8 |
Tommy Novak | F | NSH | 5 | 4 | 4 | 8 |
Brady Tkachuk | F | OTT | 5 | 4 | 4 | 8 |
Kevin Fiala | F | L.A | 5 | 3 | 5 | 8 |
Shea Theodore | D | VGK | 5 | 2 | 6 | 8 |
J.T. Compher | F | COL | 5 | 1 | 7 | 8 |
Brock Nelson | F | NYI | 5 | 5 | 2 | 7 |
Andrei Kuzmenko | F | VAN | 5 | 5 | 2 | 7 |
Anze Kopitar | F | L.A | 5 | 4 | 3 | 7 |
David Pastrnak | F | BOS | 5 | 4 | 3 | 7 |
John Tavares | F | TOR | 5 | 3 | 4 | 7 |
Rickard Rakell | F | PIT | 5 | 3 | 4 | 7 |
Clayton Keller | F | ARI | 5 | 3 | 4 | 7 |
Roman Josi | D | NSH | 5 | 2 | 5 | 7 |
Cam Fowler | D | ANA | 5 | 2 | 5 | 7 |
Dylan Larkin | F | DET | 5 | 2 | 5 | 7 |
Andrei Svechnikov | F | CAR | 5 | 2 | 5 | 7 |
Sidney Crosby | F | PIT | 5 | 1 | 6 | 7 |
Viktor Arvidsson | F | L.A | 5 | 4 | 2 | 6 |
Tage Thompson | F | BUF | 5 | 4 | 2 | 6 |
Seth Jarvis | F | CAR | 5 | 4 | 2 | 6 |
Ryan O’Reilly | F | STL, TOR | 4 | 3 | 3 | 6 |
Tyson Barrie | D | EDM | 5 | 3 | 3 | 6 |
Alex Tuch | F | BUF | 5 | 3 | 3 | 6 |
Jack Eichel | F | VGK | 5 | 3 | 3 | 6 |
Nico Hischier | F | N.J | 5 | 3 | 3 | 6 |
Jordan Eberle | F | SEA | 5 | 2 | 4 | 6 |
Jeff Skinner | F | BUF | 5 | 2 | 4 | 6 |
J.T. Miller | F | VAN | 5 | 2 | 4 | 6 |
Adrian Kempe | F | L.A | 5 | 2 | 4 | 6 |
Brayden Point | F | T.B | 5 | 2 | 4 | 6 |
Kyle Connor | F | WPG | 5 | 2 | 4 | 6 |
Artemi Panarin | F | NYR | 5 | 2 | 4 | 6 |
Alex DeBrincat | F | OTT | 5 | 2 | 4 | 6 |
Matty Beniers | F | SEA | 5 | 2 | 4 | 6 |
Brent Burns | D | CAR | 5 | 1 | 5 | 6 |
Casey Mittelstadt | F | BUF | 5 | 1 | 5 | 6 |
Sean Durzi | D | L.A | 5 | 1 | 5 | 6 |
Matias Maccelli | F | ARI | 5 | 1 | 5 | 6 |
Samuel Girard | D | COL | 5 | 0 | 6 | 6 |
Rasmus Dahlin | D | BUF | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick