Last Night In The NHL (2023-02-20)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 6 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Kirill Marchenko had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Kirill Kaprizov | F | MIN | 6 | 7 | 13 | 0.79 |
John Tavares | F | TOR | 6 | 7 | 13 | 0.76 |
Kirill Marchenko | F | CBJ | 4 | 7 | 11 | 1.09 |
Nathan MacKinnon | F | COL | 9 | 2 | 11 | 0.61 |
Auston Matthews | F | TOR | 5 | 5 | 10 | 0.55 |
J.T. Compher | F | COL | 5 | 5 | 10 | 0.42 |
Yesterday’s TOI Stars (5v5)
There were 20 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Clayton Keller had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Ryan Reaves | F | MIN | 11.08 | 8.02 | 38 | 0.00 |
Mason Appleton | F | WPG | 16.65 | 12.28 | 36 | 0.00 |
Jack McBain | F | ARI | 12.73 | 9.85 | 29 | 0.87 |
Christian Fischer | F | ARI | 15.55 | 12.13 | 28 | 2.12 |
Logan Brown | F | STL | 10.35 | 8.13 | 27 | 1.84 |
Dylan DeMelo | D | WPG | 20.25 | 16.07 | 26 | 0.00 |
Sean Kuraly | F | CBJ | 17.70 | 14.10 | 26 | 1.82 |
Mason Shaw | F | MIN | 12.20 | 9.79 | 25 | 0.00 |
Leon Draisaitl | F | EDM | 20.77 | 16.70 | 24 | 1.03 |
Clayton Keller | F | ARI | 18.98 | 15.28 | 24 | 4.49 |
Emil Bemstrom | F | CBJ | 11.18 | 9.01 | 24 | 1.90 |
Eric Robinson | F | CBJ | 16.85 | 13.64 | 24 | 1.26 |
Nick Schmaltz | F | ARI | 19.22 | 15.55 | 24 | 2.76 |
Nathan Walker | F | STL | 12.48 | 10.15 | 23 | 1.18 |
Austin Watson | F | OTT | 7.77 | 6.33 | 23 | 0.00 |
Kevin Stenlund | F | WPG | 10.27 | 8.37 | 23 | 0.00 |
Nick Blankenburg | D | CBJ | 18.93 | 15.47 | 22 | 0.65 |
Connor Dewar | F | MIN | 11.05 | 9.11 | 21 | 0.00 |
Damon Severson | D | N.J | 19.28 | 16.00 | 21 | 1.61 |
Mark Scheifele | F | WPG | 18.97 | 15.80 | 20 | 2.17 |
Yesterday’s Bangers
There were 20 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 10 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Jake McCabe | D | CHI | 5 | 7 | 12 | 0 |
Sean Kuraly | F | CBJ | 10 | 0 | 10 | 1 |
Cody Ceci | D | EDM | 6 | 3 | 9 | 2 |
Reese Johnson | F | CHI | 6 | 3 | 9 | 1 |
Gavin Bayreuther | D | CBJ | 1 | 6 | 7 | 2 |
Liam O’Brien | F | ARI | 6 | 1 | 7 | 0 |
Cole Smith | F | NSH | 4 | 3 | 7 | 0 |
Austin Watson | F | OTT | 4 | 2 | 6 | 4 |
Lawson Crouse | F | ARI | 4 | 2 | 6 | 3 |
Neal Pionk | D | WPG | 3 | 3 | 6 | 3 |
Evan Bouchard | D | EDM | 5 | 1 | 6 | 3 |
Josh Manson | D | COL | 2 | 4 | 6 | 2 |
Caleb Jones | D | CHI | 3 | 3 | 6 | 2 |
Thomas Chabot | D | OTT | 2 | 4 | 6 | 2 |
Zach Aston-Reese | F | TOR | 6 | 0 | 6 | 2 |
Ryan McDonagh | D | NSH | 4 | 2 | 6 | 1 |
Justin Holl | D | TOR | 4 | 2 | 6 | 1 |
Ryan Reaves | F | MIN | 5 | 1 | 6 | 0 |
Jared Spurgeon | D | MIN | 4 | 2 | 6 | 0 |
Jack McBain | F | ARI | 4 | 2 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 47 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Artemi Panarin | F | NYR | 5 | 6 | 6 | 12 |
Nathan MacKinnon | F | COL | 5 | 5 | 7 | 12 |
Dylan Larkin | F | DET | 5 | 6 | 5 | 11 |
Elias Pettersson | F | VAN | 5 | 5 | 6 | 11 |
Adrian Kempe | F | L.A | 5 | 8 | 2 | 10 |
Tim Stützle | F | OTT | 5 | 4 | 6 | 10 |
Anze Kopitar | F | L.A | 5 | 3 | 7 | 10 |
Kevin Fiala | F | L.A | 5 | 4 | 5 | 9 |
Brady Tkachuk | F | OTT | 5 | 4 | 5 | 9 |
Robby Fabbri | F | DET | 5 | 3 | 6 | 9 |
Clayton Keller | F | ARI | 5 | 4 | 4 | 8 |
J.T. Compher | F | COL | 5 | 1 | 7 | 8 |
Connor McDavid | F | EDM | 5 | 1 | 7 | 8 |
Brock Nelson | F | NYI | 5 | 5 | 2 | 7 |
Mika Zibanejad | F | NYR | 5 | 5 | 2 | 7 |
Ryan Nugent-Hopkins | F | EDM | 5 | 4 | 3 | 7 |
Dillon Dube | F | CGY | 5 | 4 | 3 | 7 |
Jordan Eberle | F | SEA | 5 | 3 | 4 | 7 |
Roman Josi | D | NSH | 5 | 3 | 4 | 7 |
William Nylander | F | TOR | 5 | 3 | 4 | 7 |
Shea Theodore | D | VGK | 5 | 2 | 5 | 7 |
Alex DeBrincat | F | OTT | 5 | 2 | 5 | 7 |
Jordan Kyrou | F | STL | 5 | 2 | 5 | 7 |
Zach Hyman | F | EDM | 5 | 1 | 6 | 7 |
Vincent Trocheck | F | NYR | 5 | 1 | 6 | 7 |
Max Domi | F | CHI | 5 | 1 | 6 | 7 |
Noah Dobson | D | NYI | 5 | 1 | 6 | 7 |
Patrick Kane | F | CHI | 5 | 5 | 1 | 6 |
Leon Draisaitl | F | EDM | 5 | 4 | 2 | 6 |
Anthony Beauvillier | F | VAN | 5 | 4 | 2 | 6 |
Blake Wheeler | F | WPG | 5 | 3 | 3 | 6 |
Brayden Schenn | F | STL | 5 | 3 | 3 | 6 |
Chris Kreider | F | NYR | 5 | 3 | 3 | 6 |
Boone Jenner | F | CBJ | 5 | 3 | 3 | 6 |
Rickard Rakell | F | PIT | 5 | 3 | 3 | 6 |
Nick Schmaltz | F | ARI | 5 | 3 | 3 | 6 |
Anthony Cirelli | F | T.B | 5 | 3 | 3 | 6 |
Jesperi Kotkaniemi | F | CAR | 5 | 3 | 3 | 6 |
Blake Lizotte | F | L.A | 5 | 2 | 4 | 6 |
Sidney Crosby | F | PIT | 5 | 1 | 5 | 6 |
Reilly Smith | F | VGK | 5 | 1 | 5 | 6 |
Mats Zuccarello | F | MIN | 5 | 1 | 5 | 6 |
Tyler Bertuzzi | F | DET | 5 | 1 | 5 | 6 |
Mathew Barzal | F | NYI | 5 | 1 | 5 | 6 |
Mitchell Marner | F | TOR | 5 | 1 | 5 | 6 |
Drew Doughty | D | L.A | 5 | 0 | 6 | 6 |
Samuel Girard | D | COL | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick