Last Night In The NHL (2023-02-19)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 21 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Nico Hischier had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Dawson Mercer | F | N.J | 8 | 9 | 17 | 1.00 |
Travis Konecny | F | PHI | 7 | 10 | 17 | 0.92 |
Kevin Fiala | F | L.A | 5 | 11 | 16 | 1.18 |
Jonathan Marchessault | F | VGK | 7 | 6 | 13 | 0.82 |
Jacob MacDonald | D | S.J | 6 | 6 | 12 | 0.57 |
Sam Reinhart | F | FLA | 5 | 6 | 11 | 0.83 |
Jonathan Drouin | F | MTL | 7 | 4 | 11 | 0.66 |
Nazem Kadri | F | CGY | 6 | 5 | 11 | 0.42 |
Nathan MacKinnon | F | COL | 6 | 5 | 11 | 0.31 |
Roman Josi | D | NSH | 5 | 6 | 11 | 0.29 |
Nico Hischier | F | N.J | 5 | 5 | 10 | 1.31 |
Nick Bjugstad | F | ARI | 5 | 5 | 10 | 0.80 |
Noel Acciari | F | TOR | 5 | 5 | 10 | 0.61 |
Mikael Backlund | F | CGY | 5 | 5 | 10 | 0.60 |
Tage Thompson | F | BUF | 5 | 5 | 10 | 0.58 |
Matt Duchene | F | NSH | 5 | 5 | 10 | 0.52 |
Anthony Beauvillier | F | VAN | 4 | 6 | 10 | 0.47 |
Nikita Kucherov | F | T.B | 3 | 7 | 10 | 0.39 |
Dylan Larkin | F | DET | 3 | 7 | 10 | 0.37 |
Rickard Rakell | F | PIT | 5 | 5 | 10 | 0.31 |
Michael Eyssimont | F | S.J | 5 | 5 | 10 | 0.31 |
Yesterday’s TOI Stars (5v5)
There were 47 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Andy Andreoff had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Hudson Fasching | F | NYI | 15.28 | 10.29 | 49 | 0.00 |
Eric Robinson | F | CBJ | 17.73 | 12.40 | 43 | 1.38 |
Liam Foudy | F | CBJ | 12.40 | 8.67 | 43 | 0.99 |
Mathieu Olivier | F | CBJ | 17.73 | 12.46 | 42 | 2.75 |
Nils Lundkvist | D | DAL | 19.33 | 13.78 | 40 | 0.62 |
Matt Martin | F | NYI | 15.52 | 11.26 | 38 | 2.28 |
Sammy Blais | F | STL | 14.50 | 10.71 | 35 | 1.87 |
Casey Cizikas | F | NYI | 17.07 | 12.65 | 35 | 0.00 |
Nick Perbix | D | T.B | 17.45 | 13.01 | 34 | 0.00 |
Brendan Smith | D | N.J | 15.23 | 11.41 | 33 | 0.00 |
Andrei Kuzmenko | F | VAN | 17.15 | 12.94 | 33 | 3.31 |
Morgan Frost | F | PHI | 19.23 | 14.53 | 32 | 1.18 |
Brandon Montour | D | FLA | 23.50 | 17.79 | 32 | 1.93 |
Sean Kuraly | F | CBJ | 17.62 | 13.39 | 32 | 1.92 |
Andy Andreoff | F | NYI | 9.60 | 7.34 | 31 | 4.09 |
Tomas Tatar | F | N.J | 15.25 | 11.78 | 29 | 2.18 |
Eric Staal | F | FLA | 14.77 | 11.43 | 29 | 1.50 |
Evgeny Svechnikov | F | S.J | 11.13 | 8.66 | 29 | 1.98 |
Zach Aston-Reese | F | TOR | 12.05 | 9.42 | 28 | 0.91 |
Kevin Labanc | F | S.J | 12.92 | 10.11 | 28 | 0.00 |
Emil Bemstrom | F | CBJ | 11.42 | 8.96 | 27 | 1.91 |
Patrik Laine | F | CBJ | 17.43 | 13.71 | 27 | 0.63 |
Nicolas Deslauriers | F | PHI | 12.62 | 9.93 | 27 | 0.86 |
Nick Blankenburg | D | CBJ | 18.75 | 14.78 | 27 | 0.00 |
Scott Harrington | D | S.J | 16.43 | 12.97 | 27 | 0.92 |
Trent Frederic | F | BOS | 11.80 | 9.39 | 26 | 2.74 |
Ben Meyers | F | COL | 8.63 | 6.90 | 25 | 0.00 |
Jesse Ylonen | F | MTL | 11.78 | 9.45 | 25 | 1.81 |
Trevor Lewis | F | CGY | 12.62 | 10.13 | 25 | 0.00 |
Aaron Ekblad | D | FLA | 21.32 | 17.18 | 24 | 0.50 |
Jack Quinn | F | BUF | 13.38 | 10.79 | 24 | 2.38 |
Fredrik Karlstrom | F | DAL | 11.07 | 8.93 | 24 | 0.00 |
Steven Lorentz | F | S.J | 11.38 | 9.20 | 24 | 1.86 |
Kirill Marchenko | F | CBJ | 17.35 | 14.04 | 24 | 1.22 |
Simon Holmstrom | F | NYI | 11.42 | 9.30 | 23 | 0.92 |
Troy Stecher | D | ARI | 19.93 | 16.28 | 22 | 0.53 |
Denis Malgin | F | COL | 8.17 | 6.69 | 22 | 2.56 |
Phillip Di Giuseppe | F | VAN | 14.10 | 11.55 | 22 | 2.23 |
Wyatt Johnston | F | DAL | 16.42 | 13.46 | 22 | 1.91 |
Pavel Zacha | F | BOS | 14.95 | 12.28 | 22 | 2.79 |
Ilya Lyubushkin | D | BUF | 15.15 | 12.45 | 22 | 0.00 |
Ty Dellandrea | F | DAL | 14.87 | 12.23 | 22 | 1.40 |
Tim Berni | D | CBJ | 20.27 | 16.71 | 21 | 0.00 |
Derek Forbort | D | BOS | 16.78 | 13.89 | 21 | 1.23 |
Andrew Peeke | D | CBJ | 21.85 | 18.11 | 21 | 0.47 |
Boone Jenner | F | CBJ | 18.43 | 15.29 | 21 | 1.68 |
Michael Stone | D | CGY | 15.73 | 13.06 | 20 | 0.66 |
Yesterday’s Bangers
There were 23 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 7 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Josh Brown | D | ARI | 5 | 6 | 11 | 3 |
Ryan Graves | D | N.J | 2 | 7 | 9 | 4 |
Brayden McNabb | D | VGK | 5 | 4 | 9 | 0 |
David Kampf | F | TOR | 7 | 1 | 8 | 3 |
Nick Jensen | D | WSH | 4 | 4 | 8 | 1 |
Mike Matheson | D | MTL | 6 | 2 | 8 | 0 |
Patrick Brown | F | PHI | 7 | 0 | 7 | 3 |
Mikhail Sergachev | D | T.B | 2 | 5 | 7 | 2 |
Logan Couture | F | S.J | 4 | 3 | 7 | 1 |
Lawson Crouse | F | ARI | 6 | 1 | 7 | 1 |
Martin Fehervary | D | WSH | 4 | 3 | 7 | 1 |
Marc Staal | D | FLA | 3 | 4 | 7 | 0 |
Luke Schenn | D | VAN | 6 | 1 | 7 | 0 |
Braden Schneider | D | NYR | 4 | 3 | 7 | 0 |
Vincent Trocheck | F | NYR | 4 | 2 | 6 | 3 |
Matt Martin | F | NYI | 5 | 1 | 6 | 2 |
Milan Lucic | F | CGY | 6 | 0 | 6 | 1 |
Radko Gudas | D | FLA | 2 | 4 | 6 | 1 |
Brandon Tanev | F | SEA | 5 | 1 | 6 | 1 |
Wade Allison | F | PHI | 5 | 1 | 6 | 1 |
Brett Howden | F | VGK | 4 | 2 | 6 | 1 |
David Savard | D | MTL | 2 | 4 | 6 | 0 |
Aaron Ekblad | D | FLA | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 40 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Artemi Panarin | F | NYR | 5 | 6 | 6 | 12 |
Dylan Larkin | F | DET | 5 | 6 | 5 | 11 |
Elias Pettersson | F | VAN | 5 | 5 | 6 | 11 |
Tim Stützle | F | OTT | 5 | 4 | 7 | 11 |
Clayton Keller | F | ARI | 5 | 5 | 5 | 10 |
Anze Kopitar | F | L.A | 5 | 3 | 7 | 10 |
Adrian Kempe | F | L.A | 5 | 8 | 1 | 9 |
Nathan MacKinnon | F | COL | 5 | 4 | 5 | 9 |
Kevin Fiala | F | L.A | 5 | 4 | 5 | 9 |
Brady Tkachuk | F | OTT | 5 | 4 | 4 | 8 |
Robby Fabbri | F | DET | 5 | 3 | 5 | 8 |
Connor McDavid | F | EDM | 5 | 1 | 7 | 8 |
Brock Nelson | F | NYI | 5 | 5 | 2 | 7 |
Mika Zibanejad | F | NYR | 5 | 5 | 2 | 7 |
Dillon Dube | F | CGY | 5 | 4 | 3 | 7 |
Jordan Eberle | F | SEA | 5 | 3 | 4 | 7 |
Nick Schmaltz | F | ARI | 5 | 3 | 4 | 7 |
Shea Theodore | D | VGK | 5 | 2 | 5 | 7 |
Jordan Kyrou | F | STL | 5 | 2 | 5 | 7 |
Vincent Trocheck | F | NYR | 5 | 1 | 6 | 7 |
Noah Dobson | D | NYI | 5 | 1 | 6 | 7 |
Ryan Nugent-Hopkins | F | EDM | 5 | 4 | 2 | 6 |
Anthony Beauvillier | F | VAN | 5 | 4 | 2 | 6 |
Blake Wheeler | F | WPG | 5 | 3 | 3 | 6 |
Brayden Schenn | F | STL | 5 | 3 | 3 | 6 |
Chris Kreider | F | NYR | 5 | 3 | 3 | 6 |
Rickard Rakell | F | PIT | 5 | 3 | 3 | 6 |
William Nylander | F | TOR | 5 | 3 | 3 | 6 |
Anthony Cirelli | F | T.B | 5 | 3 | 3 | 6 |
Jesperi Kotkaniemi | F | CAR | 5 | 3 | 3 | 6 |
Roman Josi | D | NSH | 5 | 2 | 4 | 6 |
Blake Lizotte | F | L.A | 5 | 2 | 4 | 6 |
Sidney Crosby | F | PIT | 5 | 1 | 5 | 6 |
Reilly Smith | F | VGK | 5 | 1 | 5 | 6 |
Zach Hyman | F | EDM | 5 | 1 | 5 | 6 |
Tyler Bertuzzi | F | DET | 5 | 1 | 5 | 6 |
Mathew Barzal | F | NYI | 5 | 1 | 5 | 6 |
Mitchell Marner | F | TOR | 5 | 1 | 5 | 6 |
Drew Doughty | D | L.A | 5 | 0 | 6 | 6 |
Juuso Valimaki | D | ARI | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick