Last Night In The NHL (2023-02-12)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveal something more interesting.
Yesterday’s Most Dangerous Shooters
There were 31 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Matthew Tkachuk had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Boone Jenner | F | CBJ | 9 | 8 | 17 | 0.85 |
Adrian Kempe | F | L.A | 7 | 9 | 16 | 0.95 |
Matthew Tkachuk | F | FLA | 7 | 8 | 15 | 1.33 |
Leon Draisaitl | F | EDM | 8 | 7 | 15 | 0.84 |
Mikko Rantanen | F | COL | 7 | 7 | 14 | 0.62 |
Jeff Skinner | F | BUF | 5 | 8 | 13 | 0.78 |
Tyler Johnson | F | CHI | 5 | 7 | 12 | 0.89 |
Kevin Fiala | F | L.A | 5 | 6 | 11 | 0.92 |
Nathan MacKinnon | F | COL | 6 | 5 | 11 | 0.87 |
Kyle Okposo | F | BUF | 6 | 5 | 11 | 0.83 |
Bo Horvat | F | NYI | 5 | 6 | 11 | 0.82 |
Nino Niederreiter | F | NSH | 4 | 7 | 11 | 0.70 |
Evan Rodrigues | F | COL | 7 | 4 | 11 | 0.66 |
Lawson Crouse | F | ARI | 6 | 5 | 11 | 0.55 |
Anthony Cirelli | F | T.B | 5 | 6 | 11 | 0.50 |
William Nylander | F | TOR | 4 | 7 | 11 | 0.47 |
Aleksander Barkov | F | FLA | 5 | 6 | 11 | 0.41 |
Andreas Athanasiou | F | CHI | 4 | 7 | 11 | 0.36 |
Valeri Nichushkin | F | COL | 4 | 6 | 10 | 0.70 |
Aaron Ekblad | D | FLA | 6 | 4 | 10 | 0.62 |
Artemi Panarin | F | NYR | 5 | 5 | 10 | 0.57 |
Brad Marchand | F | BOS | 5 | 5 | 10 | 0.55 |
Quinton Byfield | F | L.A | 5 | 5 | 10 | 0.53 |
Jamie Benn | F | DAL | 4 | 6 | 10 | 0.52 |
Pierre-Luc Dubois | F | WPG | 5 | 5 | 10 | 0.52 |
Mark Scheifele | F | WPG | 5 | 5 | 10 | 0.46 |
Zach Hyman | F | EDM | 5 | 5 | 10 | 0.42 |
Yegor Sharangovich | F | N.J | 5 | 5 | 10 | 0.41 |
Ryan Nugent-Hopkins | F | EDM | 5 | 5 | 10 | 0.37 |
Miro Heiskanen | D | DAL | 5 | 5 | 10 | 0.37 |
Phillip Di Giuseppe | F | VAN | 5 | 5 | 10 | 0.23 |
Yesterday’s TOI Stars (5v5)
There were 44 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Brock Nelson had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Mathieu Olivier | F | CBJ | 14.97 | 10.45 | 43 | 1.64 |
Mikael Granlund | F | NSH | 18.97 | 13.30 | 43 | 1.29 |
Derek Stepan | F | CAR | 10.78 | 7.67 | 41 | 2.23 |
Chris Tanev | D | CGY | 19.42 | 13.83 | 40 | 1.74 |
Josh Bailey | F | NYI | 16.12 | 11.55 | 40 | 0.74 |
Julien Gauthier | F | NYR | 10.93 | 7.84 | 40 | 0.00 |
Travis Konecny | F | PHI | 21.15 | 15.23 | 39 | 0.00 |
Cole Smith | F | NSH | 14.35 | 10.41 | 38 | 2.47 |
Colton Sissons | F | NSH | 15.97 | 11.64 | 37 | 1.47 |
Johnathan Kovacevic | D | MTL | 17.10 | 12.57 | 36 | 0.00 |
Ryan Johansen | F | NSH | 17.82 | 13.17 | 35 | 1.30 |
Arber Xhekaj | D | MTL | 19.83 | 14.70 | 35 | 0.00 |
Andreas Englund | D | COL | 11.98 | 8.90 | 35 | 0.00 |
Jake Leschyshyn | F | NYR | 11.35 | 8.46 | 34 | 0.00 |
Rasmus Kupari | F | L.A | 10.55 | 7.90 | 34 | 2.17 |
Mattias Ekholm | D | NSH | 23.48 | 17.67 | 33 | 0.00 |
Rafael Harvey-Pinard | F | MTL | 17.10 | 12.91 | 32 | 3.98 |
Christian Dvorak | F | MTL | 14.35 | 10.97 | 31 | 0.00 |
James van Riemsdyk | F | PHI | 18.00 | 13.84 | 30 | 1.24 |
Tanner Jeannot | F | NSH | 15.10 | 11.62 | 30 | 1.48 |
Morgan Frost | F | PHI | 17.57 | 13.58 | 29 | 1.26 |
Mason Shaw | F | MIN | 11.05 | 8.55 | 29 | 0.00 |
Jesperi Kotkaniemi | F | CAR | 16.10 | 12.46 | 29 | 3.44 |
Kevin Hayes | F | PHI | 19.30 | 15.05 | 28 | 1.71 |
Stefan Noesen | F | CAR | 11.08 | 8.65 | 28 | 1.98 |
Yakov Trenin | F | NSH | 15.50 | 12.14 | 28 | 0.71 |
Niko Mikkola | D | NYR | 17.80 | 14.00 | 27 | 0.54 |
Nick Seeler | D | PHI | 16.00 | 12.63 | 27 | 0.68 |
Owen Tippett | F | PHI | 18.08 | 14.43 | 25 | 2.38 |
Nikita Kucherov | F | T.B | 20.02 | 16.04 | 25 | 3.21 |
Yegor Sharangovich | F | N.J | 16.20 | 13.03 | 24 | 0.66 |
Brayden Point | F | T.B | 18.17 | 14.61 | 24 | 4.11 |
Mitchell Marner | F | TOR | 18.70 | 15.11 | 24 | 1.13 |
Josh Anderson | F | MTL | 18.52 | 14.99 | 24 | 2.86 |
David Savard | D | MTL | 20.27 | 16.51 | 23 | 0.52 |
Mike Matheson | D | MTL | 19.12 | 15.65 | 22 | 0.55 |
Braden Schneider | D | NYR | 18.65 | 15.27 | 22 | 1.12 |
Jordan Greenway | F | MIN | 15.40 | 12.65 | 22 | 0.00 |
Nicolas Deslauriers | F | PHI | 9.73 | 8.00 | 22 | 1.07 |
John Tavares | F | TOR | 17.93 | 14.75 | 22 | 2.32 |
Paul Stastny | F | CAR | 11.67 | 9.62 | 21 | 0.89 |
Brock Nelson | F | NYI | 17.27 | 14.25 | 21 | 4.81 |
Ryan Pulock | D | NYI | 22.88 | 18.94 | 21 | 0.91 |
Evan Rodrigues | F | COL | 18.12 | 15.09 | 20 | 1.14 |
Yesterday’s Bangers
There were 34 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 14 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Andrew Peeke | D | CBJ | 8 | 8 | 16 | 1 |
Nicolas Deslauriers | F | PHI | 9 | 0 | 9 | 1 |
Jeremy Lauzon | D | NSH | 9 | 0 | 9 | 1 |
Ryan McDonagh | D | NSH | 5 | 4 | 9 | 0 |
Nick Seeler | D | PHI | 2 | 7 | 9 | 0 |
Connor McDavid | F | EDM | 7 | 1 | 8 | 4 |
Tanner Jeannot | F | NSH | 7 | 1 | 8 | 2 |
Rafael Harvey-Pinard | F | MTL | 3 | 5 | 8 | 2 |
Rasmus Ristolainen | D | PHI | 4 | 4 | 8 | 1 |
Wade Allison | F | PHI | 7 | 1 | 8 | 0 |
Artem Zub | D | OTT | 6 | 2 | 8 | 0 |
Boone Jenner | F | CBJ | 5 | 2 | 7 | 9 |
Sean Kuraly | F | CBJ | 7 | 0 | 7 | 3 |
Arber Xhekaj | D | MTL | 3 | 4 | 7 | 3 |
Alex Ovechkin | F | WSH | 6 | 1 | 7 | 2 |
Michael Stone | D | CGY | 3 | 4 | 7 | 2 |
Marcus Foligno | F | MIN | 5 | 2 | 7 | 1 |
Scott Mayfield | D | NYI | 2 | 5 | 7 | 1 |
MacKenzie Weegar | D | CGY | 5 | 2 | 7 | 1 |
Morgan Rielly | D | TOR | 1 | 5 | 6 | 6 |
Ryan Graves | D | N.J | 2 | 4 | 6 | 3 |
Darnell Nurse | D | EDM | 3 | 3 | 6 | 3 |
Jack Johnson | D | CHI | 4 | 2 | 6 | 2 |
Stefan Noesen | F | CAR | 5 | 1 | 6 | 2 |
Josh Morrissey | D | WPG | 3 | 3 | 6 | 2 |
Nick Jensen | D | WSH | 2 | 4 | 6 | 1 |
Gustav Forsling | D | FLA | 2 | 4 | 6 | 1 |
Caleb Jones | D | CHI | 4 | 2 | 6 | 1 |
Thomas Chabot | D | OTT | 3 | 3 | 6 | 1 |
Charlie McAvoy | D | BOS | 1 | 5 | 6 | 1 |
Chris Tanev | D | CGY | 1 | 5 | 6 | 0 |
Derek Forbort | D | BOS | 1 | 5 | 6 | 0 |
Jarred Tinordi | D | CHI | 4 | 2 | 6 | 0 |
Connor Murphy | D | CHI | 2 | 4 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 48 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Matthew Tkachuk | F | FLA | 5 | 2 | 9 | 11 |
Nick Schmaltz | F | ARI | 5 | 5 | 5 | 10 |
Dougie Hamilton | D | N.J | 5 | 2 | 8 | 10 |
Adrian Kempe | F | L.A | 5 | 7 | 2 | 9 |
Claude Giroux | F | OTT | 5 | 6 | 3 | 9 |
Anze Kopitar | F | L.A | 5 | 4 | 5 | 9 |
Artemi Panarin | F | NYR | 5 | 4 | 5 | 9 |
Connor McDavid | F | EDM | 5 | 2 | 7 | 9 |
Elias Pettersson | F | VAN | 5 | 6 | 2 | 8 |
Bo Horvat | F | NYI, VAN | 5 | 3 | 5 | 8 |
Erik Karlsson | D | S.J | 5 | 2 | 6 | 8 |
Matt Duchene | F | NSH | 5 | 5 | 2 | 7 |
Jack Hughes | F | N.J | 3 | 5 | 2 | 7 |
Brayden Point | F | T.B | 5 | 4 | 3 | 7 |
Logan Couture | F | S.J | 5 | 3 | 4 | 7 |
Blake Coleman | F | CGY | 5 | 3 | 4 | 7 |
Clayton Keller | F | ARI | 5 | 3 | 4 | 7 |
Evgeni Malkin | F | PIT | 5 | 2 | 5 | 7 |
Vincent Trocheck | F | NYR | 5 | 2 | 5 | 7 |
Brock Boeser | F | VAN | 5 | 1 | 6 | 7 |
Mitchell Marner | F | TOR | 5 | 1 | 6 | 7 |
Quinn Hughes | D | VAN | 5 | 1 | 6 | 7 |
Roman Josi | D | NSH | 5 | 0 | 7 | 7 |
Moritz Seider | D | DET | 5 | 0 | 7 | 7 |
Mika Zibanejad | F | NYR | 5 | 5 | 1 | 6 |
Tyler Toffoli | F | CGY | 5 | 4 | 2 | 6 |
Rafael Harvey-Pinard | F | MTL | 5 | 4 | 2 | 6 |
Zach Hyman | F | EDM | 5 | 3 | 3 | 6 |
Carter Verhaeghe | F | FLA | 5 | 3 | 3 | 6 |
Nathan MacKinnon | F | COL | 5 | 3 | 3 | 6 |
Dylan Larkin | F | DET | 5 | 3 | 3 | 6 |
Mathew Barzal | F | NYI | 5 | 3 | 3 | 6 |
Tage Thompson | F | BUF | 5 | 3 | 3 | 6 |
Blake Wheeler | F | WPG | 5 | 2 | 4 | 6 |
Chris Kreider | F | NYR | 5 | 2 | 4 | 6 |
Brock Nelson | F | NYI | 5 | 2 | 4 | 6 |
Ondrej Palat | F | N.J | 5 | 2 | 4 | 6 |
Ryan Nugent-Hopkins | F | EDM | 5 | 2 | 4 | 6 |
Kevin Fiala | F | L.A | 5 | 2 | 4 | 6 |
Tim Stützle | F | OTT | 5 | 2 | 4 | 6 |
Mikael Backlund | F | CGY | 5 | 1 | 5 | 6 |
Mike Hoffman | F | MTL | 5 | 1 | 5 | 6 |
Nikita Kucherov | F | T.B | 5 | 1 | 5 | 6 |
Elias Lindholm | F | CGY | 5 | 1 | 5 | 6 |
Drew Doughty | D | L.A | 5 | 0 | 6 | 6 |
J.T. Miller | F | VAN | 5 | 0 | 6 | 6 |
Juuso Valimaki | D | ARI | 5 | 0 | 6 | 6 |
Andrei Svechnikov | F | CAR | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data summary every day. Bookmark this site and follow me on Twitter @18sktrs to get daily updates.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick