Featured Team: Edmonton Oilers
Edmonton Oilers: 5 Columbus Blue Jackets: 6| Goal | State | Description |
|---|
| CBJ | 5v5 | Kirill Marchenko (15) Wrist Shot, assists: Johnny Gaudreau (38), Boone Jenner (16) |
| CBJ | 5v4 | Boone Jenner (18) Tip-In, assists: Patrik Laine (20), Jack Roslovic (27) |
| CBJ | 5v5 | Kirill Marchenko (16) Wrist Shot, assists: Johnny Gaudreau (39) |
| CBJ | 5v5 | Patrik Laine (17) Wrist Shot, assists: Adam Boqvist (14), Jack Roslovic (28) |
| EDM | 5v5 | Warren Foegele (11) Wrist Shot, assists: none |
| EDM | 5v3 | Leon Draisaitl (36) Snap Shot, assists: Connor McDavid (64), Tyson Barrie (32) |
| EDM | 4v5 | Connor McDavid (47) Snap Shot, assists: Brett Kulak (14) |
| EDM | 5v5 | Connor McDavid (48) Slap Shot, assists: Brett Kulak (15), Tyson Barrie (33) |
| CBJ | 5v5 | Jack Roslovic (5) Snap Shot, assists: Patrik Laine (21), Kent Johnson (16) |
| CBJ | 5v5 | Jack Roslovic (6) Wrist Shot, assists: Gavin Bayreuther (6) |
| EDM | 6v5 | Zach Hyman (28) Wrist Shot, assists: Connor McDavid (65), Darnell Nurse (25) |
Game Shot Data (Shots < 90’)



Edmonton Oilers Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse