Featured Team: Vancouver Canucks
Vancouver Canucks: 5 Columbus Blue Jackets: 2| Goal | State | Description |
|---|
| VAN | 4v5 | Elias Pettersson (20) Wrist Shot, assists: Bo Horvat (20) |
| CBJ | 5v4 | Kirill Marchenko (12) Tip-In, assists: Adam Boqvist (10), Patrik Laine (16) |
| VAN | 5v4 | Quinn Hughes (5) Slap Shot, assists: J.T. Miller (25), Bo Horvat (21) |
| VAN | 5v5 | Ilya Mikheyev (13) Slap Shot, assists: Brock Boeser (20), Bo Horvat (22) |
| VAN | 5v5 | Dakota Joshua (8) Wrist Shot, assists: Bo Horvat (23), Brock Boeser (21) |
| VAN | 5v4 | Elias Pettersson (21) Slap Shot, assists: J.T. Miller (26), Quinn Hughes (40) |
| CBJ | 5v4 | Kirill Marchenko (13) Wrist Shot, assists: Boone Jenner (12), Johnny Gaudreau (35) |
Vancouver Canucks Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse