Featured Team: Toronto Maple Leafs
Toronto Maple Leafs: 3 New York Rangers: 2| Goal | State | Description |
|---|
| TOR | 5v5 | Pontus Holmberg (5) Backhand, assists: Joey Anderson (1), Alexander Kerfoot (15) |
| NYR | 5v5 | Filip Chytil (14) Wrist Shot, assists: none |
| NYR | 5v5 | Filip Chytil (15) Wrist Shot, assists: Kaapo Kakko (14), Alexis Lafrenière (16) |
| TOR | 5v5 | Timothy Liljegren (4) Wrist Shot, assists: John Tavares (27), William Nylander (31) |
| TOR | 3v3 | Mitchell Marner (18) Wrist Shot, assists: Timothy Liljegren (9) |
Toronto Maple Leafs Skater Shot Data

On-Ice Expected Goals For / Against (5v5)

Cumulative Expected Goals With Goal Markers (All Strengths)

Come Back Tomorrow!
I post these game summaries every day. Follow me on Twitter @18sktrs to be notified when a new viz gets posted.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse