NHL Game Data Viz (2023-01-15)
Featured Team: Edmonton Oilers
Goal | State | Description |
---|---|---|
EDM | 5v5 | Mattias Janmark (4) Wrist Shot, assists: Tyson Barrie (27), Brett Kulak (8) |
EDM | 5v5 | Leon Draisaitl (25) Batted, assists: Connor McDavid (46), Zach Hyman (26) |
VGK | 5v5 | Keegan Kolesar (5) Backhand, assists: William Carrier (5), Brayden McNabb (13) |
EDM | 5v5 | Leon Draisaitl (26) Wrist Shot, assists: Zach Hyman (27) |
VGK | 5v5 | Paul Cotter (6) Backhand, assists: Byron Froese (1), Phil Kessel (11) |
EDM | 5v5 | Klim Kostin (9) Wrist Shot, assists: Mattias Janmark (9) |
VGK | 5v5 | William Karlsson (9) Wrist Shot, assists: Jonathan Marchessault (14), Alec Martinez (6) |
Game Shot Data
Edmonton Oilers Skater Shot Data
On-Ice Expected Goals For / Against (All Strengths)
Come Back Tomorrow!
I aim to feature a team every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get daily updates.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse