NHL Game Data Viz (2023-01-14)
Goal | Description | State |
---|---|---|
EDM | Connor McDavid (36) Wrist Shot, assists: Leon Draisaitl (41), Tyson Barrie (26) | 5v4 |
EDM | Klim Kostin (8) Deflected, assists: Zach Hyman (25), Vincent Desharnais (1) | 5v5 |
EDM | Connor McDavid (37) Wrist Shot, assists: Leon Draisaitl (42), Ryan Nugent-Hopkins (31) | 5v4 |
EDM | Ryan Nugent-Hopkins (21) Wrist Shot, assists: Mattias Janmark (8) | 4v5 |
EDM | Leon Draisaitl (24) Snap Shot, assists: Connor McDavid (45) | 5v5 |
EDM | Jesse Puljujarvi (4) Wrist Shot, assists: Ryan Nugent-Hopkins (32) | 5v5 |
EDM | Ryan McLeod (5) Snap Shot, assists: Dylan Holloway (4), Warren Foegele (4) | 5v5 |
SJS | Oskar Lindblom (4) Tip-In, assists: Matt Benning (18), Jonah Gadjovich (3) | 5v5 |
Come Back Tomorrow!
I aim to feature a team every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get daily updates.
Cheers!
Mark (18 Skaters)
Game data in this post were pulled from NHL.com using hockeyR; expected goals data by Dan Morse