Last Night In The NHL (2023-01-27)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveals something more interesting.
Yesterday’s Most Dangerous Shooters
There were 13 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Mikko Rantanen had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Alex Ovechkin | F | WSH | 7 | 7 | 14 | 0.61 |
Frank Vatrano | F | ANA | 8 | 5 | 13 | 0.66 |
Nico Hischier | F | N.J | 5 | 8 | 13 | 0.65 |
Matt Duchene | F | NSH | 5 | 8 | 13 | 0.59 |
Filip Forsberg | F | NSH | 5 | 7 | 12 | 0.80 |
Jack Hughes | F | N.J | 5 | 7 | 12 | 0.43 |
Mikko Rantanen | F | COL | 5 | 6 | 11 | 0.97 |
Tyson Jost | F | BUF | 6 | 5 | 11 | 0.96 |
Dylan Larkin | F | DET | 5 | 6 | 11 | 0.47 |
David Pastrnak | F | BOS | 6 | 5 | 11 | 0.43 |
Samuel Girard | D | COL | 7 | 4 | 11 | 0.26 |
Dougie Hamilton | D | N.J | 5 | 6 | 11 | 0.20 |
Kirill Kaprizov | F | MIN | 3 | 7 | 10 | 0.62 |
Yesterday’s TOI Stars (5v5)
There were 35 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Cody Glass had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Arber Xhekaj | D | MTL | 19.43 | 12.55 | 55 | 0.00 |
Josh Brown | D | ARI | 15.42 | 10.00 | 54 | 0.00 |
Juuso Valimaki | D | ARI | 19.40 | 12.97 | 50 | 0.66 |
Zack Kassian | F | ARI | 12.68 | 8.62 | 47 | 0.00 |
Jakob Pelletier | F | CGY | 11.82 | 8.08 | 46 | 0.00 |
Owen Tippett | F | PHI | 17.12 | 11.79 | 45 | 1.45 |
Mike Matheson | D | MTL | 20.40 | 14.90 | 37 | 0.81 |
Morgan Frost | F | PHI | 17.25 | 12.73 | 36 | 2.02 |
Scott Laughton | F | PHI | 17.93 | 13.29 | 35 | 1.29 |
Josh Anderson | F | MTL | 19.27 | 14.35 | 34 | 1.79 |
Joe Veleno | F | DET | 14.83 | 11.48 | 29 | 0.75 |
Dillon Dube | F | CGY | 16.30 | 12.77 | 28 | 2.01 |
Bryan Rust | F | PIT | 16.73 | 13.14 | 27 | 1.96 |
Sam Steel | F | MIN | 18.73 | 14.80 | 27 | 1.16 |
Jake Guentzel | F | PIT | 18.45 | 14.57 | 27 | 1.76 |
Justin Barron | D | MTL | 18.50 | 14.70 | 26 | 2.33 |
Kevin Hayes | F | PHI | 16.97 | 13.66 | 24 | 1.88 |
Nick Jensen | D | WSH | 23.42 | 18.89 | 24 | 0.45 |
James van Riemsdyk | F | PHI | 14.28 | 11.53 | 24 | 2.23 |
Pierre-Edouard Bellemare | F | T.B | 10.38 | 8.41 | 23 | 1.02 |
Yegor Sharangovich | F | N.J | 15.17 | 12.30 | 23 | 2.79 |
Mike Hoffman | F | MTL | 16.53 | 13.41 | 23 | 1.49 |
Sidney Crosby | F | PIT | 18.12 | 14.75 | 23 | 1.74 |
Tyler Pitlick | F | STL | 12.57 | 10.24 | 23 | 2.51 |
Corey Perry | F | T.B | 9.67 | 7.89 | 23 | 2.17 |
Jakob Silfverberg | F | ANA | 12.65 | 10.33 | 23 | 0.83 |
Nick Suzuki | F | MTL | 19.80 | 16.24 | 22 | 1.58 |
Nikita Zadorov | D | CGY | 19.77 | 16.21 | 22 | 1.06 |
Cody Glass | F | NSH | 16.18 | 13.28 | 22 | 3.23 |
Mark Scheifele | F | WPG | 17.63 | 14.56 | 21 | 2.35 |
Patrik Nemeth | D | ARI | 15.87 | 13.12 | 21 | 0.00 |
Reese Johnson | F | CHI | 10.98 | 9.10 | 21 | 1.88 |
Michael Pezzetta | F | MTL | 12.88 | 10.69 | 20 | 2.81 |
Alexey Toropchenko | F | STL | 13.98 | 11.63 | 20 | 1.47 |
Evgeny Kuznetsov | F | WSH | 15.18 | 12.64 | 20 | 2.04 |
Yesterday’s Bangers
There were 11 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 8 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Kris Letang | D | PIT | 5 | 4 | 9 | 3 |
Michael Pezzetta | F | MTL | 8 | 1 | 9 | 2 |
Erik Johnson | D | COL | 7 | 0 | 7 | 4 |
Tanner Jeannot | F | NSH | 6 | 1 | 7 | 4 |
Erik Cernak | D | T.B | 6 | 1 | 7 | 3 |
Rafael Harvey-Pinard | F | MTL | 4 | 3 | 7 | 3 |
Josh Brown | D | ARI | 2 | 5 | 7 | 1 |
Jeremy Lauzon | D | NSH | 2 | 4 | 6 | 3 |
Garnet Hathaway | F | WSH | 4 | 2 | 6 | 2 |
Urho Vaakanainen | D | ANA | 3 | 3 | 6 | 1 |
Derek Forbort | D | BOS | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 45 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Zach Hyman | F | EDM | 5 | 5 | 7 | 12 |
William Nylander | F | TOR | 5 | 4 | 6 | 10 |
Sidney Crosby | F | PIT | 5 | 2 | 7 | 9 |
Nikita Kucherov | F | T.B | 5 | 2 | 7 | 9 |
Tage Thompson | F | BUF | 5 | 2 | 7 | 9 |
Dougie Hamilton | D | N.J | 5 | 3 | 5 | 8 |
Sam Reinhart | F | FLA | 5 | 3 | 5 | 8 |
Jack Hughes | F | N.J | 5 | 3 | 5 | 8 |
Erik Karlsson | D | S.J | 5 | 2 | 6 | 8 |
Aleksander Barkov | F | FLA | 5 | 2 | 6 | 8 |
David Pastrnak | F | BOS | 5 | 2 | 6 | 8 |
Steven Stamkos | F | T.B | 5 | 6 | 1 | 7 |
Mikko Rantanen | F | COL | 5 | 5 | 2 | 7 |
Leon Draisaitl | F | EDM | 5 | 4 | 3 | 7 |
Nick Schmaltz | F | ARI | 5 | 4 | 3 | 7 |
Matt Boldy | F | MIN | 5 | 4 | 3 | 7 |
Cam Fowler | D | ANA | 5 | 3 | 4 | 7 |
Brayden Point | F | T.B | 5 | 3 | 4 | 7 |
Connor McDavid | F | EDM | 5 | 3 | 4 | 7 |
Trevor Zegras | F | ANA | 5 | 3 | 4 | 7 |
Jeff Skinner | F | BUF | 5 | 2 | 5 | 7 |
Alex Tuch | F | BUF | 5 | 2 | 5 | 7 |
Patrik Laine | F | CBJ | 5 | 2 | 5 | 7 |
Rasmus Dahlin | D | BUF | 5 | 1 | 6 | 7 |
Carter Verhaeghe | F | FLA | 5 | 5 | 1 | 6 |
Frank Vatrano | F | ANA | 5 | 5 | 1 | 6 |
Sebastian Aho | F | CAR | 5 | 5 | 1 | 6 |
Adam Henrique | F | ANA | 5 | 4 | 2 | 6 |
Jason Robertson | F | DAL | 5 | 4 | 2 | 6 |
Mark Scheifele | F | WPG | 5 | 3 | 3 | 6 |
Joel Eriksson Ek | F | MIN | 5 | 3 | 3 | 6 |
Matthew Tkachuk | F | FLA | 5 | 3 | 3 | 6 |
Filip Chytil | F | NYR | 5 | 3 | 3 | 6 |
Evgeni Malkin | F | PIT | 5 | 2 | 4 | 6 |
Brad Marchand | F | BOS | 5 | 2 | 4 | 6 |
Jake Guentzel | F | PIT | 5 | 2 | 4 | 6 |
Kirill Kaprizov | F | MIN | 5 | 2 | 4 | 6 |
Brady Tkachuk | F | OTT | 5 | 2 | 4 | 6 |
Blake Wheeler | F | WPG | 5 | 1 | 5 | 6 |
David Krejci | F | BOS | 5 | 1 | 5 | 6 |
Johnny Gaudreau | F | CBJ | 5 | 1 | 5 | 6 |
Troy Terry | F | ANA | 5 | 1 | 5 | 6 |
Jesper Bratt | F | N.J | 5 | 1 | 5 | 6 |
Roman Josi | D | NSH | 5 | 0 | 6 | 6 |
Nathan MacKinnon | F | COL | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get daily updates.
Also, let me know if there’s something you would like to see added to this daily data.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick