Last Night In The NHL (2023-01-25)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If not, you can get on with your day and then come back tomorrow to see if the data reveals something more interesting.
Yesterday’s Most Dangerous Shooters
There were 25 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Dylan Cozens had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Cody Glass | F | NSH | 7 | 8 | 15 | 0.91 |
Anze Kopitar | F | L.A | 7 | 8 | 15 | 0.73 |
Steven Stamkos | F | T.B | 7 | 8 | 15 | 0.72 |
Pierre-Luc Dubois | F | WPG | 7 | 6 | 13 | 0.88 |
Nick Schmaltz | F | ARI | 8 | 5 | 13 | 0.75 |
David Pastrnak | F | BOS | 7 | 6 | 13 | 0.49 |
Andrei Kuzmenko | F | VAN | 5 | 7 | 12 | 0.95 |
Matthew Tkachuk | F | FLA | 5 | 7 | 12 | 0.70 |
Rickard Rakell | F | PIT | 5 | 7 | 12 | 0.52 |
Dougie Hamilton | D | N.J | 6 | 6 | 12 | 0.31 |
Brayden Point | F | T.B | 5 | 6 | 11 | 1.12 |
Carter Verhaeghe | F | FLA | 6 | 5 | 11 | 0.76 |
Kyle Connor | F | WPG | 4 | 7 | 11 | 0.50 |
Nick Bjugstad | F | ARI | 4 | 7 | 11 | 0.29 |
Dylan Cozens | F | BUF | 5 | 5 | 10 | 1.64 |
Sam Reinhart | F | FLA | 4 | 6 | 10 | 0.74 |
Andrew Copp | F | DET | 5 | 5 | 10 | 0.73 |
Vladimir Tarasenko | F | STL | 5 | 5 | 10 | 0.59 |
Conor Sheary | F | WSH | 5 | 5 | 10 | 0.54 |
Sidney Crosby | F | PIT | 4 | 6 | 10 | 0.49 |
Brock Boeser | F | VAN | 5 | 5 | 10 | 0.49 |
Ryan Hartman | F | MIN | 4 | 6 | 10 | 0.42 |
Timo Meier | F | S.J | 4 | 6 | 10 | 0.36 |
Erik Gustafsson | D | WSH | 5 | 5 | 10 | 0.34 |
Nico Hischier | F | N.J | 6 | 4 | 10 | 0.33 |
Yesterday’s TOI Stars (5v5)
There were 26 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Pavel Zacha had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Ryan Lomberg | F | FLA | 12.97 | 7.97 | 63 | 3.23 |
Rem Pitlick | F | MTL | 17.35 | 12.50 | 39 | 3.60 |
Danton Heinen | F | PIT | 11.37 | 8.50 | 34 | 4.24 |
Jack McBain | F | ARI | 14.70 | 11.20 | 31 | 0.76 |
Eetu Luostarinen | F | FLA | 16.58 | 12.71 | 30 | 0.67 |
Cole Perfetti | F | WPG | 16.82 | 12.91 | 30 | 3.32 |
Garnet Hathaway | F | WSH | 13.10 | 10.17 | 29 | 1.69 |
Josh Anderson | F | MTL | 17.27 | 13.41 | 29 | 1.92 |
Jesse Ylonen | F | MTL | 14.75 | 11.69 | 26 | 1.47 |
J.T. Compher | F | COL | 18.78 | 14.89 | 26 | 1.15 |
Josh Brown | D | ARI | 11.37 | 9.03 | 26 | 0.00 |
Marcus Johansson | F | WSH | 14.33 | 11.42 | 26 | 3.00 |
Joe Veleno | F | DET | 13.27 | 10.70 | 24 | 0.80 |
Brandon Carlo | D | BOS | 17.62 | 14.23 | 24 | 0.60 |
Kirby Dach | F | MTL | 17.73 | 14.41 | 23 | 2.38 |
Aaron Ekblad | D | FLA | 16.30 | 13.27 | 23 | 1.94 |
Mattias Ekholm | D | NSH | 20.63 | 16.85 | 22 | 0.51 |
Ben Hutton | D | VGK | 19.57 | 16.01 | 22 | 0.54 |
Mikael Granlund | F | NSH | 14.60 | 11.98 | 22 | 0.72 |
Ryan McDonagh | D | NSH | 21.47 | 17.63 | 22 | 0.49 |
Byron Froese | F | VGK | 12.22 | 10.04 | 22 | 1.99 |
Jacob MacDonald | D | COL | 11.18 | 9.19 | 22 | 1.31 |
Devon Toews | D | COL | 22.40 | 18.41 | 22 | 2.33 |
Patrik Nemeth | D | ARI | 15.45 | 12.73 | 21 | 0.00 |
Pavel Zacha | F | BOS | 14.27 | 11.76 | 21 | 4.37 |
Kurtis MacDermid | D | COL | 13.92 | 11.48 | 21 | 0.75 |
Yesterday’s Bangers
There were 23 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 11 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Nick Seeler | D | PHI | 7 | 4 | 11 | 2 |
Erik Cernak | D | T.B | 7 | 2 | 9 | 2 |
Dmitry Kulikov | D | ANA | 2 | 7 | 9 | 1 |
Simon Benoit | D | ANA | 6 | 2 | 8 | 3 |
Luke Schenn | D | VAN | 6 | 2 | 8 | 2 |
Gustav Forsling | D | FLA | 1 | 6 | 7 | 4 |
Moritz Seider | D | DET | 1 | 6 | 7 | 2 |
Colton Sissons | F | NSH | 5 | 2 | 7 | 1 |
Neal Pionk | D | WPG | 5 | 2 | 7 | 1 |
Marcus Foligno | F | MIN | 7 | 0 | 7 | 0 |
Jeremy Lauzon | D | NSH | 6 | 1 | 7 | 0 |
Kris Letang | D | PIT | 4 | 2 | 6 | 6 |
Kevin Shattenkirk | D | ANA | 2 | 4 | 6 | 4 |
Ryan Graves | D | N.J | 2 | 4 | 6 | 4 |
Mikhail Sergachev | D | T.B | 5 | 1 | 6 | 4 |
Radko Gudas | D | FLA | 4 | 2 | 6 | 2 |
Dmitry Orlov | D | WSH | 3 | 3 | 6 | 1 |
Josh Anderson | F | MTL | 4 | 2 | 6 | 1 |
Marc Staal | D | FLA | 3 | 3 | 6 | 0 |
Pat Maroon | F | T.B | 6 | 0 | 6 | 0 |
Jonas Siegenthaler | D | N.J | 3 | 3 | 6 | 0 |
Brandon Duhaime | F | MIN | 5 | 1 | 6 | 0 |
Mikey Anderson | D | L.A | 4 | 2 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 48 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Zach Hyman | F | EDM | 5 | 4 | 8 | 12 |
Leon Draisaitl | F | EDM | 5 | 5 | 5 | 10 |
David Pastrnak | F | BOS | 5 | 4 | 6 | 10 |
Connor McDavid | F | EDM | 5 | 5 | 4 | 9 |
William Nylander | F | TOR | 5 | 4 | 5 | 9 |
Trevor Zegras | F | ANA | 5 | 4 | 5 | 9 |
Sidney Crosby | F | PIT | 5 | 2 | 7 | 9 |
Nathan MacKinnon | F | COL | 5 | 2 | 7 | 9 |
Evgeni Malkin | F | PIT | 5 | 3 | 5 | 8 |
Sam Reinhart | F | FLA | 5 | 3 | 5 | 8 |
Erik Karlsson | D | S.J | 5 | 2 | 6 | 8 |
Aleksander Barkov | F | FLA | 5 | 2 | 6 | 8 |
Tage Thompson | F | BUF | 5 | 2 | 6 | 8 |
Jack Hughes | F | N.J | 5 | 2 | 6 | 8 |
David Krejci | F | BOS | 5 | 1 | 7 | 8 |
Steven Stamkos | F | T.B | 5 | 6 | 1 | 7 |
Kevin Hayes | F | PHI | 5 | 5 | 2 | 7 |
Sebastian Aho | F | CAR | 5 | 4 | 3 | 7 |
Andrei Kuzmenko | F | VAN | 5 | 4 | 3 | 7 |
Jake Guentzel | F | PIT | 5 | 3 | 4 | 7 |
Brad Marchand | F | BOS | 5 | 2 | 5 | 7 |
Ryan Nugent-Hopkins | F | EDM | 5 | 2 | 5 | 7 |
Alex Tuch | F | BUF | 5 | 2 | 5 | 7 |
Charlie McAvoy | D | BOS | 5 | 2 | 5 | 7 |
Troy Terry | F | ANA | 5 | 1 | 6 | 7 |
Carter Verhaeghe | F | FLA | 5 | 5 | 1 | 6 |
Auston Matthews | F | TOR | 5 | 5 | 1 | 6 |
Adam Henrique | F | ANA | 5 | 4 | 2 | 6 |
Rickard Rakell | F | PIT | 5 | 3 | 3 | 6 |
Ryan Donato | F | SEA | 5 | 3 | 3 | 6 |
Pavel Zacha | F | BOS | 5 | 3 | 3 | 6 |
Joel Eriksson Ek | F | MIN | 5 | 3 | 3 | 6 |
Matthew Tkachuk | F | FLA | 5 | 3 | 3 | 6 |
Jeff Skinner | F | BUF | 5 | 2 | 4 | 6 |
Nikita Kucherov | F | T.B | 5 | 2 | 4 | 6 |
Seth Jones | D | CHI | 5 | 2 | 4 | 6 |
Andrew Mangiapane | F | CGY | 5 | 2 | 4 | 6 |
Rasmus Andersson | D | CGY | 5 | 2 | 4 | 6 |
Kirill Kaprizov | F | MIN | 5 | 2 | 4 | 6 |
Adam Fox | D | NYR | 5 | 2 | 4 | 6 |
Patrik Laine | F | CBJ | 5 | 2 | 4 | 6 |
Nico Hischier | F | N.J | 5 | 2 | 4 | 6 |
Brady Tkachuk | F | OTT | 5 | 2 | 4 | 6 |
Roman Josi | D | NSH | 5 | 1 | 5 | 6 |
Mitchell Marner | F | TOR | 5 | 1 | 5 | 6 |
Jesper Bratt | F | N.J | 5 | 1 | 5 | 6 |
Quinn Hughes | D | VAN | 5 | 1 | 5 | 6 |
Miro Heiskanen | D | DAL | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get daily updates.
Also, let me know if there’s something you would like to see added to this daily data.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick