Last Night In The NHL (2023-01-22)
This post highlights data from yesterday’s NHL games. The idea here is to present the data in a format that allows you to quickly identify skaters of interest in fantasy hockey. Simply scan the data to see if something catches your eye. If nothing looks interesting then get on with your day, then come back tomorrow to see if the data reveals something more interesting.
Yesterday’s Most Dangerous Shooters
There were 15 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Blake Coleman had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Kyle Connor | F | WPG | 7 | 10 | 17 | 0.70 |
Joel Eriksson Ek | F | MIN | 7 | 8 | 15 | 1.31 |
Connor McDavid | F | EDM | 7 | 8 | 15 | 1.10 |
William Nylander | F | TOR | 7 | 8 | 15 | 0.57 |
Kevin Fiala | F | L.A | 7 | 8 | 15 | 0.52 |
Blake Coleman | F | CGY | 6 | 7 | 13 | 1.47 |
Valeri Nichushkin | F | COL | 6 | 7 | 13 | 0.89 |
Mathew Barzal | F | NYI | 6 | 6 | 12 | 0.61 |
Anthony Beauvillier | F | NYI | 5 | 7 | 12 | 0.58 |
Lucas Raymond | F | DET | 6 | 5 | 11 | 0.72 |
Trevor Zegras | F | ANA | 4 | 7 | 11 | 0.61 |
Paul Cotter | F | VGK | 5 | 6 | 11 | 0.45 |
Filip Forsberg | F | NSH | 7 | 4 | 11 | 0.39 |
Josh Anderson | F | MTL | 4 | 6 | 10 | 0.65 |
Matt Boldy | F | MIN | 4 | 6 | 10 | 0.54 |
Yesterday’s TOI Stars (5v5)
There were 41 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Connor McDavid had the highest points/60 at 5v5 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Radko Gudas | D | FLA | 23.83 | 15.06 | 58 | 1.14 |
Ilya Lyubushkin | D | BUF | 16.50 | 11.38 | 45 | 2.26 |
Kent Johnson | F | CBJ | 15.43 | 10.77 | 43 | 2.78 |
J.T. Compher | F | COL | 19.75 | 14.40 | 37 | 2.38 |
Daniel Sprong | F | SEA | 13.63 | 10.02 | 36 | 1.71 |
Dylan Cozens | F | BUF | 14.78 | 10.90 | 36 | 1.57 |
Grigori Denisenko | F | FLA | 15.40 | 11.39 | 35 | 2.63 |
Scott Harrington | D | S.J | 16.58 | 12.27 | 35 | 0.00 |
Josh Mahura | D | FLA | 19.28 | 14.28 | 35 | 1.20 |
Eetu Luostarinen | F | FLA | 16.03 | 11.90 | 35 | 1.44 |
William Lockwood | F | VAN | 13.02 | 9.74 | 34 | 0.00 |
Jalen Chatfield | D | CAR | 17.78 | 13.41 | 33 | 1.92 |
Alex Goligoski | D | MIN | 19.02 | 14.43 | 32 | 0.00 |
Matt Boldy | F | MIN | 16.87 | 12.82 | 32 | 0.67 |
Garnet Hathaway | F | WSH | 12.47 | 9.49 | 31 | 2.71 |
Marc Staal | D | FLA | 20.90 | 15.95 | 31 | 0.00 |
Cody Glass | F | NSH | 15.57 | 11.89 | 31 | 2.88 |
Erik Johnson | D | COL | 20.50 | 15.70 | 31 | 0.00 |
Brandon Montour | D | FLA | 22.33 | 17.23 | 30 | 1.49 |
Brandon Duhaime | F | MIN | 10.88 | 8.53 | 28 | 0.00 |
Valeri Nichushkin | F | COL | 17.22 | 13.51 | 27 | 0.00 |
Mike Matheson | D | MTL | 16.78 | 13.19 | 27 | 1.52 |
Mikko Rantanen | F | COL | 20.05 | 15.90 | 26 | 3.77 |
Filip Forsberg | F | NSH | 17.25 | 13.71 | 26 | 1.88 |
Ryan Nugent-Hopkins | F | EDM | 16.50 | 13.15 | 25 | 2.61 |
Artturi Lehkonen | F | COL | 20.15 | 16.06 | 25 | 2.67 |
Connor McDavid | F | EDM | 19.55 | 15.65 | 25 | 4.38 |
Aleksander Barkov | F | FLA | 17.05 | 13.68 | 25 | 2.51 |
Ilya Mikheyev | F | VAN | 15.47 | 12.42 | 25 | 1.38 |
Dylan Coghlan | D | CAR | 12.10 | 9.79 | 24 | 0.00 |
Sam Reinhart | F | FLA | 16.75 | 13.56 | 23 | 1.26 |
Troy Terry | F | ANA | 19.55 | 15.89 | 23 | 1.62 |
John Klingberg | D | ANA | 21.18 | 17.30 | 22 | 0.50 |
Devon Toews | D | COL | 22.35 | 18.27 | 22 | 1.88 |
JJ Peterka | F | BUF | 14.52 | 11.87 | 22 | 1.01 |
Mathew Barzal | F | NYI | 16.55 | 13.55 | 22 | 0.00 |
Jonas Brodin | D | MIN | 21.87 | 17.93 | 22 | 1.43 |
Nick Cousins | F | FLA | 14.95 | 12.29 | 22 | 2.79 |
Oskar Lindblom | F | S.J | 12.55 | 10.37 | 21 | 1.93 |
Jack Quinn | F | BUF | 13.93 | 11.54 | 21 | 2.08 |
Calen Addison | D | MIN | 13.57 | 11.30 | 20 | 0.00 |
Yesterday’s Bangers
There were 25 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 7 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Garnet Hathaway | F | WSH | 9 | 2 | 11 | 0 |
Vince Dunn | D | SEA | 5 | 4 | 9 | 1 |
Radko Gudas | D | FLA | 7 | 2 | 9 | 0 |
Zach Bogosian | D | T.B | 5 | 3 | 8 | 0 |
Ivan Provorov | D | PHI | 0 | 8 | 8 | 0 |
Yakov Trenin | F | NSH | 7 | 1 | 8 | 0 |
Cale Fleury | D | SEA | 5 | 3 | 8 | 0 |
David Savard | D | MTL | 1 | 6 | 7 | 2 |
Patrick Brown | F | PHI | 5 | 2 | 7 | 2 |
Alec Martinez | D | VGK | 3 | 4 | 7 | 1 |
Brenden Dillon | D | WPG | 3 | 4 | 7 | 1 |
Michael Pezzetta | F | MTL | 6 | 1 | 7 | 1 |
Matt Martin | F | NYI | 6 | 1 | 7 | 0 |
Nicolas Hague | D | VGK | 4 | 3 | 7 | 0 |
Sam Lafferty | F | CHI | 5 | 1 | 6 | 5 |
Josh Anderson | F | MTL | 6 | 0 | 6 | 4 |
Phillip Danault | F | L.A | 4 | 2 | 6 | 3 |
Drew Doughty | D | L.A | 1 | 5 | 6 | 2 |
Curtis Lazar | F | VAN | 5 | 1 | 6 | 2 |
Erik Karlsson | D | S.J | 1 | 5 | 6 | 1 |
Ben Chiarot | D | DET | 3 | 3 | 6 | 1 |
Alex DeBrincat | F | OTT | 6 | 0 | 6 | 1 |
Henri Jokiharju | D | BUF | 4 | 2 | 6 | 1 |
Dmitry Orlov | D | WSH | 4 | 2 | 6 | 0 |
Mikey Anderson | D | L.A | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages (5v5)
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 41 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Zach Hyman | F | EDM | 5 | 4 | 8 | 12 |
Leon Draisaitl | F | EDM | 5 | 5 | 5 | 10 |
Nathan MacKinnon | F | COL | 5 | 2 | 8 | 10 |
Connor McDavid | F | EDM | 5 | 5 | 4 | 9 |
Trevor Zegras | F | ANA | 5 | 5 | 4 | 9 |
Seth Jones | D | CHI | 5 | 2 | 6 | 8 |
Sam Reinhart | F | FLA | 5 | 2 | 6 | 8 |
Steven Stamkos | F | T.B | 5 | 5 | 2 | 7 |
Artturi Lehkonen | F | COL | 5 | 5 | 2 | 7 |
Mikko Rantanen | F | COL | 5 | 5 | 2 | 7 |
Adam Henrique | F | ANA | 5 | 4 | 3 | 7 |
Mark Scheifele | F | WPG | 5 | 4 | 3 | 7 |
Brayden Point | F | T.B | 5 | 4 | 3 | 7 |
Sebastian Aho | F | CAR | 5 | 4 | 3 | 7 |
Jack Hughes | F | N.J | 5 | 3 | 4 | 7 |
Ryan Nugent-Hopkins | F | EDM | 5 | 2 | 5 | 7 |
Aleksander Barkov | F | FLA | 5 | 2 | 5 | 7 |
Kirill Kaprizov | F | MIN | 5 | 2 | 5 | 7 |
Matthew Tkachuk | F | FLA | 5 | 2 | 5 | 7 |
Tyler Seguin | F | DAL | 4 | 4 | 2 | 6 |
Adrian Kempe | F | L.A | 5 | 4 | 2 | 6 |
Patrik Laine | F | CBJ | 4 | 4 | 2 | 6 |
Blake Wheeler | F | WPG | 5 | 3 | 3 | 6 |
Rickard Rakell | F | PIT | 5 | 3 | 3 | 6 |
Ryan Donato | F | SEA | 5 | 3 | 3 | 6 |
Jesper Bratt | F | N.J | 5 | 3 | 3 | 6 |
Nico Hischier | F | N.J | 5 | 3 | 3 | 6 |
Brad Marchand | F | BOS | 5 | 2 | 4 | 6 |
Jonathan Toews | F | CHI | 5 | 2 | 4 | 6 |
Roman Josi | D | NSH | 5 | 2 | 4 | 6 |
Tyler Toffoli | F | CGY | 5 | 2 | 4 | 6 |
Nikolaj Ehlers | F | WPG | 5 | 2 | 4 | 6 |
Rasmus Andersson | D | CGY | 5 | 2 | 4 | 6 |
Taylor Raddysh | F | CHI | 5 | 2 | 4 | 6 |
Brady Tkachuk | F | OTT | 5 | 2 | 4 | 6 |
Dawson Mercer | F | N.J | 5 | 2 | 4 | 6 |
Drew Doughty | D | L.A | 5 | 1 | 5 | 6 |
Mitchell Marner | F | TOR | 5 | 1 | 5 | 6 |
Quinn Hughes | D | VAN | 5 | 1 | 5 | 6 |
David Krejci | F | BOS | 5 | 0 | 6 | 6 |
Miro Heiskanen | D | DAL | 4 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get daily updates.
Also, let me know if there’s something you would like to see added to this daily data.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick