Last Night In The NHL (2023-01-17)
This post highlights some data from yesterday’s NHL action. The goal here is to present the data in a format that allows you to quickly identify skaters who could be on the rise in fantasy hockey. Simply scan the data to see if something catches your eye. If nothing looks interesting then get on with your day and check back tomorrow to see if the data reveals something better.
Yesterday’s Most Dangerous Shooters
There were 19 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Tyler Seguin had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Tom Wilson | F | WSH | 7 | 8 | 15 | 1.08 |
Timo Meier | F | S.J | 8 | 7 | 15 | 0.97 |
Nathan MacKinnon | F | COL | 5 | 9 | 14 | 0.74 |
Evgeni Malkin | F | PIT | 5 | 8 | 13 | 1.03 |
Hudson Fasching | F | NYI | 6 | 7 | 13 | 0.73 |
Jack Hughes | F | N.J | 7 | 6 | 13 | 0.40 |
Nazem Kadri | F | CGY | 6 | 7 | 13 | 0.35 |
Corey Perry | F | T.B | 5 | 7 | 12 | 0.71 |
Owen Tippett | F | PHI | 6 | 6 | 12 | 0.65 |
Tyler Seguin | F | DAL | 5 | 6 | 11 | 1.96 |
Tyler Toffoli | F | CGY | 5 | 6 | 11 | 0.60 |
Dawson Mercer | F | N.J | 5 | 6 | 11 | 0.55 |
Kyle Okposo | F | BUF | 5 | 6 | 11 | 0.42 |
Tim Stützle | F | OTT | 6 | 5 | 11 | 0.42 |
Jason Zucker | F | PIT | 4 | 6 | 10 | 0.53 |
Rickard Rakell | F | PIT | 4 | 6 | 10 | 0.45 |
Ty Smith | D | PIT | 6 | 4 | 10 | 0.42 |
Jordan Kyrou | F | STL | 4 | 6 | 10 | 0.31 |
Nico Hischier | F | N.J | 4 | 6 | 10 | 0.24 |
Yesterday’s TOI Stars (5v5)
There were 30 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Jack Hughes had the highest points/60 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Kurtis MacDermid | D | COL | 12.93 | 8.23 | 57 | 2.08 |
Cody Glass | F | NSH | 15.62 | 11.19 | 40 | 1.53 |
Andreas Englund | D | COL | 12.85 | 9.53 | 35 | 3.15 |
Logan O’Connor | F | COL | 14.78 | 11.28 | 31 | 1.52 |
A.J. Greer | F | BOS | 9.58 | 7.44 | 29 | 2.69 |
Nick Bonino | F | S.J | 14.12 | 11.07 | 28 | 3.10 |
Andrew Cogliano | F | COL | 13.03 | 10.22 | 28 | 1.68 |
Ty Dellandrea | F | DAL | 14.30 | 11.23 | 27 | 2.29 |
Teddy Blueger | F | PIT | 12.45 | 9.80 | 27 | 0.00 |
Jacob Bernard-Docker | D | OTT | 20.75 | 16.48 | 26 | 0.00 |
Derick Brassard | F | OTT | 11.55 | 9.22 | 25 | 0.00 |
Victor Olofsson | F | BUF | 15.25 | 12.20 | 25 | 2.11 |
Scott Mayfield | D | NYI | 24.05 | 19.36 | 24 | 1.77 |
Jack Hughes | F | N.J | 20.23 | 16.31 | 24 | 4.20 |
Dougie Hamilton | D | N.J | 21.93 | 17.70 | 24 | 0.97 |
Pius Suter | F | DET | 14.08 | 11.41 | 23 | 0.00 |
Filip Forsberg | F | NSH | 15.32 | 12.50 | 23 | 2.74 |
Drake Batherson | F | OTT | 18.50 | 15.12 | 22 | 1.13 |
Anthony Mantha | F | WSH | 16.12 | 13.19 | 22 | 1.82 |
Casey Mittelstadt | F | BUF | 16.40 | 13.48 | 22 | 3.18 |
Garnet Hathaway | F | WSH | 11.30 | 9.29 | 22 | 3.69 |
Tyson Jost | F | BUF | 16.73 | 13.76 | 22 | 1.87 |
Dylan Strome | F | WSH | 16.88 | 13.88 | 22 | 0.72 |
Logan Couture | F | S.J | 15.23 | 12.57 | 21 | 2.73 |
Matthew Benning | D | S.J | 18.48 | 15.26 | 21 | 2.81 |
Thomas Chabot | D | OTT | 24.65 | 20.36 | 21 | 0.84 |
Jared McCann | F | SEA | 13.47 | 11.16 | 21 | 3.84 |
Eeli Tolvanen | F | SEA | 14.82 | 12.30 | 20 | 2.79 |
Matt Nieto | F | S.J | 14.97 | 12.44 | 20 | 2.07 |
Tomas Nosek | F | BOS | 11.55 | 9.61 | 20 | 0.89 |
Yesterday’s Bangers
There were 25 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 12 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Martin Fehervary | D | WSH | 9 | 2 | 11 | 1 |
Brayden McNabb | D | VGK | 6 | 5 | 11 | 0 |
Jeremy Lauzon | D | NSH | 8 | 3 | 11 | 0 |
Matt Martin | F | NYI | 10 | 0 | 10 | 2 |
Reilly Smith | F | VGK | 7 | 1 | 8 | 4 |
Brady Tkachuk | F | OTT | 8 | 0 | 8 | 3 |
Casey Cizikas | F | NYI | 8 | 0 | 8 | 1 |
Tom Wilson | F | WSH | 7 | 0 | 7 | 7 |
Ondrej Palat | F | N.J | 5 | 2 | 7 | 2 |
Simon Benoit | D | ANA | 2 | 5 | 7 | 2 |
Nicolas Hague | D | VGK | 5 | 2 | 7 | 1 |
Luke Glendening | F | DAL | 3 | 4 | 7 | 0 |
Steven Lorentz | F | S.J | 6 | 1 | 7 | 0 |
Tanner Jeannot | F | NSH | 5 | 2 | 7 | 0 |
Andrew Mangiapane | F | CGY | 6 | 0 | 6 | 4 |
Garnet Hathaway | F | WSH | 4 | 2 | 6 | 3 |
Zach Parise | F | NYI | 4 | 2 | 6 | 2 |
Marcus Pettersson | D | PIT | 2 | 4 | 6 | 2 |
Brandon Montour | D | FLA | 4 | 2 | 6 | 2 |
Paul Cotter | F | VGK | 5 | 1 | 6 | 2 |
Michael Stone | D | CGY | 1 | 5 | 6 | 1 |
Chris Tanev | D | CGY | 0 | 6 | 6 | 1 |
Erik Gudbranson | D | CBJ | 1 | 5 | 6 | 0 |
Kurtis MacDermid | D | COL | 3 | 3 | 6 | 0 |
Vladislav Gavrikov | D | CBJ | 0 | 6 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 45 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Nathan MacKinnon | F | COL | 5 | 4 | 7 | 11 |
David Pastrnak | F | BOS | 5 | 8 | 2 | 10 |
Jack Hughes | F | N.J | 5 | 5 | 4 | 9 |
John Tavares | F | TOR | 5 | 4 | 5 | 9 |
Nikolaj Ehlers | F | WPG | 5 | 3 | 6 | 9 |
Kevin Fiala | F | L.A | 5 | 6 | 2 | 8 |
Nikita Kucherov | F | T.B | 5 | 4 | 4 | 8 |
Leon Draisaitl | F | EDM | 5 | 4 | 4 | 8 |
Connor McDavid | F | EDM | 5 | 4 | 4 | 8 |
Cale Makar | D | COL | 5 | 4 | 4 | 8 |
Mitchell Marner | F | TOR | 5 | 2 | 6 | 8 |
Matthew Tkachuk | F | FLA | 5 | 2 | 6 | 8 |
Kyle Connor | F | WPG | 5 | 4 | 3 | 7 |
Evgeni Malkin | F | PIT | 5 | 3 | 4 | 7 |
Brad Marchand | F | BOS | 5 | 3 | 4 | 7 |
Lucas Raymond | F | DET | 5 | 3 | 4 | 7 |
Sebastian Aho | F | CAR | 5 | 2 | 5 | 7 |
Quinn Hughes | D | VAN | 5 | 2 | 5 | 7 |
Steven Stamkos | F | T.B | 5 | 1 | 6 | 7 |
Evan Rodrigues | F | COL | 5 | 1 | 6 | 7 |
Travis Konecny | F | PHI | 5 | 4 | 2 | 6 |
Jesper Bratt | F | N.J | 5 | 4 | 2 | 6 |
J.T. Miller | F | VAN | 5 | 3 | 3 | 6 |
Brayden Point | F | T.B | 5 | 3 | 3 | 6 |
Patrik Laine | F | CBJ | 5 | 3 | 3 | 6 |
Matty Beniers | F | SEA | 5 | 3 | 3 | 6 |
Joe Pavelski | F | DAL | 5 | 2 | 4 | 6 |
Ryan Graves | D | N.J | 5 | 2 | 4 | 6 |
Max Domi | F | CHI | 5 | 2 | 4 | 6 |
Vince Dunn | D | SEA | 5 | 2 | 4 | 6 |
Adam Fox | D | NYR | 5 | 2 | 4 | 6 |
Brandon Hagel | F | T.B | 5 | 2 | 4 | 6 |
Nico Hischier | F | N.J | 5 | 2 | 4 | 6 |
K’Andre Miller | D | NYR | 5 | 2 | 4 | 6 |
Juuso Parssinen | F | NSH | 5 | 2 | 4 | 6 |
Dawson Mercer | F | N.J | 5 | 2 | 4 | 6 |
David Krejci | F | BOS | 5 | 1 | 5 | 6 |
Yanni Gourde | F | SEA | 5 | 1 | 5 | 6 |
Seth Jones | D | CHI | 5 | 1 | 5 | 6 |
Dylan Larkin | F | DET | 5 | 1 | 5 | 6 |
Pierre-Luc Dubois | F | WPG | 5 | 1 | 5 | 6 |
Elias Pettersson | F | VAN | 5 | 1 | 5 | 6 |
Gabriel Vilardi | F | L.A | 5 | 1 | 5 | 6 |
Moritz Seider | D | DET | 5 | 1 | 5 | 6 |
Cole Perfetti | F | WPG | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get daily updates.
Also, let me know if there’s something you would like to see added to this daily data.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick