Last Night In The NHL (2023-01-15)
This post highlights some data from yesterday’s NHL action. The goal here is to present the data in a format that allows you to quickly identify skaters who could be on the rise in fantasy hockey. Simply scan the data to see if something catches your eye. If nothing looks interesting then get on with your day and check back tomorrow to see if the data reveals something better.
Yesterday’s Most Dangerous Shooters
There were 18 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Jesper Bratt had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Alex Ovechkin | F | WSH | 5 | 12 | 17 | 1.10 |
Evgeni Malkin | F | PIT | 7 | 10 | 17 | 0.86 |
Artturi Lehkonen | F | COL | 5 | 10 | 15 | 1.13 |
Connor McDavid | F | EDM | 8 | 7 | 15 | 0.84 |
Tage Thompson | F | BUF | 7 | 7 | 14 | 0.55 |
Jesper Bratt | F | N.J | 6 | 6 | 12 | 1.30 |
Roman Josi | D | NSH | 8 | 4 | 12 | 0.36 |
Josh Bailey | F | NYI | 5 | 6 | 11 | 0.90 |
Nino Niederreiter | F | NSH | 5 | 6 | 11 | 0.88 |
Steven Stamkos | F | T.B | 4 | 7 | 11 | 0.71 |
Mathew Barzal | F | NYI | 4 | 7 | 11 | 0.70 |
Ryan Johansen | F | NSH | 5 | 6 | 11 | 0.60 |
Sam Bennett | F | FLA | 6 | 5 | 11 | 0.52 |
Kevin Fiala | F | L.A | 3 | 7 | 10 | 0.59 |
Zach Hyman | F | EDM | 4 | 6 | 10 | 0.40 |
Patrik Laine | F | CBJ | 5 | 5 | 10 | 0.38 |
William Nylander | F | TOR | 4 | 6 | 10 | 0.36 |
Miro Heiskanen | D | DAL | 5 | 5 | 10 | 0.32 |
Yesterday’s TOI Stars (5v5)
There were 52 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Stefan Noesen had the highest points/60 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Kurtis MacDermid | D | COL | 12.60 | 6.95 | 81 | 2.47 |
Ben Meyers | F | COL | 12.83 | 8.33 | 54 | 0.00 |
Klim Kostin | F | EDM | 17.50 | 11.69 | 50 | 2.93 |
Mattias Janmark | F | EDM | 18.53 | 12.46 | 49 | 2.75 |
Eric Robinson | F | CBJ | 13.73 | 9.71 | 41 | 0.00 |
Frederick Gaudreau | F | MIN | 15.77 | 11.28 | 40 | 2.28 |
J.J. Moser | D | ARI | 18.08 | 13.14 | 38 | 0.65 |
Lawson Crouse | F | ARI | 21.53 | 15.84 | 36 | 1.08 |
Martin Kaut | F | COL | 8.37 | 6.19 | 35 | 0.00 |
Ryan Nugent-Hopkins | F | EDM | 16.97 | 12.60 | 35 | 2.72 |
Jonathan Drouin | F | MTL | 12.68 | 9.57 | 32 | 3.58 |
Daniel Sprong | F | SEA | 13.77 | 10.42 | 32 | 3.29 |
Stefan Noesen | F | CAR | 9.18 | 7.01 | 31 | 5.13 |
Brad Hunt | D | COL | 13.13 | 10.10 | 30 | 1.70 |
Tyson Jost | F | BUF | 16.77 | 12.92 | 30 | 1.99 |
Kasperi Kapanen | F | PIT | 11.97 | 9.25 | 29 | 1.85 |
Conor Garland | F | VAN | 14.73 | 11.43 | 29 | 2.25 |
Johnny Gaudreau | F | CBJ | 17.27 | 13.40 | 29 | 1.92 |
Zach Aston-Reese | F | TOR | 11.12 | 8.63 | 29 | 0.99 |
Jesse Ylonen | F | MTL | 11.90 | 9.26 | 29 | 3.24 |
Ryan Donato | F | SEA | 13.43 | 10.50 | 28 | 2.86 |
Logan O’Connor | F | COL | 14.10 | 11.04 | 28 | 2.33 |
Alex Killorn | F | T.B | 16.65 | 13.09 | 27 | 3.28 |
Shane Pinto | F | OTT | 16.57 | 13.03 | 27 | 0.00 |
Jake Middleton | D | MIN | 19.42 | 15.27 | 27 | 0.00 |
Mitchell Marner | F | TOR | 15.53 | 12.32 | 26 | 2.09 |
Drew O’Connor | F | PIT | 11.70 | 9.31 | 26 | 1.29 |
Jordan Greenway | F | MIN | 16.35 | 13.12 | 25 | 1.52 |
Zach Hyman | F | EDM | 18.38 | 14.80 | 24 | 2.32 |
Connor McDavid | F | EDM | 17.97 | 14.49 | 24 | 3.55 |
Jack Studnicka | F | VAN | 13.80 | 11.14 | 24 | 1.79 |
Josh Anderson | F | MTL | 15.78 | 12.75 | 24 | 1.34 |
Eeli Tolvanen | F | SEA | 14.62 | 11.81 | 24 | 3.63 |
Vladislav Gavrikov | D | CBJ | 20.42 | 16.57 | 23 | 0.60 |
Craig Smith | F | BOS | 11.88 | 9.67 | 23 | 0.89 |
Juuso Parssinen | F | NSH | 14.82 | 12.05 | 23 | 3.56 |
Olli Maatta | D | DET | 18.62 | 15.19 | 23 | 1.69 |
Jared Spurgeon | D | MIN | 18.78 | 15.35 | 22 | 1.12 |
Patrick Kane | F | CHI | 15.52 | 12.70 | 22 | 2.36 |
Isaak Phillips | D | CHI | 17.75 | 14.53 | 22 | 2.48 |
Byron Froese | F | VGK | 11.55 | 9.46 | 22 | 3.17 |
Juraj Slafkovsky | F | MTL | 15.03 | 12.31 | 22 | 0.00 |
Andreas Athanasiou | F | CHI | 16.02 | 13.18 | 21 | 1.95 |
Brett Kulak | D | EDM | 18.22 | 15.01 | 21 | 1.14 |
Pierre-Olivier Joseph | D | PIT | 15.92 | 13.14 | 21 | 1.30 |
Anthony Cirelli | F | T.B | 15.82 | 13.11 | 21 | 1.31 |
Ian Cole | D | T.B | 20.08 | 16.66 | 21 | 0.51 |
Claude Giroux | F | OTT | 16.53 | 13.72 | 20 | 1.87 |
Roman Josi | D | NSH | 22.10 | 18.35 | 20 | 1.40 |
Brian Dumoulin | D | PIT | 20.12 | 16.75 | 20 | 0.51 |
Andrew Cogliano | F | COL | 11.75 | 9.79 | 20 | 1.75 |
Ryan Hartman | F | MIN | 14.53 | 12.11 | 20 | 4.25 |
Yesterday’s Bangers
There were 30 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 9 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Jeremy Lauzon | D | NSH | 9 | 1 | 10 | 1 |
Nic Dowd | F | WSH | 9 | 0 | 9 | 1 |
Wade Allison | F | PHI | 6 | 3 | 9 | 1 |
Radko Gudas | D | FLA | 5 | 3 | 8 | 2 |
Darnell Nurse | D | EDM | 5 | 3 | 8 | 2 |
Jani Hakanpää | D | DAL | 7 | 1 | 8 | 1 |
Keegan Kolesar | F | VGK | 7 | 1 | 8 | 1 |
Zack MacEwen | F | PHI | 6 | 2 | 8 | 0 |
Jonas Siegenthaler | D | N.J | 4 | 3 | 7 | 2 |
Zach Bogosian | D | T.B | 3 | 4 | 7 | 1 |
Jack McBain | F | ARI | 5 | 2 | 7 | 1 |
Paul Cotter | F | VGK | 6 | 1 | 7 | 1 |
Ryan Suter | D | DAL | 4 | 3 | 7 | 0 |
Mathieu Olivier | F | CBJ | 7 | 0 | 7 | 0 |
Kaedan Korczak | D | VGK | 7 | 0 | 7 | 0 |
Alex Pietrangelo | D | VGK | 3 | 3 | 6 | 4 |
Leon Draisaitl | F | EDM | 6 | 0 | 6 | 4 |
Mark Giordano | D | TOR | 1 | 5 | 6 | 3 |
Justin Faulk | D | STL | 0 | 6 | 6 | 3 |
Charlie Coyle | F | BOS | 5 | 1 | 6 | 2 |
Matt Roy | D | L.A | 2 | 4 | 6 | 2 |
Nicolas Deslauriers | F | PHI | 5 | 1 | 6 | 1 |
Adam Larsson | D | SEA | 6 | 0 | 6 | 1 |
Chad Ruhwedel | D | PIT | 4 | 2 | 6 | 1 |
Jordan Harris | D | MTL | 2 | 4 | 6 | 1 |
Colton Sissons | F | NSH | 5 | 1 | 6 | 0 |
Kurtis MacDermid | D | COL | 3 | 3 | 6 | 0 |
Andrew Peeke | D | CBJ | 2 | 4 | 6 | 0 |
Mikey Anderson | D | L.A | 4 | 2 | 6 | 0 |
Reese Johnson | F | CHI | 5 | 1 | 6 | 0 |
Yesterday’s Best And Worst On-Ice Fenwick Percentages
Here are the best and worst skaters when it came to on-ice fenwick percentages yesterday.
Leading Scorers From The Last 5 Games
There are 48 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
Jack Hughes | F | N.J | 5 | 6 | 4 | 10 |
David Pastrnak | F | BOS | 5 | 8 | 1 | 9 |
Kyle Connor | F | WPG | 5 | 5 | 4 | 9 |
Travis Konecny | F | PHI | 5 | 5 | 4 | 9 |
John Tavares | F | TOR | 5 | 4 | 5 | 9 |
Nikita Kucherov | F | T.B | 5 | 4 | 5 | 9 |
Rasmus Dahlin | D | BUF | 5 | 3 | 6 | 9 |
Kevin Fiala | F | L.A | 5 | 6 | 2 | 8 |
Leon Draisaitl | F | EDM | 5 | 4 | 4 | 8 |
Connor McDavid | F | EDM | 5 | 4 | 4 | 8 |
Matty Beniers | F | SEA | 5 | 4 | 4 | 8 |
Nikolaj Ehlers | F | WPG | 5 | 3 | 5 | 8 |
Mitchell Marner | F | TOR | 5 | 2 | 6 | 8 |
Elias Pettersson | F | VAN | 5 | 1 | 7 | 8 |
Brayden Point | F | T.B | 5 | 4 | 3 | 7 |
Brad Marchand | F | BOS | 5 | 3 | 4 | 7 |
K’Andre Miller | D | NYR | 5 | 3 | 4 | 7 |
Lucas Raymond | F | DET | 5 | 3 | 4 | 7 |
Jordan Eberle | F | SEA | 5 | 2 | 5 | 7 |
Andre Burakovsky | F | SEA | 5 | 2 | 5 | 7 |
Nathan MacKinnon | F | COL | 5 | 2 | 5 | 7 |
Vince Dunn | D | SEA | 5 | 2 | 5 | 7 |
Adam Fox | D | NYR | 5 | 2 | 5 | 7 |
Pierre-Luc Dubois | F | WPG | 5 | 2 | 5 | 7 |
Mikko Rantanen | F | COL | 5 | 4 | 2 | 6 |
Tim Stützle | F | OTT | 5 | 4 | 2 | 6 |
Nazem Kadri | F | CGY | 5 | 3 | 3 | 6 |
Mark Scheifele | F | WPG | 5 | 3 | 3 | 6 |
J.T. Miller | F | VAN | 5 | 3 | 3 | 6 |
Patrik Laine | F | CBJ | 5 | 3 | 3 | 6 |
Mason McTavish | F | ANA | 5 | 3 | 3 | 6 |
Scott Laughton | F | PHI | 5 | 2 | 4 | 6 |
Brett Pesce | D | CAR | 5 | 2 | 4 | 6 |
Aleksander Barkov | F | FLA | 5 | 2 | 4 | 6 |
Max Domi | F | CHI | 5 | 2 | 4 | 6 |
Matthew Tkachuk | F | FLA | 5 | 2 | 4 | 6 |
Cale Makar | D | COL | 5 | 2 | 4 | 6 |
Quinn Hughes | D | VAN | 5 | 2 | 4 | 6 |
Dawson Mercer | F | N.J | 5 | 2 | 4 | 6 |
Steven Stamkos | F | T.B | 5 | 1 | 5 | 6 |
Jonathan Huberdeau | F | CGY | 5 | 1 | 5 | 6 |
Yanni Gourde | F | SEA | 5 | 1 | 5 | 6 |
Damon Severson | D | N.J | 5 | 1 | 5 | 6 |
Seth Jones | D | CHI | 5 | 1 | 5 | 6 |
Sebastian Aho | F | CAR | 5 | 1 | 5 | 6 |
Gabriel Vilardi | F | L.A | 5 | 1 | 5 | 6 |
Juuso Parssinen | F | NSH | 5 | 1 | 5 | 6 |
Tyler Toffoli | F | CGY | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get your daily updates.
Also, let me know if there’s something you would like to see added to this daily data.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick