Last Night In The NHL (2023-01-11)
This post highlights some data from yesterday’s NHL action. The goal here is to present the data in a format that allows you to quickly identify skaters who could be on the rise in fantasy hockey. Simply scan the data to see if something catches your eye. If nothing looks interesting then get on with your day and check back tomorrow to see if the data reveals something better.
Yesterday’s Most Dangerous Shooters
There were 21 skaters who had at least 10 shots and scoring chances (combined) yesterday. Among those skaters, Vincent Trocheck had the highest expected goals.
Skater | F/D | Team | Shots | SCF | Shots + SCF | xGoals |
---|---|---|---|---|---|---|
Rickard Rakell | F | PIT | 7 | 10 | 17 | 1.14 |
Vincent Trocheck | F | NYR | 8 | 8 | 16 | 1.52 |
Matthew Tkachuk | F | FLA | 8 | 7 | 15 | 0.00 |
Evgeni Malkin | F | PIT | 6 | 8 | 14 | 1.20 |
Andrei Svechnikov | F | CAR | 7 | 7 | 14 | 0.79 |
Elias Pettersson | F | VAN | 6 | 7 | 13 | 0.84 |
Max Pacioretty | F | CAR | 5 | 8 | 13 | 0.81 |
Anthony Beauvillier | F | NYI | 6 | 7 | 13 | 0.41 |
Chris Kreider | F | NYR | 5 | 7 | 12 | 0.71 |
Mikael Backlund | F | CGY | 5 | 7 | 12 | 0.68 |
Jake Guentzel | F | PIT | 6 | 6 | 12 | 0.65 |
Pierre-Luc Dubois | F | WPG | 4 | 8 | 12 | 0.46 |
Nikita Kucherov | F | T.B | 4 | 7 | 11 | 0.59 |
Filip Chytil | F | NYR | 6 | 5 | 11 | 0.49 |
Jordan Kyrou | F | STL | 7 | 4 | 11 | 0.38 |
J.T. Compher | F | COL | 5 | 6 | 11 | 0.00 |
Tyler Seguin | F | DAL | 4 | 6 | 10 | 0.68 |
Adam Fox | D | NYR | 6 | 4 | 10 | 0.55 |
Blake Coleman | F | CGY | 6 | 4 | 10 | 0.54 |
Brayden Point | F | T.B | 6 | 4 | 10 | 0.46 |
Mats Zuccarello | F | MIN | 5 | 5 | 10 | 0.45 |
Yesterday’s TOI Stars (5v5)
There were 30 skaters who saw their 5v5 time-on-ice rise by at least 20% yesterday (relative to their time-on-ice in the previous 7 team games). Among those skaters, Kurtis MacDermid had the highest points/60 over his last 7 team games.
Skater | F/D | Team | TOI 1GP | TOI 7GP | % Up | PTS/60 |
---|---|---|---|---|---|---|
Kurtis MacDermid | D | COL | 8.98 | 5.05 | 78 | 3.39 |
Anton Lundell | F | FLA | 15.68 | 11.10 | 41 | 0.77 |
Vladislav Namestnikov | F | T.B | 13.55 | 9.84 | 38 | 1.02 |
Pierre-Edouard Bellemare | F | T.B | 12.03 | 8.96 | 34 | 0.96 |
Tyler Seguin | F | DAL | 15.17 | 11.37 | 33 | 0.75 |
Jake Middleton | D | MIN | 19.93 | 15.03 | 33 | 0.00 |
Alexis Lafrenière | F | NYR | 15.58 | 11.75 | 33 | 0.85 |
Jared Spurgeon | D | MIN | 19.57 | 14.88 | 31 | 1.73 |
Calle Rosen | D | STL | 18.15 | 14.02 | 29 | 2.45 |
Filip Chytil | F | NYR | 14.42 | 11.31 | 27 | 1.52 |
Brandon Saad | F | STL | 17.47 | 13.77 | 27 | 3.11 |
Josh Morrissey | D | WPG | 23.03 | 18.32 | 26 | 0.94 |
Trevor Lewis | F | CGY | 12.80 | 10.21 | 25 | 0.84 |
Pavel Buchnevich | F | STL | 17.00 | 13.59 | 25 | 1.89 |
Sebastian Aho | F | CAR | 14.55 | 11.71 | 24 | 0.73 |
Liam Foudy | F | CBJ | 14.12 | 11.38 | 24 | 0.00 |
Alexey Toropchenko | F | STL | 12.77 | 10.30 | 24 | 1.66 |
Brayden Schenn | F | STL | 18.03 | 14.59 | 24 | 1.76 |
Kaapo Kakko | F | NYR | 18.75 | 15.17 | 24 | 1.69 |
Robert Thomas | F | STL | 17.07 | 13.89 | 23 | 1.23 |
Adam Ruzicka | F | CGY | 11.87 | 9.67 | 23 | 0.00 |
Lucas Raymond | F | DET | 15.57 | 12.78 | 22 | 2.01 |
Jacob MacDonald | D | COL | 5.00 | 4.12 | 21 | 0.00 |
Ty Dellandrea | F | DAL | 13.08 | 10.80 | 21 | 0.79 |
Sam Reinhart | F | FLA | 14.65 | 12.10 | 21 | 0.00 |
Nick Perbix | D | T.B | 16.42 | 13.60 | 21 | 0.00 |
Matt Martin | F | NYI | 12.52 | 10.37 | 21 | 0.83 |
Joe Pavelski | F | DAL | 17.00 | 14.10 | 21 | 3.04 |
Corey Perry | F | T.B | 11.07 | 9.20 | 20 | 0.00 |
Jason Robertson | F | DAL | 18.15 | 15.12 | 20 | 2.27 |
Yesterday’s Bangers
There were 18 skaters who had at least 6 hits and blocks (combined) yesterday. Among those skaters, 6 of them had at least 2 shots on goal.
Skater | F/D | Team | Hits | Blocks | Hits + Blocks | Shots |
---|---|---|---|---|---|---|
Mathieu Olivier | F | CBJ | 8 | 1 | 9 | 4 |
Lawson Crouse | F | ARI | 9 | 0 | 9 | 2 |
Ryan Graves | D | N.J | 2 | 7 | 9 | 1 |
Mario Ferraro | D | S.J | 4 | 5 | 9 | 0 |
Jordan Greenway | F | MIN | 7 | 1 | 8 | 2 |
Andrew Peeke | D | CBJ | 6 | 2 | 8 | 1 |
Ben Chiarot | D | DET | 5 | 2 | 7 | 1 |
Radko Gudas | D | FLA | 6 | 1 | 7 | 1 |
Ondrej Palat | F | N.J | 5 | 2 | 7 | 1 |
Jaycob Megna | D | S.J | 3 | 3 | 6 | 3 |
Moritz Seider | D | DET | 2 | 4 | 6 | 3 |
Erik Cernak | D | T.B | 3 | 3 | 6 | 2 |
Jonas Brodin | D | MIN | 1 | 5 | 6 | 1 |
Jacob Trouba | D | NYR | 4 | 2 | 6 | 1 |
Eeli Tolvanen | F | SEA | 4 | 2 | 6 | 1 |
Carson Meyer | F | CBJ | 5 | 1 | 6 | 1 |
Luke Schenn | D | VAN | 4 | 2 | 6 | 0 |
Adam Larsson | D | SEA | 3 | 3 | 6 | 0 |
Leading Scorers From The Last 5 Games
There are 43 skaters who have scored more than 5 points in their last 5 team games.
Skater | F/D | Team | GP | Goals | Assists | Points |
---|---|---|---|---|---|---|
David Pastrnak | F | BOS | 5 | 8 | 2 | 10 |
Kevin Fiala | F | L.A | 5 | 5 | 5 | 10 |
Tim Stützle | F | OTT | 5 | 6 | 3 | 9 |
Kyle Connor | F | WPG | 5 | 5 | 4 | 9 |
Matty Beniers | F | SEA | 5 | 5 | 4 | 9 |
Brad Marchand | F | BOS | 5 | 4 | 5 | 9 |
Travis Konecny | F | PHI | 5 | 4 | 5 | 9 |
Pierre-Luc Dubois | F | WPG | 5 | 2 | 7 | 9 |
Jack Hughes | F | N.J | 5 | 6 | 2 | 8 |
Matthew Tkachuk | F | FLA | 5 | 5 | 3 | 8 |
John Tavares | F | TOR | 5 | 4 | 4 | 8 |
Nikita Kucherov | F | T.B | 5 | 3 | 5 | 8 |
Vince Dunn | D | SEA | 5 | 3 | 5 | 8 |
Rasmus Dahlin | D | BUF | 5 | 3 | 5 | 8 |
Pavel Buchnevich | F | STL | 5 | 2 | 6 | 8 |
Mitchell Marner | F | TOR | 5 | 2 | 6 | 8 |
Brandon Saad | F | STL | 5 | 5 | 2 | 7 |
Filip Forsberg | F | NSH | 5 | 5 | 2 | 7 |
Nico Hischier | F | N.J | 5 | 4 | 3 | 7 |
Auston Matthews | F | TOR | 5 | 3 | 4 | 7 |
Jordan Eberle | F | SEA | 5 | 2 | 5 | 7 |
Mark Stone | F | VGK | 5 | 2 | 5 | 7 |
Andre Burakovsky | F | SEA | 5 | 1 | 6 | 7 |
Adam Fox | D | NYR | 5 | 1 | 6 | 7 |
Victor Hedman | D | T.B | 4 | 0 | 7 | 7 |
Alex Ovechkin | F | WSH | 5 | 6 | 0 | 6 |
Jason Robertson | F | DAL | 5 | 5 | 1 | 6 |
Tage Thompson | F | BUF | 5 | 4 | 2 | 6 |
Evgeni Malkin | F | PIT | 5 | 3 | 3 | 6 |
Brayden Schenn | F | STL | 5 | 3 | 3 | 6 |
Bo Horvat | F | VAN | 5 | 3 | 3 | 6 |
Alex Tuch | F | BUF | 5 | 3 | 3 | 6 |
Jordan Kyrou | F | STL | 5 | 3 | 3 | 6 |
Jesper Bratt | F | N.J | 5 | 3 | 3 | 6 |
Robert Thomas | F | STL | 5 | 3 | 3 | 6 |
Lucas Raymond | F | DET | 5 | 3 | 3 | 6 |
Mason McTavish | F | ANA | 5 | 3 | 3 | 6 |
Justin Schultz | D | SEA | 5 | 2 | 4 | 6 |
K’Andre Miller | D | NYR | 5 | 2 | 4 | 6 |
Joe Pavelski | F | DAL | 5 | 1 | 5 | 6 |
Steven Stamkos | F | T.B | 5 | 1 | 5 | 6 |
Kevin Hayes | F | PHI | 5 | 1 | 5 | 6 |
Evgeny Kuznetsov | F | WSH | 5 | 0 | 6 | 6 |
Come Back Tomorrow!
I aim to post this data every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get your daily updates.
Also, let me know if there’s something you would like to see added to this daily data.
Cheers!
Mark (18 Skaters)
Data in this post were pulled from Natural Stat Trick