Goals/60 Leaders (2023-01-06)
I like to keep an eye on Goals/60 rates in the NHL. The idea is to quickly identify skaters who are scoring right now as well as skaters who might do well if they get more time-on-ice.
Set out below is league-wide data, along with data that’s specific to under-25 skaters and defensemen. Each group of data is presented in a plot and a table.
Top 50 Goals/60: League-Wide At Even Strength
Skater | Age | F/D | Team | Goals (ES) | Goals/60 (ES) | Goals (AS) | Shot % (AS) | TOI |
---|---|---|---|---|---|---|---|---|
Jared McCann | 26 | F | SEA | 16 | 1.85 | 18 | 26.9 | 15:14 |
Jason Robertson | 23 | F | DAL | 19 | 1.53 | 26 | 16.0 | 18:36 |
Jack Eichel | 26 | F | VEG | 13 | 1.48 | 14 | 13.5 | 18:48 |
Mikko Rantanen | 26 | F | COL | 21 | 1.47 | 26 | 18.6 | 23:08 |
Jack Hughes | 21 | F | NJD | 19 | 1.46 | 24 | 13.8 | 19:58 |
Daniel Sprong | 25 | F | SEA | 8 | 1.46 | 11 | 17.5 | 10:58 |
Cole Caufield | 22 | F | MTL | 17 | 1.46 | 22 | 16.9 | 17:57 |
Elias Pettersson | 24 | F | VAN | 17 | 1.44 | 17 | 14.5 | 19:44 |
Alex Ovechkin | 37 | F | WSH | 20 | 1.43 | 29 | 16.3 | 20:27 |
Tage Thompson | 25 | F | BUF | 16 | 1.40 | 30 | 19.0 | 19:06 |
Trent Frederic | 24 | F | BOS | 9 | 1.38 | 9 | 18.0 | 11:08 |
Ryan Donato | 26 | F | SEA | 8 | 1.36 | 8 | 14.5 | 11:04 |
David Pastrnak | 26 | F | BOS | 17 | 1.35 | 27 | 14.4 | 19:55 |
Sidney Crosby | 35 | F | PIT | 17 | 1.33 | 20 | 18.5 | 20:09 |
William Nylander | 26 | F | TOR | 16 | 1.32 | 22 | 16.1 | 18:37 |
Brett Ritchie | 29 | F | CGY | 6 | 1.30 | 6 | 14.6 | 9:12 |
Carter Verhaeghe | 27 | F | FLA | 14 | 1.27 | 18 | 16.5 | 17:23 |
Jeff Skinner | 30 | F | BUF | 12 | 1.26 | 17 | 16.0 | 17:18 |
Andrei Svechnikov | 22 | F | CAR | 15 | 1.26 | 19 | 14.7 | 18:23 |
Travis Konecny | 25 | F | PHI | 14 | 1.25 | 20 | 19.2 | 20:26 |
Klim Kostin | 23 | F | EDM | 5 | 1.23 | 5 | 16.7 | 10:09 |
Matthew Tkachuk | 25 | F | FLA | 15 | 1.23 | 20 | 14.9 | 20:22 |
Bo Horvat | 27 | F | VAN | 16 | 1.21 | 28 | 24.1 | 20:48 |
William Carrier | 28 | F | VEG | 10 | 1.21 | 10 | 11.9 | 12:26 |
Brayden Point | 26 | F | TBL | 15 | 1.21 | 22 | 19.3 | 20:10 |
Connor McDavid | 26 | F | EDM | 18 | 1.19 | 33 | 21.4 | 22:46 |
Victor Olofsson | 27 | F | BUF | 10 | 1.18 | 13 | 17.6 | 14:06 |
Nico Sturm | 27 | F | SJS | 9 | 1.18 | 9 | 17.6 | 14:48 |
Nic Dowd | 32 | F | WSH | 10 | 1.16 | 10 | 26.3 | 13:13 |
Julien Gauthier | 25 | F | NYR | 5 | 1.16 | 5 | 17.9 | 8:53 |
Roope Hintz | 26 | F | DAL | 13 | 1.15 | 19 | 19.8 | 17:25 |
Alex Tuch | 26 | F | BUF | 13 | 1.15 | 18 | 17.5 | 18:56 |
Mark Scheifele | 29 | F | WPG | 15 | 1.14 | 23 | 22.1 | 20:51 |
Alex Killorn | 33 | F | TBL | 12 | 1.13 | 12 | 19.0 | 17:14 |
Paul Cotter | 23 | F | VEG | 5 | 1.12 | 5 | 15.6 | 11:42 |
Patrik Laine | 24 | F | CBJ | 8 | 1.11 | 9 | 12.2 | 19:39 |
Gabriel Vilardi | 23 | F | LAK | 12 | 1.11 | 16 | 19.5 | 15:49 |
Ilya Mikheyev | 28 | F | VAN | 11 | 1.10 | 12 | 16.9 | 17:09 |
Jordan Kyrou | 24 | F | STL | 12 | 1.10 | 19 | 15.6 | 18:12 |
Filip Chytil | 23 | F | NYR | 8 | 1.07 | 11 | 17.7 | 13:59 |
Jake DeBrusk | 26 | F | BOS | 11 | 1.07 | 16 | 14.7 | 17:08 |
Michael Bunting | 27 | F | TOR | 11 | 1.05 | 13 | 15.9 | 16:06 |
Mike Hoffman | 33 | F | MTL | 7 | 1.04 | 7 | 11.5 | 14:24 |
Claude Giroux | 35 | F | OTT | 12 | 1.04 | 15 | 16.7 | 18:12 |
Lawson Crouse | 25 | F | ARI | 11 | 1.04 | 14 | 20.6 | 17:42 |
Nino Niederreiter | 30 | F | NSH | 10 | 1.03 | 12 | 14.3 | 15:44 |
Jordan Staal | 34 | F | CAR | 11 | 1.03 | 11 | 18.3 | 16:26 |
Brandon Saad | 30 | F | STL | 9 | 1.01 | 11 | 17.5 | 16:45 |
Kyle Connor | 26 | F | WPG | 13 | 1.00 | 16 | 12.3 | 20:28 |
Filip Forsberg | 28 | F | NSH | 11 | 1.00 | 15 | 12.9 | 17:50 |
Top 25 Goals/60: Under-25 Skaters
Skater | Age | F/D | Team | Goals (ES) | Goals/60 (ES) | Goals (AS) | Shot % (AS) | TOI |
---|---|---|---|---|---|---|---|---|
Jason Robertson | 23 | F | DAL | 19 | 1.53 | 26 | 16.0 | 18:36 |
Jack Hughes | 21 | F | NJD | 19 | 1.46 | 24 | 13.8 | 19:58 |
Cole Caufield | 22 | F | MTL | 17 | 1.46 | 22 | 16.9 | 17:57 |
Elias Pettersson | 24 | F | VAN | 17 | 1.44 | 17 | 14.5 | 19:44 |
Trent Frederic | 24 | F | BOS | 9 | 1.38 | 9 | 18.0 | 11:08 |
Andrei Svechnikov | 22 | F | CAR | 15 | 1.26 | 19 | 14.7 | 18:23 |
Klim Kostin | 23 | F | EDM | 5 | 1.23 | 5 | 16.7 | 10:09 |
Paul Cotter | 23 | F | VEG | 5 | 1.12 | 5 | 15.6 | 11:42 |
Patrik Laine | 24 | F | CBJ | 8 | 1.11 | 9 | 12.2 | 19:39 |
Gabriel Vilardi | 23 | F | LAK | 12 | 1.11 | 16 | 19.5 | 15:49 |
Jordan Kyrou | 24 | F | STL | 12 | 1.10 | 19 | 15.6 | 18:12 |
Filip Chytil | 23 | F | NYR | 8 | 1.07 | 11 | 17.7 | 13:59 |
Martin Necas | 24 | F | CAR | 12 | 0.95 | 17 | 12.4 | 19:26 |
Pierre-Luc Dubois | 24 | F | WPG | 11 | 0.95 | 17 | 17.7 | 18:20 |
Wyatt Johnston | 19 | F | DAL | 9 | 0.92 | 11 | 14.9 | 14:36 |
Nico Hischier | 24 | F | NJD | 11 | 0.88 | 18 | 15.0 | 19:39 |
Owen Tippett | 23 | F | PHI | 8 | 0.88 | 12 | 15.2 | 15:59 |
Dylan Cozens | 21 | F | BUF | 9 | 0.88 | 12 | 13.0 | 17:04 |
Kaapo Kakko | 21 | F | NYR | 9 | 0.87 | 9 | 13.0 | 15:30 |
Yegor Sharangovich | 24 | F | NJD | 8 | 0.87 | 10 | 14.3 | 14:12 |
Tim Stützle | 21 | F | OTT | 10 | 0.87 | 15 | 17.2 | 20:22 |
Matthew Beniers | 20 | F | SEA | 9 | 0.85 | 13 | 18.6 | 17:10 |
Oliver Wahlstrom | 22 | F | NYI | 6 | 0.85 | 7 | 10.0 | 12:10 |
Michael Rasmussen | 23 | F | DET | 7 | 0.83 | 7 | 11.9 | 14:54 |
Morgan Frost | 23 | F | PHI | 8 | 0.82 | 8 | 12.1 | 15:19 |
Top 20 Goals/60: Defensemen
Skater | Age | F/D | Team | Goals (ES) | Goals/60 (ES) | Goals (AS) | Shot % (AS) | TOI |
---|---|---|---|---|---|---|---|---|
Calle Rosen | 28 | D | STL | 5 | 0.99 | 5 | 19.2 | 13:50 |
Erik Karlsson | 32 | D | SJS | 11 | 0.67 | 13 | 12.0 | 25:12 |
Michael Stone | 32 | D | CGY | 4 | 0.65 | 4 | 7.7 | 12:47 |
Jamie Oleksiak | 30 | D | SEA | 5 | 0.53 | 5 | 21.7 | 19:01 |
Noah Dobson | 23 | D | NYI | 7 | 0.50 | 10 | 8.8 | 20:49 |
Braden Schneider | 21 | D | NYR | 5 | 0.50 | 5 | 12.2 | 15:01 |
Erik Gustafsson | 30 | D | WSH | 6 | 0.46 | 6 | 9.0 | 19:34 |
John Carlson | 33 | D | WSH | 5 | 0.43 | 8 | 7.9 | 23:24 |
Dougie Hamilton | 29 | D | NJD | 6 | 0.42 | 9 | 6.6 | 22:06 |
Josh Morrissey | 27 | D | WPG | 6 | 0.41 | 7 | 11.5 | 23:20 |
Nikita Zadorov | 27 | D | CGY | 5 | 0.40 | 5 | 7.4 | 19:25 |
Rasmus Dahlin | 22 | D | BUF | 6 | 0.39 | 10 | 9.3 | 26:21 |
Nicklaus Perbix | 24 | D | TBL | 3 | 0.38 | 3 | 6.0 | 15:12 |
Brady Skjei | 28 | D | CAR | 5 | 0.37 | 7 | 7.8 | 21:28 |
Shayne Gostisbehere | 29 | D | ARI | 5 | 0.36 | 9 | 11.2 | 22:17 |
Adam Fox | 24 | D | NYR | 6 | 0.36 | 7 | 8.5 | 24:59 |
Neal Pionk | 27 | D | WPG | 5 | 0.36 | 6 | 9.5 | 21:55 |
John Klingberg | 30 | D | ANA | 4 | 0.35 | 4 | 8.7 | 21:15 |
Nick Seeler | 29 | D | PHI | 3 | 0.35 | 3 | 7.3 | 14:13 |
Vince Dunn | 26 | D | SEA | 5 | 0.34 | 5 | 8.2 | 23:38 |
Come Back Tomorrow!
There will be new content here every day so check back regularly. Consider bookmarking this site and following me on Twitter @18sktrs to make sure you get your daily updates.
Cheers!
Mark (18 Skaters)
Data for this article were pulled from hockey-reference.com using hockeyR.